Passed Wyoming Firearm Legislation SF0120
Legislation Overview
Title: Restoration of civil rights.
Description: AN ACT relating to crimes and criminal procedure; providing for the loss and restoration of rights as specified; creating a new misdemeanor offense; providing for the filing of certificates for restoration of rights as specified; amending a definition; and providing for an effective date.
Session: 2023 General Session
Last Action: Assigned Chapter Number 181
Last Action Date: March 17, 2023
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
9 sponsors: Barry Crago (R); Jared Olsen (R); Karlee Provenza (D); Eric Barlow (R); Cale Case (R); Edward Cooper (R); Ogden Driskill (R); Bill Landen (R); Chris Rothfuss (D);
Percentage of Senate sponsoring bill: 30% (9 of 30)
History
Chamber | Date | Action |
Mar 17, 2023 | Assigned Chapter Number 181 | |
Mar 17, 2023 | Governor Signed SEA No. 0094 | |
Mar 3, 2023 | Assigned Number SEA No. 0094 | |
House | Mar 3, 2023 | Speaker Signed SEA No. 0094 |
Senate | Mar 3, 2023 | President Signed SEA No. 0094 |
Senate | Mar 2, 2023 | Appointed JCC01 Members |
House | Mar 2, 2023 | Appointed JCC01 Members |
Senate | Mar 2, 2023 | Concur:Failed 5-25-1-0-0 |
Senate | Mar 1, 2023 | Received for Concurrence |
House | Mar 1, 2023 | 3rd Reading:Passed 34-27-1-0-0 |
House | Feb 28, 2023 | 2nd Reading:Passed |
House | Feb 27, 2023 | COW:Passed |
House | Feb 23, 2023 | Placed on General File |
House | Feb 23, 2023 | H02 - Appropriations:Recommend Do Pass 7-0-0-0-0 |
House | Feb 22, 2023 | COW:Rerefer to H02 - Appropriations |
House | Feb 21, 2023 | Placed on General File |
House | Feb 21, 2023 | H01 - Judiciary:Recommend Amend and Do Pass 9-0-0-0-0 |
House | Feb 8, 2023 | Introduced and Referred to H01 - Judiciary |
House | Feb 2, 2023 | Received for Introduction |
Senate | Feb 2, 2023 | 3rd Reading:Passed 24-7-0-0-0 |
Senate | Feb 1, 2023 | 2nd Reading:Passed |
Senate | Jan 31, 2023 | Placed on General File |
Senate | Jan 31, 2023 | COW:Passed |
Senate | Jan 31, 2023 | S02 - Appropriations:Recommend Do Pass 4-0-1-0-0 |
Senate | Jan 30, 2023 | Rerefer to S02 - Appropriations |
Senate | Jan 30, 2023 | S01 - Judiciary:Recommend Amend and Do Pass 4-0-1-0-0 |
Senate | Jan 17, 2023 | Received for Introduction |
Senate | Jan 17, 2023 | Introduced and Referred to S01 - Judiciary |
Jan 16, 2023 | Bill Number Assigned |
Texts
Type | Date | State Link | Text |
Enrolled | Mar 3, 2023 | state link | bill text |
Engrossed | Feb 2, 2023 | state link | bill text |
Introduced | Jan 16, 2023 | state link | bill text |
Amendments
Title | Description | Date | State Link | Text | Adopted |
Senate Committee Amendment SF0120JC001 | Conference Committee | Mar 2, 2023 | State Link | amendment text | No |
House Floor Amendment SF0120H3001 | Representative Pendergraft | Mar 1, 2023 | State Link | amendment text | No |
House Floor Amendment SF0120H3003 | Representative Haroldson | Mar 1, 2023 | State Link | amendment text | No |
House Floor Amendment SF0120H3002 | Representative Haroldson | Mar 1, 2023 | State Link | amendment text | No |
House Floor Amendment SF0120H2002 | Representative Pendergraft | Feb 28, 2023 | State Link | amendment text | No |
House Floor Amendment SF0120H2003 | Representative Haroldson | Feb 28, 2023 | State Link | amendment text | No |
House Floor Amendment SF0120H2001 | Representative Washut | Feb 27, 2023 | State Link | amendment text | No |
House Floor Amendment SF0120HW003 | Representative Chestek | Feb 24, 2023 | State Link | amendment text | No |
House Floor Amendment SF0120HW002 | Representative Provenza | Feb 24, 2023 | State Link | amendment text | No |
House Floor Amendment SF0120HW001 | Representative Washut | Feb 23, 2023 | State Link | amendment text | No |
House Committee Amendment SF0120HS001 | House Judiciary Committee | Feb 17, 2023 | State Link | amendment text | No |
Senate Committee Amendment SF0120SS001 | Senate Judiciary Committee | Jan 27, 2023 | State Link | amendment text | No |
Votes - Click on description to view vote roll call
Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed |
S01 - Judiciary:Recommend Amend and Do Pass 4-0-1-0-0 | 01/30/2023 | 4 | 0 | 0 | 1 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
S02 - Appropriations:Recommend Do Pass 4-0-1-0-0 | 01/31/2023 | 4 | 0 | 0 | 1 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
3rd Reading:Passed 24-7-0-0-0 | 02/2/2023 | 24 | 7 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
H01 - Judiciary:Recommend Amend and Do Pass 9-0-0-0-0 | 02/21/2023 | 9 | 0 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
H02 - Appropriations:Recommend Do Pass 7-0-0-0-0 | 02/23/2023 | 7 | 0 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
3rd Reading:Passed 34-27-1-0-0 | 03/1/2023 | 34 | 27 | 0 | 1 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Concur:Failed 5-25-1-0-0 | 03/2/2023 | 5 | 25 | 0 | 1 | No |
|
||||||
resort votes by: party yeas nays name | ||||||
Adopted SF0120JC001: 28-1-2-0-0 | 03/2/2023 | 28 | 1 | 0 | 2 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Adopted SF0120JC001: 42-15-5-0-0 | 03/2/2023 | 42 | 15 | 0 | 5 | Yes |
|
||||||
resort votes by: party yeas nays name |
Link: link to state bill page