Proposed Wyoming Firearm Legislation SF0101
Legislation Overview
Title: Second amendment protection act amendments-3.
Description: AN ACT relating to the protection of constitutional rights; amending the Second Amendment Protection Act as specified; creating exceptions to the Second Amendment Protection Act; creating civil penalties; creating criminal penalties; creating an exception to the Wyoming Governmental Claims Act; providing definitions; making conforming amendments; and providing for an effective date.
Session: 2026 Budget Session
Last Action: Introduced and Referred to H02 - Appropriations
Last Action Date: February 20, 2026
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
1 sponsors: Dennis Biteman (R);
Percentage of Senate sponsoring bill: 3% (1 of 30)
History
| Chamber | Date | Action |
| House | Feb 20, 2026 | Introduced and Referred to H02 - Appropriations |
| House | Feb 19, 2026 | Received for Introduction |
| Senate | Feb 19, 2026 | 3rd Reading:Passed 26-5-0-0-0 |
| Senate | Feb 18, 2026 | 2nd Reading:Passed |
| Senate | Feb 17, 2026 | COW:Passed |
| Senate | Feb 16, 2026 | Placed on General File |
| Senate | Feb 16, 2026 | S02 - Appropriations:Recommend Do Pass 5-0-0-0-0 |
| Senate | Feb 12, 2026 | Introduced and Referred to S02 - Appropriations 29-2-0-0-0 |
| Senate | Feb 11, 2026 | Received for Introduction |
| Feb 10, 2026 | Bill Number Assigned |
Texts
| Type | Date | State Link | Text |
| Engrossed | Feb 19, 2026 | state link | bill text |
| Introduced | Feb 10, 2026 | state link | bill text |
Amendments
| Title | Description | Date | State Link | Text | Adopted |
| Senate Floor Amendment SF0101S2001 | Senator Biteman | Feb 18, 2026 | State Link | amendment text | Yes |
| Senate Floor Amendment SF0101SW001 | Senator Biteman | Feb 16, 2026 | State Link | amendment text | No |
Votes - Click on description to view vote roll call
| Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed |
| Introduced and Referred to S02 - Appropriations 29-2-0-0-0 | 02/12/2026 | 29 | 2 | 0 | 0 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| S02 - Appropriations:Recommend Do Pass 5-0-0-0-0 | 02/16/2026 | 5 | 0 | 0 | 0 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| 3rd Reading:Passed 26-5-0-0-0 | 02/19/2026 | 26 | 5 | 0 | 0 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
Link: link to state bill page
