Proposed Wyoming Firearm Legislation HB0125
Legislation Overview
Title: Repeal gun free zones and preemption amendments.
Description: AN ACT relating to concealed weapons; repealing gun free zones; providing for the carrying of concealed weapons as specified; creating a criminal offense for prohibiting entry to a person carrying a concealed weapon as specified; clarifying that only the state legislature may regulate firearms, weapons and ammunition; providing for exceptions; amending a definition; requiring rulemaking; and providing for an effective date.
Session: 2024 Budget Session
Last Action: Governor Vetoed HEA No. 0049
Last Action Date: March 25, 2024
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
17 sponsors: Abby Angelos (R); John Bear (R); Jeremy Haroldson (R); Ben Hornok (R); Mark Jennings (R); Christopher Knapp (R); Chip Neiman (R); Pepper Ottman (R); Sarah Penn (R); Rachel Rodriguez-Williams (R); Scott Smith (R); Tomi Strock (R); Clarence Styvar (R); Jeanette Ward (R); John Winter (R); Brian Boner (R); Robert Ide (R);
Percentage of House Of Representatives sponsoring bill: 28% (17 of 60)
History
Chamber | Date | Action |
Mar 25, 2024 | Governor Vetoed HEA No. 0049 | |
House | Mar 8, 2024 | Speaker Signed HEA No. 0049 |
Senate | Mar 8, 2024 | President Signed HEA No. 0049 |
Mar 7, 2024 | Assigned Number HEA No. 0049 | |
Senate | Mar 7, 2024 | 3rd Reading:Passed 22-8-1-0-0 |
Senate | Mar 6, 2024 | 2nd Reading:Passed |
Senate | Mar 5, 2024 | S01 - Judiciary:Do Pass Failed 2-3-0-0-0 |
Senate | Mar 5, 2024 | COW:Passed |
Senate | Mar 5, 2024 | Recalled from Committee Pursuant to Senate Rule 5-5: 16-15-0-0-0 |
Senate | Feb 28, 2024 | Introduced and Referred to S01 - Judiciary |
Senate | Feb 28, 2024 | Received for Introduction |
House | Feb 27, 2024 | 3rd Reading:Passed 54-7-1-0-0 |
House | Feb 26, 2024 | 2nd Reading:Passed |
House | Feb 23, 2024 | COW:Passed |
House | Feb 22, 2024 | Placed on General File |
House | Feb 22, 2024 | H01 - Judiciary:Recommend Amend and Do Pass 7-2-0-0-0 |
House | Feb 14, 2024 | Introduced and Referred to H01 - Judiciary 53-7-2-0-0 |
House | Feb 9, 2024 | Received for Introduction |
Feb 7, 2024 | Bill Number Assigned |
Texts
Type | Date | State Link | Text |
Enrolled | Mar 7, 2024 | state link | bill text |
Engrossed | Feb 28, 2024 | state link | bill text |
Introduced | Feb 7, 2024 | state link | bill text |
Amendments
Title | Description | Date | State Link | Text | Adopted |
Senate Floor Amendment HB0125S3002 | Senator Nethercott | Mar 7, 2024 | State Link | amendment text | No |
Senate Floor Amendment HB0125S3001 | Senator Schuler | Mar 7, 2024 | State Link | amendment text | No |
Senate Floor Amendment HB0125S2001 | Senator Landen | Mar 6, 2024 | State Link | amendment text | No |
Senate Floor Amendment HB0125S2002 | Senator Gierau | Mar 6, 2024 | State Link | amendment text | No |
Senate Floor Amendment HB0125SW001 | Senator Case | Mar 5, 2024 | State Link | amendment text | No |
House Floor Amendment HB0125H3005 | Representative Newsome | Feb 27, 2024 | State Link | amendment text | No |
House Floor Amendment HB0125H3006 | Representative Haroldson | Feb 27, 2024 | State Link | amendment text | No |
House Floor Amendment HB0125H3004 | Representative Washut | Feb 27, 2024 | State Link | amendment text | No |
House Floor Amendment HB0125H3002 | Representative Zwonitzer, Dn | Feb 26, 2024 | State Link | amendment text | No |
House Floor Amendment HB0125H2002 | Representative Sommers | Feb 26, 2024 | State Link | amendment text | No |
House Floor Amendment HB0125H2003 | Representative Yin | Feb 26, 2024 | State Link | amendment text | No |
House Floor Amendment HB0125H2004 | Representative Newsome | Feb 26, 2024 | State Link | amendment text | No |
House Floor Amendment HB0125H3001 | Representative Chestek | Feb 26, 2024 | State Link | amendment text | No |
House Floor Amendment HB0125H3003 | Representative Haroldson | Feb 26, 2024 | State Link | amendment text | No |
House Floor Amendment HB0125HW003 | Representative Northrup | Feb 23, 2024 | State Link | amendment text | No |
House Floor Amendment HB0125H2001 | Representative Northrup | Feb 23, 2024 | State Link | amendment text | No |
House Floor Amendment HB0125HW002 | Representative Newsome | Feb 22, 2024 | State Link | amendment text | No |
House Floor Amendment HB0125HW001 | Representative Haroldson | Feb 22, 2024 | State Link | amendment text | No |
House Committee Amendment HB0125HS001 | House Judiciary Committee | Feb 21, 2024 | State Link | amendment text | No |
Votes - Click on description to view vote roll call
Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed |
Introduced and Referred to H01 - Judiciary 53-7-2-0-0 | 02/14/2024 | 53 | 7 | 0 | 2 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
H01 - Judiciary:Recommend Amend and Do Pass 7-2-0-0-0 | 02/22/2024 | 7 | 2 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Amendment failed 19-43-0-0-0 | 02/26/2024 | 19 | 43 | 0 | 0 | No |
|
||||||
resort votes by: party yeas nays name | ||||||
3rd Reading:Passed 54-7-1-0-0 | 02/27/2024 | 54 | 7 | 0 | 1 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
S01 - Judiciary:Do Pass Failed 2-3-0-0-0 | 03/5/2024 | 2 | 3 | 0 | 0 | No |
|
||||||
resort votes by: party yeas nays name | ||||||
Amendment failed 10-21-0-0-0 | 03/6/2024 | 10 | 21 | 0 | 0 | No |
|
||||||
resort votes by: party yeas nays name | ||||||
Amendment failed 9-22-0-0-0 | 03/6/2024 | 9 | 22 | 0 | 0 | No |
|
||||||
resort votes by: party yeas nays name | ||||||
Amendment failed 6-24-1-0-0 | 03/7/2024 | 6 | 24 | 0 | 1 | No |
|
||||||
resort votes by: party yeas nays name | ||||||
3rd Reading:Passed 22-8-1-0-0 | 03/7/2024 | 22 | 8 | 0 | 1 | Yes |
|
||||||
resort votes by: party yeas nays name |
Link: link to state bill page