Proposed West Virginia Firearm Legislation SB478
Legislation Overview
Title: Second Amendment Reaffirmation and Protection Act
Subject: Public Safety
Description: The purpose of this bill is to establish the "Second Amendment Reaffirmation and Protection Act."
Session: 2026 Regular Session
Last Action: To House Judiciary
Last Action Date: February 13, 2026
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
8 sponsors: Chris Rose (R); Brian Helton (R); Mark Maynard (R); Patricia Rucker (R); Darren Thorne (R); Tom Willis (R); Jay Taylor (R); Craig Hart (R);
Percentage of Senate sponsoring bill: 24% (8 of 34)
History
| Chamber | Date | Action |
| House | Feb 13, 2026 | To House Judiciary |
| House | Feb 13, 2026 | To Judiciary |
| House | Feb 13, 2026 | Introduced in House |
| House | Feb 13, 2026 | House received Senate message |
| Senate | Feb 12, 2026 | Read 3rd time |
| Senate | Feb 12, 2026 | Floor amendment adopted (Roll No. 68) |
| Senate | Feb 12, 2026 | Communicated to House |
| Senate | Feb 12, 2026 | Title amendment adopted |
| Senate | Feb 12, 2026 | Passed Senate (Roll No. 69) |
| Senate | Feb 11, 2026 | On 3rd reading with right to amend |
| Senate | Feb 11, 2026 | Laid over on 3rd reading 2/11/2026 with right to amend |
| Senate | Feb 10, 2026 | Read 2nd time |
| Senate | Feb 9, 2026 | Laid over on 2nd reading 2/9/2026 |
| Senate | Feb 9, 2026 | On 2nd reading |
| Senate | Feb 6, 2026 | Read 1st time |
| Senate | Feb 6, 2026 | On 1st reading |
| Senate | Feb 5, 2026 | Committee substitute reported |
| Senate | Jan 19, 2026 | Filed for introduction |
| Senate | Jan 19, 2026 | To Judiciary |
| Senate | Jan 19, 2026 | Introduced in Senate |
| Senate | Jan 19, 2026 | To Judiciary |
Texts
| Type | Date | State Link | Text |
| Engrossed | not available | state link | bill text |
| Comm Sub | not available | state link | bill text |
| Introduced | not available | state link | bill text |
Amendments
| Title | Description | Date | State Link | Text | Adopted |
| sb478 sfat tarr _1 2-12 adopted | sb478 sfat tarr _1 2-12 adopted | Feb 12, 2026 | State Link | amendment text | Yes |
| sb478 sfat tarr _1 2-12 | sb478 sfat tarr _1 2-12 | Feb 12, 2026 | State Link | amendment text | No |
| sb478 sfa tarr _3 2-11 adopted | sb478 sfa tarr _3 2-11 adopted | Feb 11, 2026 | State Link | amendment text | Yes |
| sb478 sfa tarr _3 2-11 | sb478 sfa tarr _3 2-11 | Feb 11, 2026 | State Link | amendment text | No |
| sb478 sfat tarr 2-10 | sb478 sfat tarr 2-10 | Feb 10, 2026 | State Link | amendment text | No |
| sb478 sfa weld _1 2-9 pulled | sb478 sfa weld _1 2-9 pulled | Feb 9, 2026 | State Link | amendment text | No |
| sb478 sfa tarr _2 2-9 | sb478 sfa tarr _2 2-9 | Feb 9, 2026 | State Link | amendment text | No |
| sb478 sfa tarr _2 2-9 pulled | sb478 sfa tarr _2 2-9 pulled | Feb 9, 2026 | State Link | amendment text | No |
| sb478 sfa weld _1 2-9 | sb478 sfa weld _1 2-9 | Feb 9, 2026 | State Link | amendment text | No |
| sb478 sfa tarr 2-5 _1 | sb478 sfa tarr 2-5 _1 | Feb 5, 2026 | State Link | amendment text | No |
| sb478 sfa tarr 2-5 _1 pulled | sb478 sfa tarr 2-5 _1 pulled | Feb 5, 2026 | State Link | amendment text | No |
Votes - Click on description to view vote roll call
| Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed |
| Floor amendment adopted (Roll No. 68) | 02/12/2026 | 34 | 0 | 0 | 0 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| Passed Senate (Roll No. 69) | 02/12/2026 | 34 | 0 | 0 | 0 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
Link: link to state bill page
