Proposed West Virginia Firearm Legislation SB266
Legislation Overview
Title: Adding definition of “ammunition” for purposes of obtaining state license to carry concealed deadly weapon
Subject: Crime
Description: Adding definition of “ammunition” for purposes of obtaining state license to carry concealed deadly weapon
Session: 2022 Regular Session
Last Action: To House Judiciary
Last Action Date: March 3, 2022
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
6 sponsors: Patricia Rucker (R); Jack Woodrum (R); Charles Clements (R); Randy Smith (R); Michael Maroney (R); Michael Romano (D);
Percentage of Senate sponsoring bill: 18% (6 of 34)
History
| Chamber | Date | Action |
| House | Mar 3, 2022 | Introduced in House |
| House | Mar 3, 2022 | To House Judiciary |
| House | Mar 3, 2022 | To Judiciary |
| Senate | Mar 2, 2022 | On 3rd reading |
| Senate | Mar 2, 2022 | Read 3rd time |
| Senate | Mar 2, 2022 | Passed Senate (Roll No. 284) |
| Senate | Mar 2, 2022 | Effective from passage (Roll No. 284) |
| Senate | Mar 2, 2022 | Ordered to House |
| Senate | Mar 1, 2022 | On 2nd reading |
| Senate | Mar 1, 2022 | Read 2nd time |
| Senate | Feb 28, 2022 | Committee substitute reported |
| Senate | Feb 28, 2022 | Read 1st time |
| Senate | Jan 13, 2022 | Filed for introduction |
| Senate | Jan 13, 2022 | To Judiciary |
| Senate | Jan 13, 2022 | To Judiciary |
| Senate | Jan 13, 2022 | Introduced in Senate |
Texts
| Type | Date | State Link | Text |
| Comm Sub | not available | state link | bill text |
| Introduced | not available | state link | bill text |
Amendments
| Title | Description | Date | State Link | Text | Adopted |
| There are no amendments to this bill at this time | |||||
Votes - Click on description to view vote roll call
| Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed |
| Passed Senate (Roll No. 284) | 03/2/2022 | 32 | 0 | 0 | 2 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| Effective from passage (Roll No. 284) | 03/2/2022 | 32 | 0 | 0 | 2 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
Link: link to state bill page
