Proposed Washington Firearm Legislation SB5561
Legislation Overview
Title: Concerning the restoration of the right to possess a firearm.
Description: Concerning the restoration of the right to possess a firearm.
Session: 2021-2022 Regular Session
Last Action: By resolution, returned to Senate Rules Committee for third reading.
Last Action Date: March 10, 2022
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
8 sponsors: Manka Dhingra (D); Patty Kuderer (D); Liz Lovelett (D); Jamie Pedersen (D); Rebecca Saldana (D); Derek Stanford (D); Kevin Van De Wege (D); Lisa Wellman (D);
Percentage of Senate sponsoring bill: 16% (8 of 49)
History
Chamber | Date | Action |
Senate | Mar 10, 2022 | By resolution, returned to Senate Rules Committee for third reading. |
House | Mar 2, 2022 | Rules Committee relieved of further consideration. Placed on second reading. |
House | Feb 24, 2022 | Referred to Rules 2 Review. |
House | Feb 23, 2022 | CRJ - Majority; do pass. |
House | Feb 23, 2022 | Minority; do not pass. |
House | Feb 23, 2022 | Executive action taken in the House Committee on Civil Rights & Judiciary at 10:00 AM. |
House | Feb 22, 2022 | Executive session scheduled, but no action was taken in the House Committee on Civil Rights & Judiciary at 10:00 AM. |
House | Feb 18, 2022 | Executive session scheduled, but no action was taken in the House Committee on Civil Rights & Judiciary at 3:30 PM. |
House | Feb 16, 2022 | Public hearing in the House Committee on Civil Rights & Judiciary at 10:00 AM. |
House | Feb 14, 2022 | First reading, referred to Civil Rights & Judiciary. |
Senate | Feb 11, 2022 | Third reading, passed; yeas, 28; nays, 21; absent, 0; excused, 0. |
Senate | Feb 11, 2022 | Floor amendment |
Senate | Feb 11, 2022 | Rules suspended. Placed on Third Reading. |
Senate | Feb 9, 2022 | Placed on second reading by Rules Committee. |
Senate | Jan 21, 2022 | Passed to Rules Committee for second reading. |
Senate | Jan 20, 2022 | Minority; do not pass. |
Senate | Jan 20, 2022 | LAW - Majority; do pass. |
Senate | Jan 20, 2022 | Executive action taken in the Senate Committee on Law & Justice at 10:30 AM. |
Senate | Jan 18, 2022 | Public hearing in the Senate Committee on Law & Justice at 10:30 AM. |
Senate | Jan 10, 2022 | First reading, referred to Law & Justice. |
Senate | Dec 20, 2021 | Prefiled for introduction. |
Texts
Type | Date | State Link | Text |
Engrossed | not available | state link | bill text |
Introduced | not available | state link | bill text |
Amendments
Title | Description | Date | State Link | Text | Adopted |
Senate Floor Amendment | Honeyford 5561 AMS HONE S4085.1 | Feb 11, 2022 | State Link | amendment text | Yes |
Senate Floor Amendment | Padden 5561 AMS PADD S4084.1 | Feb 11, 2022 | State Link | amendment text | Yes |
House Floor Amendment | Peterson 5561.E AMH PETE H2963.1 | Nov 30, -0001 | State Link | amendment text | No |
House Floor Amendment | Simmons 5561.E AMH SIMM ADAM 612 | Nov 30, -0001 | State Link | amendment text | No |
House Floor Amendment | Simmons 5561.E AMH SIMM ADAM 613 | Nov 30, -0001 | State Link | amendment text | No |
House Floor Amendment | Abbarno 5561.E AMH ABBA ADAM 605 | Nov 30, -0001 | State Link | amendment text | No |
House Floor Amendment | Gilday 5561.E AMH GILY ADAM 601 | Nov 30, -0001 | State Link | amendment text | No |
House Floor Amendment | Gilday 5561.E AMH GILY ADAM 602 | Nov 30, -0001 | State Link | amendment text | No |
Senate Floor Amendment | Dhingra 5561 AMS DHIN S4483.1 | Nov 30, -0001 | State Link | amendment text | No |
House Floor Amendment | Simmons 5561.E AMH SIMM ADAM 615 | Nov 30, -0001 | State Link | amendment text | No |
House Floor Amendment | Hansen 5561.E AMH HANS H2943.1 | Nov 30, -0001 | State Link | amendment text | No |
Votes - Click on description to view vote roll call
Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed |
Senate Committee on Law & Justice: do pass | 01/20/2022 | 5 | 4 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate 3rd Reading & Final Passage | 02/11/2022 | 28 | 21 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
House Committee on Civil Rights & Judiciary: do pass | 02/23/2022 | 9 | 8 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name |
Link: link to state bill page