Passed Washington Firearm Legislation SB5078
Legislation Overview
Title: Addressing firearm safety measures to increase public safety.
Subject: FIREARMS
Description: Addressing firearm safety measures to increase public safety.
Session: 2021-2022 Regular Session
Last Action: Effective date 7/1/2022.
Last Action Date: March 23, 2022
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
7 sponsors: Marko Liias (D); Patty Kuderer (D); Samuel Hunt (D); Joe Nguyen (D); Jamie Pedersen (D); Claire Wilson (D); Liz Lovelett (D);
Percentage of Senate sponsoring bill: 14% (7 of 49)
History
Chamber | Date | Action |
Senate | Mar 23, 2022 | Effective date 7/1/2022. |
Senate | Mar 23, 2022 | Chapter 104, 2022 Laws. |
Senate | Mar 23, 2022 | Governor signed. |
Senate | Mar 9, 2022 | Delivered to Governor. |
House | Mar 8, 2022 | Speaker signed. |
Senate | Mar 7, 2022 | President signed. |
House | Mar 4, 2022 | Rules suspended. Placed on Third Reading. |
House | Mar 4, 2022 | Third reading, passed; yeas, 55; nays, 42; absent, 1; excused, 0. |
House | Mar 4, 2022 | Rules suspended. Placed on Third Reading. |
House | Mar 4, 2022 | Rules suspended. Placed on Third Reading. |
House | Mar 2, 2022 | Rules Committee relieved of further consideration. Placed on second reading. |
House | Feb 22, 2022 | Referred to Rules 2 Review. |
House | Feb 18, 2022 | CRJ - Majority; do pass. |
House | Feb 18, 2022 | Minority; do not pass. |
House | Feb 18, 2022 | Executive action taken in the House Committee on Civil Rights & Judiciary at 3:30 PM. |
House | Feb 16, 2022 | Public hearing in the House Committee on Civil Rights & Judiciary at 10:00 AM. |
House | Feb 12, 2022 | First reading, referred to Civil Rights & Judiciary. |
Senate | Feb 9, 2022 | Third reading, passed; yeas, 28; nays, 20; absent, 0; excused, 1. |
Senate | Feb 9, 2022 | Floor amendment |
Senate | Feb 9, 2022 | 1st substitute bill substituted |
Senate | Jan 14, 2022 | Placed on second reading by Rules Committee. |
Senate | Jan 10, 2022 | On motion, referred to Rules Committee for second reading. |
Senate | Jan 10, 2022 | By resolution, reintroduced and retained in present status. |
Senate | Mar 17, 2021 | Senate Rules "X" file. |
Senate | Jan 29, 2021 | Passed to Rules Committee for second reading. |
Senate | Jan 28, 2021 | Executive action taken in the Senate Committee on Law & Justice at 10:30 AM. |
Senate | Jan 28, 2021 | Minority; do not pass. |
Senate | Jan 28, 2021 | LAW - Majority; 1st substitute bill be substituted, do pass. |
Senate | Jan 25, 2021 | Public hearing in the Senate Committee on Law & Justice at 9:30 AM. |
Senate | Jan 11, 2021 | First reading, referred to Law & Justice. |
Senate | Jan 6, 2021 | Prefiled for introduction. |
Texts
Type | Date | State Link | Text |
Chaptered | not available | state link | bill text |
Enrolled | not available | state link | bill text |
Engrossed | not available | state link | bill text |
Comm Sub | not available | state link | bill text |
Introduced | Jan 6, 2021 | state link | bill text |
Amendments
Title | Description | Date | State Link | Text | Adopted |
Senate Floor Amendment | Pedersen 5078-S AMS PEDE S1994.1 | Nov 30, -0001 | State Link | amendment text | No |
Senate Floor Amendment | Liias 5078-S AMS LIIA S3477.5 | Nov 30, -0001 | State Link | amendment text | No |
Senate Floor Amendment | Fortunato 5078-S AMS FORT S4431.1 | Nov 30, -0001 | State Link | amendment text | No |
Senate Floor Amendment | Fortunato 5078-S AMS FORT S4432.1 | Nov 30, -0001 | State Link | amendment text | No |
Senate Floor Amendment | Fortunato 5078-S AMS FORT S4436.1 | Nov 30, -0001 | State Link | amendment text | No |
Senate Floor Amendment | Fortunato 5078-S AMS FORT S4441.1 | Nov 30, -0001 | State Link | amendment text | No |
Senate Floor Amendment | Fortunato 5078-S AMS FORT S4442.1 | Nov 30, -0001 | State Link | amendment text | No |
Senate Floor Amendment | Fortunato 5078-S AMS FORT S4443.1 | Nov 30, -0001 | State Link | amendment text | No |
Senate Floor Amendment | Fortunato 5078-S AMS FORT S4444.1 | Nov 30, -0001 | State Link | amendment text | No |
Senate Floor Amendment | Fortunato 5078-S AMS FORT S4445.1 | Nov 30, -0001 | State Link | amendment text | No |
Senate Floor Amendment | Fortunato 5078-S AMS FORT S4468.1 | Nov 30, -0001 | State Link | amendment text | No |
Senate Floor Amendment | McCune 5078-S AMS MCCU S4440.1 | Nov 30, -0001 | State Link | amendment text | No |
Senate Floor Amendment | Padden 5078-S AMS PADD S4437.1 | Nov 30, -0001 | State Link | amendment text | No |
Senate Floor Amendment | Short 5078-S AMS SHOR S4447.1 | Nov 30, -0001 | State Link | amendment text | No |
Senate Floor Amendment | Wagoner 5078-S AMS WAGO S4446.1 | Nov 30, -0001 | State Link | amendment text | No |
Senate Floor Amendment | Fortunato 5078-S AMS FORT S4430.1 | Nov 30, -0001 | State Link | amendment text | No |
Senate Floor Amendment | Fortunato 5078-S AMS FORT S4477.1 | Nov 30, -0001 | State Link | amendment text | No |
Senate Floor Amendment | Fortunato 5078-S AMS FORT S4492.1 | Nov 30, -0001 | State Link | amendment text | No |
Senate Floor Amendment | Fortunato 5078-S AMS FORT S4493.1 | Nov 30, -0001 | State Link | amendment text | No |
Senate Floor Amendment | Wagoner 5078-S AMS WAGO S4490.1 | Nov 30, -0001 | State Link | amendment text | No |
Senate Floor Amendment | Wagoner 5078-S AMS WAGO S4491.1 | Nov 30, -0001 | State Link | amendment text | No |
House Amendment | 5078-S.E AMH ABBA BUR 088 | Nov 30, -0001 | State Link | amendment text | No |
House Floor Amendment | Walsh 5078-S.E AMH WALJ BUR 089 | Nov 30, -0001 | State Link | amendment text | No |
House Floor Amendment | Walsh 5078-S.E AMH WALJ BUR 091 | Nov 30, -0001 | State Link | amendment text | No |
House Floor Amendment | Walsh 5078-S.E AMH WALJ BUR 096 | Nov 30, -0001 | State Link | amendment text | No |
House Floor Amendment | Walsh 5078-S.E AMH WALJ BUR 103 | Nov 30, -0001 | State Link | amendment text | No |
House Floor Amendment | Walsh 5078-S.E AMH WALJ BUR 104 | Nov 30, -0001 | State Link | amendment text | No |
House Floor Amendment | Abbarno 5078-S.E AMH ABBA BUR 100 | Nov 30, -0001 | State Link | amendment text | No |
House Floor Amendment | Gilday 5078-S.E AMH GILY BUR 098 | Nov 30, -0001 | State Link | amendment text | No |
House Floor Amendment | Gilday 5078-S.E AMH GILY BUR 102 | Nov 30, -0001 | State Link | amendment text | No |
House Floor Amendment | Graham 5078-S.E AMH GRAH BUR 093 | Nov 30, -0001 | State Link | amendment text | No |
House Floor Amendment | Graham 5078-S.E AMH GRAH BUR 095 | Nov 30, -0001 | State Link | amendment text | No |
House Floor Amendment | Graham 5078-S.E AMH GRAH BUR 097 | Nov 30, -0001 | State Link | amendment text | No |
House Floor Amendment | Young 5078-S.E AMH YOUN BUR 094 | Nov 30, -0001 | State Link | amendment text | No |
House Floor Amendment | Young 5078-S.E AMH YOUN BUR 107 | Nov 30, -0001 | State Link | amendment text | No |
House Floor Amendment | Klippert 5078-S.E AMH KLIP BUR 090 | Nov 30, -0001 | State Link | amendment text | No |
House Floor Amendment | Klippert 5078-S.E AMH KLIP BUR 092 | Nov 30, -0001 | State Link | amendment text | No |
House Floor Amendment | Ybarra 5078-S.E AMH YBAR BUR 099 | Nov 30, -0001 | State Link | amendment text | No |
House Floor Amendment | Young 5078-S.E AMH YOUN BUR 105 | Nov 30, -0001 | State Link | amendment text | No |
House Floor Amendment | Young 5078-S.E AMH YOUN BUR 106 | Nov 30, -0001 | State Link | amendment text | No |
House Floor Amendment | Walsh 5078-S.E AMH WALJ BUR 101 | Nov 30, -0001 | State Link | amendment text | No |
House Floor Amendment | Dufault 5078-S.E AMH DUFA BUR 113 | Nov 30, -0001 | State Link | amendment text | No |
House Floor Amendment | Harris-Talley 5078-S.E AMH HATA BUR 108 | Nov 30, -0001 | State Link | amendment text | No |
House Floor Amendment | Kraft 5078-S.E AMH KRAF BUR 117 | Nov 30, -0001 | State Link | amendment text | No |
Votes - Click on description to view vote roll call
Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed |
Senate Committee on Law & Justice: 1st substitute bill be substituted, do pass | 01/28/2021 | 5 | 4 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate 3rd Reading & Final Passage | 02/9/2022 | 28 | 20 | 0 | 1 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
House Committee on Civil Rights & Judiciary: do pass | 02/18/2022 | 11 | 6 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
House 3rd Reading & Final Passage | 03/4/2022 | 55 | 42 | 0 | 1 | Yes |
|
||||||
resort votes by: party yeas nays name |
Link: link to state bill page