Passed Washington Firearm Legislation SB5038
Legislation Overview
Title: Prohibiting the open carry of certain weapons at public demonstrations and the state capitol.
Description: Prohibiting the open carry of certain weapons at public demonstrations and the state capitol.
Session: 2021-2022 Regular Session
Last Action: Effective date 5/12/2021.
Last Action Date: May 12, 2021
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
14 sponsors: Patty Kuderer (D); Mona Das (D); Reuven Carlyle (D); Manka Dhingra (D); Samuel Hunt (D); Marko Liias (D); Liz Lovelett (D); Joe Nguyen (D); Jamie Pedersen (D); Christine Rolfes (D); Rebecca Saldana (D); Jesse Salomon (D); Lisa Wellman (D); Claire Wilson (D);
Percentage of Senate sponsoring bill: 29% (14 of 49)
History
Chamber | Date | Action |
Senate | May 12, 2021 | Effective date 5/12/2021. |
Senate | May 12, 2021 | Chapter 261, 2021 Laws. |
Senate | May 12, 2021 | Governor signed. |
Senate | Apr 26, 2021 | Delivered to Governor. |
House | Apr 24, 2021 | Speaker signed. |
Senate | Apr 23, 2021 | President signed. |
Senate | Apr 20, 2021 | Passed final passage; yeas, 28; nays, 21; absent, 0; excused, 0. |
Senate | Apr 20, 2021 | Senate concurred in House amendments. |
House | Mar 28, 2021 | Rules suspended. Placed on Third Reading. |
House | Mar 28, 2021 | Third reading, passed; yeas, 57; nays, 40; absent, 0; excused, 1. |
House | Mar 28, 2021 | Committee amendment |
House | Mar 26, 2021 | Rules Committee relieved of further consideration. Placed on second reading. |
House | Mar 23, 2021 | Referred to Rules 2 Review. |
House | Mar 19, 2021 | CRJ - Majority; do pass with amendment |
House | Mar 19, 2021 | Executive action taken in the House Committee on Civil Rights & Judiciary at 8:00 AM. |
House | Mar 19, 2021 | Minority; do not pass. |
House | Mar 16, 2021 | Public hearing in the House Committee on Civil Rights & Judiciary at 10:00 AM. |
House | Feb 27, 2021 | First reading, referred to Civil Rights & Judiciary. |
Senate | Feb 25, 2021 | 1st substitute bill substituted |
Senate | Feb 25, 2021 | Third reading, passed; yeas, 28; nays, 20; absent, 0; excused, 1. |
Senate | Feb 25, 2021 | Rules suspended. Placed on Third Reading. |
Senate | Feb 25, 2021 | Floor amendment |
Senate | Feb 23, 2021 | Placed on second reading by Rules Committee. |
Senate | Jan 29, 2021 | Passed to Rules Committee for second reading. |
Senate | Jan 28, 2021 | Executive action taken in the Senate Committee on Law & Justice at 10:30 AM. |
Senate | Jan 28, 2021 | Minority; do not pass. |
Senate | Jan 28, 2021 | LAW - Majority; 1st substitute bill be substituted, do pass. |
Senate | Jan 26, 2021 | Public hearing in the Senate Committee on Law & Justice at 10:30 AM. |
Senate | Jan 11, 2021 | First reading, referred to Law & Justice. |
Senate | Dec 24, 2020 | Prefiled for introduction. |
Texts
Type | Date | State Link | Text |
Chaptered | not available | state link | bill text |
Enrolled | not available | state link | bill text |
Engrossed | not available | state link | bill text |
Comm Sub | not available | state link | bill text |
Introduced | Dec 24, 2020 | state link | bill text |
Amendments
Title | Description | Date | State Link | Text | Adopted |
House Engrossed Amendment | 5038-S.E AMH ENGR H1306.E | Mar 28, 2021 | State Link | amendment text | Yes |
Senate Floor Amendment | Van De Wege 5038-S AMS VAND S0945.1 | Nov 30, -0001 | State Link | amendment text | No |
Senate Floor Amendment | Van De Wege 5038-S AMS VAND S1370.2 | Nov 30, -0001 | State Link | amendment text | No |
House Committee Amendment | Civil Rights & Judiciary 5038-S.E AMH CRJ H1306.2 | Nov 30, -0001 | State Link | amendment text | No |
House Floor Amendment | Hansen 5038-S.E AMH HANS ADAM 517 | Nov 30, -0001 | State Link | amendment text | No |
House Floor Amendment | Abbarno 5038-S.E AMH ABBA ADAM 523 | Nov 30, -0001 | State Link | amendment text | No |
House Floor Amendment | Abbarno 5038-S.E AMH ABBA REIN 308 | Nov 30, -0001 | State Link | amendment text | No |
House Floor Amendment | Dufault 5038-S.E AMH DUFA ADAM 528 | Nov 30, -0001 | State Link | amendment text | No |
House Floor Amendment | Gilday 5038-S.E AMH GILY ADAM 518 | Nov 30, -0001 | State Link | amendment text | No |
House Floor Amendment | Jacobsen 5038-S.E AMH JACO ADAM 521 | Nov 30, -0001 | State Link | amendment text | No |
House Floor Amendment | McEntire 5038-S.E AMH MCEN ADAM 520 | Nov 30, -0001 | State Link | amendment text | No |
Senate Floor Amendment | Van De Wege 5038-S AMS VAND S0942.2 | Nov 30, -0001 | State Link | amendment text | No |
House Floor Amendment | Boehnke 5038-S.E AMH BOEH ADAM 519 | Nov 30, -0001 | State Link | amendment text | No |
House Floor Amendment | Hoff 5038-S.E AMH HOFF ADAM 522 | Nov 30, -0001 | State Link | amendment text | No |
House Floor Amendment | Klippert 5038-S.E AMH KLIP ADAM 526 | Nov 30, -0001 | State Link | amendment text | No |
House Floor Amendment | Klippert 5038-S.E AMH KLIP ADAM 529 | Nov 30, -0001 | State Link | amendment text | No |
House Floor Amendment | Ybarra 5038-S.E AMH YBAR REIN 309 | Nov 30, -0001 | State Link | amendment text | No |
House Floor Amendment | Young 5038-S.E AMH YOUN ADAM 527 | Nov 30, -0001 | State Link | amendment text | No |
House Floor Amendment | Young 5038-S.E AMH YOUN MORI 036 | Nov 30, -0001 | State Link | amendment text | No |
House Floor Amendment | Graham 5038-S.E AMH GRAH ADAM 524 | Nov 30, -0001 | State Link | amendment text | No |
House Floor Amendment | Graham 5038-S.E AMH GRAH ADAM 530 | Nov 30, -0001 | State Link | amendment text | No |
House Floor Amendment | Walsh 5038-S.E AMH WALJ ADAM 525 | Nov 30, -0001 | State Link | amendment text | No |
Votes - Click on description to view vote roll call
Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed |
Senate Committee on Law & Justice: 1st substitute bill be substituted, do pass | 01/28/2021 | 5 | 4 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate 3rd Reading & Final Passage | 02/25/2021 | 28 | 20 | 0 | 1 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
House Committee on Civil Rights & Judiciary: do pass with amendment(s) | 03/19/2021 | 11 | 6 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
House Final Passage as Amended by the House | 03/28/2021 | 57 | 40 | 0 | 1 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate Final Passage as Amended by the House | 04/20/2021 | 28 | 21 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name |
Link: link to state bill page