Proposed Washington Firearm Legislation HB2118
Legislation Overview
Title: Protecting the public from gun violence by establishing additional requirements for the business operations of licensed firearms dealers.
Description: Protecting the public from gun violence by establishing additional requirements for the business operations of licensed firearms dealers.
Session: 2023-2024 Regular Session
Last Action: Effective date 7/1/2025.
Last Action Date: March 26, 2024
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
16 sponsors: Amy Walen (D); Liz Berry (D); Tana Senn (D); Julia Reed (D); Timm Ormsby (D); Alex Ramel (D); Strom Peterson (D); Nicole Macri (D); Darya Farivar (D); Beth Doglio (D); Sharon Wylie (D); Kristine Reeves (D); David Hackney (D); Gerry Pollet (D); Shelley Kloba (D); Lauren Davis (D);
Percentage of House Of Representatives sponsoring bill: 16% (16 of 98)
History
Chamber | Date | Action |
House | Mar 26, 2024 | Effective date 7/1/2025. |
House | Mar 26, 2024 | Chapter 288, 2024 Laws. |
House | Mar 26, 2024 | Governor signed. |
House | Mar 7, 2024 | Delivered to Governor. |
Senate | Mar 7, 2024 | President signed. |
House | Mar 6, 2024 | Speaker signed. |
House | Mar 5, 2024 | Passed final passage; yeas, 56; nays, 39; absent, 0; excused, 2. |
House | Mar 5, 2024 | House concurred in Senate amendments. |
Senate | Feb 27, 2024 | Rules suspended. Placed on Third Reading. |
Senate | Feb 27, 2024 | Third reading, passed; yeas, 28; nays, 21; absent, 0; excused, 0. |
Senate | Feb 27, 2024 | Floor amendment |
Senate | Feb 23, 2024 | Placed on second reading by Rules Committee. |
Senate | Feb 21, 2024 | Passed to Rules Committee for second reading. |
Senate | Feb 20, 2024 | Executive action taken in the Senate Committee on Law & Justice at 10:30 AM. |
Senate | Feb 20, 2024 | LAW - Majority; do pass. |
Senate | Feb 20, 2024 | Minority; do not pass. |
Senate | Feb 19, 2024 | Public hearing in the Senate Committee on Law & Justice at 10:30 AM. |
Senate | Feb 14, 2024 | First reading, referred to Law & Justice. |
House | Feb 12, 2024 | 1st substitute bill substituted |
House | Feb 12, 2024 | Third reading, passed; yeas, 57; nays, 40; absent, 0; excused, 1. |
House | Feb 12, 2024 | Rules suspended. Placed on Third Reading. |
House | Feb 12, 2024 | Floor amendment |
House | Feb 7, 2024 | Placed on second reading by Rules Committee. |
House | Jan 24, 2024 | Referred to Rules 2 Review. |
House | Jan 19, 2024 | CRJ - Majority; 1st substitute bill be substituted, do pass. |
House | Jan 19, 2024 | Minority; without recommendation. |
House | Jan 19, 2024 | Minority; do not pass. |
House | Jan 19, 2024 | Executive action taken in the House Committee on Civil Rights & Judiciary at 10:30 AM. |
House | Jan 16, 2024 | Public hearing in the House Committee on Civil Rights & Judiciary at 10:30 AM. |
House | Jan 8, 2024 | First reading, referred to Civil Rights & Judiciary. |
House | Jan 4, 2024 | Prefiled for introduction. |
Texts
Type | Date | State Link | Text |
Chaptered | Apr 1, 2024 | state link | bill text |
Enrolled | Mar 5, 2024 | state link | bill text |
Engrossed | Feb 12, 2024 | state link | bill text |
Comm Sub | Jan 23, 2024 | state link | bill text |
Introduced | not available | state link | bill text |
Amendments
Title | Description | Date | State Link | Text | Adopted |
Senate Floor Amendment | Wilson, L. 2118-S.E AMS WILS S5533.1 | Feb 27, 2024 | State Link | amendment text | No |
Senate Floor Amendment | Wilson, L. 2118-S.E AMS WILS S5333.2 | Feb 27, 2024 | State Link | amendment text | No |
Senate Floor Amendment | Wilson, L. 2118-S.E AMS WILS S5339.2 | Feb 27, 2024 | State Link | amendment text | No |
Senate Floor Amendment | Wilson, L. 2118-S.E AMS WILS S5340.2 | Feb 27, 2024 | State Link | amendment text | No |
Senate Floor Amendment | Wilson, L. 2118-S.E AMS WILS S5341.2 | Feb 27, 2024 | State Link | amendment text | No |
Senate Floor Amendment | Wilson, L. 2118-S.E AMS WILS S5529.3 | Feb 27, 2024 | State Link | amendment text | No |
Senate Floor Amendment | Mullet 2118-S.E AMS MULL S5574.1 | Feb 27, 2024 | State Link | amendment text | No |
Senate Floor Amendment | Mullet 2118-S.E AMS MULL S5575.2 | Feb 27, 2024 | State Link | amendment text | No |
Senate Floor Amendment | Mullet 2118-S.E AMS MULL S5581.1 | Feb 27, 2024 | State Link | amendment text | No |
Senate Floor Amendment | Boehnke 2118-S.E AMS BOEH S5553.1 | Feb 27, 2024 | State Link | amendment text | Yes |
Senate Floor Amendment | Braun 2118-S.E AMS BRAU S5337.2 | Feb 27, 2024 | State Link | amendment text | No |
Senate Floor Amendment | Braun 2118-S.E AMS BRAU S5536.1 | Feb 27, 2024 | State Link | amendment text | No |
Senate Floor Amendment | Braun 2118-S.E AMS BRAU S5554.1 | Feb 27, 2024 | State Link | amendment text | No |
Senate Floor Amendment | Fortunato 2118-S.E AMS FORT S5332.2 | Feb 27, 2024 | State Link | amendment text | No |
Senate Floor Amendment | Fortunato 2118-S.E AMS FORT S5342.2 | Feb 27, 2024 | State Link | amendment text | Yes |
Senate Floor Amendment | Fortunato 2118-S.E AMS FORT S5539.1 | Feb 27, 2024 | State Link | amendment text | Yes |
Senate Floor Amendment | Fortunato 2118-S.E AMS FORT S5540.1 | Feb 27, 2024 | State Link | amendment text | No |
Senate Floor Amendment | Fortunato 2118-S.E AMS FORT S5541.1 | Feb 27, 2024 | State Link | amendment text | No |
Senate Floor Amendment | Fortunato 2118-S.E AMS FORT S5543.1 | Feb 27, 2024 | State Link | amendment text | No |
Senate Floor Amendment | Fortunato 2118-S.E AMS FORT S5544.1 | Feb 27, 2024 | State Link | amendment text | Yes |
Senate Floor Amendment | Fortunato 2118-S.E AMS FORT S5545.1 | Feb 27, 2024 | State Link | amendment text | No |
Senate Floor Amendment | Fortunato 2118-S.E AMS FORT S5576.1 | Feb 27, 2024 | State Link | amendment text | No |
Senate Floor Amendment | Padden 2118-S.E AMS PADD S5327.2 | Feb 27, 2024 | State Link | amendment text | No |
Senate Floor Amendment | Padden 2118-S.E AMS PADD S5328.2 | Feb 27, 2024 | State Link | amendment text | Yes |
Senate Floor Amendment | Padden 2118-S.E AMS PADD S5329.2 | Feb 27, 2024 | State Link | amendment text | No |
Senate Floor Amendment | Padden 2118-S.E AMS PADD S5330.2 | Feb 27, 2024 | State Link | amendment text | Yes |
Senate Floor Amendment | Padden 2118-S.E AMS PADD S5334.2 | Feb 27, 2024 | State Link | amendment text | Yes |
Senate Floor Amendment | Padden 2118-S.E AMS PADD S5353.2 | Feb 27, 2024 | State Link | amendment text | No |
Senate Floor Amendment | Short 2118-S.E AMS SHOR S5555.1 | Feb 27, 2024 | State Link | amendment text | No |
Senate Floor Amendment | Short 2118-S.E AMS SHOR S5557.1 | Feb 27, 2024 | State Link | amendment text | Yes |
Senate Floor Amendment | Short 2118-S.E AMS SHOR S5571.1 | Feb 27, 2024 | State Link | amendment text | No |
Senate Floor Amendment | Wagoner 2118-S.E AMS WAGO S5331.2 | Feb 27, 2024 | State Link | amendment text | Yes |
Senate Floor Amendment | Wagoner 2118-S.E AMS WAGO S5338.2 | Feb 27, 2024 | State Link | amendment text | No |
Senate Floor Amendment | Wagoner 2118-S.E AMS WAGO S5352.2 | Feb 27, 2024 | State Link | amendment text | No |
Senate Floor Amendment | Wagoner 2118-S.E AMS WAGO S5551.2 | Feb 27, 2024 | State Link | amendment text | Yes |
House Floor Amendment | Walsh 2118-S AMH WALJ BAKY 361 | Feb 12, 2024 | State Link | amendment text | Yes |
House Floor Amendment | Walsh 2118-S AMH WALJ BAKY 364 | Feb 12, 2024 | State Link | amendment text | Yes |
House Floor Amendment | Walsh 2118-S AMH WALJ BUR 154 | Feb 9, 2024 | State Link | amendment text | No |
House Floor Amendment | Walen 2118-S AMH WALE H3094.1 | Feb 5, 2024 | State Link | amendment text | No |
House Floor Amendment | Walen 2118-S AMH WALE BUR 140 | Jan 26, 2024 | State Link | amendment text | No |
Votes - Click on description to view vote roll call
Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed |
House Committee on Civil Rights & Judiciary: 1st substitute bill be substituted, do pass | 01/19/2024 | 7 | 3 | 1 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
House 3rd Reading & Final Passage | 02/12/2024 | 57 | 40 | 0 | 1 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate Committee on Law & Justice: do pass | 02/20/2024 | 6 | 5 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate 3rd Reading & Final Passage as Amended by the Senate | 02/27/2024 | 28 | 21 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
House Final Passage as Amended by the Senate | 03/5/2024 | 56 | 39 | 0 | 2 | Yes |
|
||||||
resort votes by: party yeas nays name |
Link: link to state bill page