Passed Washington Firearm Legislation HB1705
Legislation Overview
Title: Concerning ghost guns.
Subject: CRIMES: FIREARMS: MANUFACTURING AND TECHNOLOGY: SALES: SENTENCES AND SENTENCING
Description: Concerning ghost guns.
Session: 2021-2022 Regular Session
Last Action: Effective date 7/1/2022.
Last Action Date: March 23, 2022
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
26 sponsors: Liz Berry (D); Javier Valdez (D); Cindy Ryu (D); Joe Fitzgibbon (D); April Berg (D); Jessica Bateman (D); Davina Duerr (D); Amy Walen (D); Lisa Callan (D); Lauren Davis (D); Jamila Taylor (D); Nicole Macri (D); Strom Peterson (D); Alex Ramel (D); Bill Ramos (D); Sharon Santos (D); Tana Senn (D); Tarra Simmons (D); Vandana Slatter (D); Steve Bergquist (D); Steve Tharinger (D); Gerry Pollet (D); Noel Frame (D); Kirsten Harris-Talley (D); David Hackney (D); Shelley Kloba (D);
Percentage of House Of Representatives sponsoring bill: 27% (26 of 98)
History
Chamber | Date | Action |
House | Mar 23, 2022 | Effective date 7/1/2022. |
House | Mar 23, 2022 | Chapter 105, 2022 Laws. |
House | Mar 23, 2022 | Governor signed. |
House | Mar 7, 2022 | Delivered to Governor. |
House | Mar 2, 2022 | Speaker signed. |
Senate | Mar 2, 2022 | President signed. |
Senate | Mar 1, 2022 | Rules suspended. Placed on Third Reading. |
Senate | Mar 1, 2022 | Third reading, passed; yeas, 26; nays, 23; absent, 0; excused, 0. |
Senate | Mar 1, 2022 | Placed on second reading by Rules Committee. |
Senate | Feb 24, 2022 | LAW - Majority; do pass. |
Senate | Feb 24, 2022 | Passed to Rules Committee for second reading. |
Senate | Feb 24, 2022 | Minority; do not pass. |
Senate | Feb 24, 2022 | Executive action taken in the Senate Committee on Law & Justice at 10:30 AM. |
Senate | Feb 21, 2022 | Public hearing in the Senate Committee on Law & Justice at 9:30 AM. |
Senate | Feb 12, 2022 | First reading, referred to Law & Justice. |
House | Feb 10, 2022 | Third reading, passed; yeas, 57; nays, 39; absent, 0; excused, 2. |
House | Feb 10, 2022 | Rules suspended. Placed on Third Reading. |
House | Feb 10, 2022 | Floor amendment |
House | Feb 10, 2022 | 1st substitute bill substituted |
House | Jan 25, 2022 | Rules Committee relieved of further consideration. Placed on second reading. |
House | Jan 24, 2022 | Referred to Rules 2 Review. |
House | Jan 21, 2022 | Executive action taken in the House Committee on Civil Rights & Judiciary at 8:00 AM. |
House | Jan 21, 2022 | Minority; do not pass. |
House | Jan 21, 2022 | CRJ - Majority; 1st substitute bill be substituted, do pass. |
House | Jan 12, 2022 | Public hearing in the House Committee on Civil Rights & Judiciary at 10:00 AM. |
House | Jan 10, 2022 | First reading, referred to Civil Rights & Judiciary. |
House | Dec 27, 2021 | Prefiled for introduction. |
Texts
Type | Date | State Link | Text |
Chaptered | not available | state link | bill text |
Enrolled | not available | state link | bill text |
Engrossed | not available | state link | bill text |
Comm Sub | not available | state link | bill text |
Introduced | not available | state link | bill text |
Amendments
Title | Description | Date | State Link | Text | Adopted |
Senate Floor Amendment | Wagoner 1705-S.E AMS WAGO S5201.1 | Mar 1, 2022 | State Link | amendment text | Yes |
Senate Floor Amendment | Fortunato 1705-S.E AMS FORT S5196.1 | Mar 1, 2022 | State Link | amendment text | Yes |
Senate Floor Amendment | Fortunato 1705-S.E AMS FORT S5197.1 | Mar 1, 2022 | State Link | amendment text | Yes |
Senate Floor Amendment | Fortunato 1705-S.E AMS FORT S5228.1 | Mar 1, 2022 | State Link | amendment text | Yes |
Senate Floor Amendment | Fortunato 1705-S.E AMS FORT S5241.1 | Mar 1, 2022 | State Link | amendment text | Yes |
Senate Floor Amendment | Honeyford 1705-S.E AMS HONE S5200.1 | Mar 1, 2022 | State Link | amendment text | Yes |
Senate Floor Amendment | Wagoner 1705-S.E AMS WAGO S5198.1 | Mar 1, 2022 | State Link | amendment text | Yes |
Senate Floor Amendment | Wagoner 1705-S.E AMS WAGO S5199.1 | Mar 1, 2022 | State Link | amendment text | Yes |
House Floor Amendment | Berry 1705-S AMH BERR BUR 078 | Feb 10, 2022 | State Link | amendment text | Yes |
House Floor Amendment | McEntire 1705-S AMH MCEN BUR 059 | Nov 30, -0001 | State Link | amendment text | No |
House Floor Amendment | McEntire 1705-S AMH MCEN BUR 066 | Nov 30, -0001 | State Link | amendment text | No |
House Floor Amendment | Walsh 1705-S AMH WALJ BUR 071 | Nov 30, -0001 | State Link | amendment text | No |
House Floor Amendment | Walsh 1705-S AMH WALJ BUR 074 | Nov 30, -0001 | State Link | amendment text | No |
House Floor Amendment | Walsh 1705-S AMH WALJ BUR 075 | Nov 30, -0001 | State Link | amendment text | No |
House Floor Amendment | Young 1705-S AMH YOUN BUR 057 | Nov 30, -0001 | State Link | amendment text | No |
House Floor Amendment | Sutherland 1705-S AMH SUTH BUR 056 | Nov 30, -0001 | State Link | amendment text | No |
House Floor Amendment | Ybarra 1705-S AMH YBAR BUR 067 | Nov 30, -0001 | State Link | amendment text | No |
House Floor Amendment | Ybarra 1705-S AMH YBAR BUR 076 | Nov 30, -0001 | State Link | amendment text | No |
House Floor Amendment | Chase 1705-S AMH CHAS BUR 060 | Nov 30, -0001 | State Link | amendment text | No |
House Floor Amendment | Graham 1705-S AMH GRAH BUR 058 | Nov 30, -0001 | State Link | amendment text | No |
House Floor Amendment | Graham 1705-S AMH GRAH BUR 062 | Nov 30, -0001 | State Link | amendment text | No |
House Floor Amendment | Corry 1705-S AMH CORR BUR 077 | Nov 30, -0001 | State Link | amendment text | No |
House Floor Amendment | Young 1705-S AMH YOUN BUR 064 | Nov 30, -0001 | State Link | amendment text | No |
House Floor Amendment | Sutherland 1705-S AMH SUTH BUR 063 | Nov 30, -0001 | State Link | amendment text | No |
House Floor Amendment | Abbarno 1705-S AMH ABBA BUR 069 | Nov 30, -0001 | State Link | amendment text | No |
House Floor Amendment | Abbarno 1705-S AMH ABBA BUR 070 | Nov 30, -0001 | State Link | amendment text | No |
House Floor Amendment | Abbarno 1705-S AMH ABBA BUR 072 | Nov 30, -0001 | State Link | amendment text | No |
House Floor Amendment | Gilday 1705-S AMH GILY BUR 068 | Nov 30, -0001 | State Link | amendment text | No |
House Floor Amendment | Gilday 1705-S AMH GILY BUR 073 | Nov 30, -0001 | State Link | amendment text | No |
House Floor Amendment | Klippert 1705-S AMH KLIP BUR 061 | Nov 30, -0001 | State Link | amendment text | No |
House Floor Amendment | Klippert 1705-S AMH KLIP BUR 065 | Nov 30, -0001 | State Link | amendment text | No |
Votes - Click on description to view vote roll call
Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed |
House Committee on Civil Rights & Judiciary: 1st substitute bill be substituted, do pass | 01/21/2022 | 11 | 6 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
House 3rd Reading & Final Passage | 02/10/2022 | 57 | 39 | 0 | 2 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate Committee on Law & Justice: do pass | 02/24/2022 | 5 | 3 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate 3rd Reading & Final Passage | 03/1/2022 | 26 | 23 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name |
Link: link to state bill page