Passed Washington Firearm Legislation HB1630
Legislation Overview
Title: Establishing restrictions on the possession of weapons in certain locations.
Subject: CITIES AND TOWNS: COUNTIES: CRIMES: FIREARMS: LOCAL GOVERNMENT: SCHOOLS AND SCHOOL DISTRICTS: SENTENCES AND SENTENCING: WEAPONS
Description: Establishing restrictions on the possession of weapons in certain locations.
Session: 2021-2022 Regular Session
Last Action: Effective date 6/9/2022.
Last Action Date: March 23, 2022
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
28 sponsors: Tana Senn (D); April Berg (D); Cindy Ryu (D); Liz Berry (D); Emily Wicks (D); Jessica Bateman (D); Alex Ramel (D); Joe Fitzgibbon (D); Michael Sells (D); Amy Walen (D); Javier Valdez (D); Lisa Callan (D); Eileen Cody (D); Lauren Davis (D); Roger Goodman (D); Jamila Taylor (D); Nicole Macri (D); Strom Peterson (D); Bill Ramos (D); Sharon Santos (D); Vandana Slatter (D); Steve Bergquist (D); Steve Tharinger (D); Shelley Kloba (D); Gerry Pollet (D); Kirsten Harris-Talley (D); David Hackney (D); Noel Frame (D);
Percentage of House Of Representatives sponsoring bill: 29% (28 of 98)
History
Chamber | Date | Action |
House | Mar 23, 2022 | Effective date 6/9/2022. |
House | Mar 23, 2022 | Chapter 106, 2022 Laws. |
House | Mar 23, 2022 | Governor signed. |
House | Mar 10, 2022 | Delivered to Governor. |
Senate | Mar 10, 2022 | President signed. |
House | Mar 8, 2022 | Speaker signed. |
House | Mar 7, 2022 | Passed final passage; yeas, 57; nays, 41; absent, 0; excused, 0. |
House | Mar 7, 2022 | House concurred in Senate amendments. |
Senate | Mar 1, 2022 | Floor amendment |
Senate | Mar 1, 2022 | Third reading, passed; yeas, 28; nays, 20; absent, 1; excused, 0. |
Senate | Mar 1, 2022 | Rules suspended. Placed on Third Reading. |
Senate | Mar 1, 2022 | Placed on second reading by Rules Committee. |
Senate | Feb 24, 2022 | LAW - Majority; do pass. |
Senate | Feb 24, 2022 | Executive action taken in the Senate Committee on Law & Justice at 10:30 AM. |
Senate | Feb 24, 2022 | Minority; do not pass. |
Senate | Feb 24, 2022 | Passed to Rules Committee for second reading. |
Senate | Feb 21, 2022 | Public hearing in the Senate Committee on Law & Justice at 9:30 AM. |
Senate | Feb 16, 2022 | First reading, referred to Law & Justice. |
House | Feb 14, 2022 | Rules suspended. Placed on Third Reading. |
House | Feb 14, 2022 | Floor amendment |
House | Feb 14, 2022 | Third reading, passed; yeas, 57; nays, 41; absent, 0; excused, 0. |
House | Feb 14, 2022 | 1st substitute bill substituted |
House | Feb 1, 2022 | Rules Committee relieved of further consideration. Placed on second reading. |
House | Jan 25, 2022 | Referred to Rules 2 Review. |
House | Jan 21, 2022 | CRJ - Majority; 1st substitute bill be substituted, do pass. |
House | Jan 21, 2022 | Minority; do not pass. |
House | Jan 21, 2022 | Executive action taken in the House Committee on Civil Rights & Judiciary at 8:00 AM. |
House | Jan 12, 2022 | Public hearing in the House Committee on Civil Rights & Judiciary at 10:00 AM. |
House | Jan 10, 2022 | First reading, referred to Civil Rights & Judiciary. |
House | Dec 10, 2021 | Prefiled for introduction. |
Texts
Type | Date | State Link | Text |
Chaptered | not available | state link | bill text |
Enrolled | not available | state link | bill text |
Engrossed | not available | state link | bill text |
Comm Sub | not available | state link | bill text |
Introduced | not available | state link | bill text |
Amendments
Title | Description | Date | State Link | Text | Adopted |
Senate Floor Amendment | Holy 1630-S.E AMS HOLY S5162.2 | Mar 1, 2022 | State Link | amendment text | Yes |
Senate Floor Amendment | Van De Wege 1630-S.E AMS VAND S5013.4 | Mar 1, 2022 | State Link | amendment text | Yes |
Senate Floor Amendment | Van De Wege 1630-S.E AMS VAND S5013.1 | Feb 25, 2022 | State Link | amendment text | No |
House Floor Amendment | Hansen 1630-S AMH HANS H2509.1 | Nov 30, -0001 | State Link | amendment text | No |
House Floor Amendment | Abbarno 1630-S AMH ABBA ADAM 568 | Nov 30, -0001 | State Link | amendment text | No |
House Floor Amendment | Ybarra 1630-S AMH YBAR ADAM 561 | Nov 30, -0001 | State Link | amendment text | No |
House Floor Amendment | Abbarno 1630-S AMH ABBA H2650.1 | Nov 30, -0001 | State Link | amendment text | No |
House Floor Amendment | Klippert 1630-S AMH KLIP ADAM 569 | Nov 30, -0001 | State Link | amendment text | No |
House Floor Amendment | Klippert 1630-S AMH KLIP H2652.1 | Nov 30, -0001 | State Link | amendment text | No |
House Floor Amendment | Ybarra 1630-S AMH YBAR ADAM 580 | Nov 30, -0001 | State Link | amendment text | No |
House Floor Amendment | Young 1630-S AMH YOUN ADAM 589 | Nov 30, -0001 | State Link | amendment text | No |
House Floor Amendment | Abbarno 1630-S AMH ABBA ADAM 564 | Nov 30, -0001 | State Link | amendment text | No |
House Floor Amendment | Walsh 1630-S AMH WALJ ADAM 570 | Nov 30, -0001 | State Link | amendment text | No |
House Floor Amendment | Walsh 1630-S AMH WALJ ADAM 591 | Nov 30, -0001 | State Link | amendment text | No |
Senate Floor Amendment | Van De Wege 1630-S.E AMS VAND S5013.3 | Nov 30, -0001 | State Link | amendment text | No |
Senate Floor Amendment | Fortunato 1630-S.E AMS FORT S5160.1 | Nov 30, -0001 | State Link | amendment text | No |
Senate Floor Amendment | Holy 1630-S.E AMS HOLY S5162.1 | Nov 30, -0001 | State Link | amendment text | No |
Senate Floor Amendment | Padden 1630-S.E AMS PADD S5163.1 | Nov 30, -0001 | State Link | amendment text | No |
Senate Floor Amendment | Short 1630-S.E AMS SHOR S5159.1 | Nov 30, -0001 | State Link | amendment text | No |
Senate Floor Amendment | Wagoner 1630-S.E AMS WAGO S5161.1 | Nov 30, -0001 | State Link | amendment text | No |
House Floor Amendment | Young 1630-S AMH YOUN ADAM 557 | Nov 30, -0001 | State Link | amendment text | No |
House Floor Amendment | Walsh 1630-S AMH WALJ ADAM 562 | Nov 30, -0001 | State Link | amendment text | No |
House Floor Amendment | Klippert 1630-S AMH KLIP ADAM 560 | Nov 30, -0001 | State Link | amendment text | No |
Votes - Click on description to view vote roll call
Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed |
House Committee on Civil Rights & Judiciary: 1st substitute bill be substituted, do pass | 01/21/2022 | 11 | 6 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
House 3rd Reading & Final Passage | 02/14/2022 | 57 | 41 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate Committee on Law & Justice: do pass | 02/24/2022 | 5 | 4 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate 3rd Reading & Final Passage as Amended by the Senate | 03/1/2022 | 28 | 20 | 0 | 1 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
House Final Passage as Amended by the Senate | 03/7/2022 | 57 | 41 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name |
Link: link to state bill page