Passed Washington Firearm Legislation HB1240
Legislation Overview
Title: Establishing firearms-related safety measures to increase public safety.
Description: Establishing firearms-related safety measures to increase public safety.
Session: 2023-2024 Regular Session
Last Action: Effective date 4/25/2023.
Last Action Date: April 25, 2023
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
26 sponsors: Strom Peterson (D); Tana Senn (D); Emily Alvarado (D); Amy Walen (D); Chipalo Street (D); Lawrence Springer (D); Tarra Simmons (D); Kristine Reeves (D); Julia Reed (D); Timm Ormsby (D); Shelley Kloba (D); Joe Fitzgibbon (D); Davina Duerr (D); Beth Doglio (D); Liz Berry (D); Jessica Bateman (D); Jake Fey (D); Lauren Davis (D); Alex Ramel (D); Steve Bergquist (D); Mary Fosse (D); Gerry Pollet (D); Debra Lekanoff (D); Nicole Macri (D); Mia Gregerson (D); Sharon Santos (D);
Percentage of House Of Representatives sponsoring bill: 27% (26 of 98)
History
Chamber | Date | Action |
House | Apr 25, 2023 | Effective date 4/25/2023. |
House | Apr 25, 2023 | Chapter 162, 2023 Laws. |
House | Apr 25, 2023 | Governor signed. |
House | Apr 21, 2023 | Delivered to Governor. |
House | Apr 20, 2023 | Speaker signed. |
Senate | Apr 20, 2023 | President signed. |
House | Apr 19, 2023 | Passed final passage; yeas, 56; nays, 42; absent, 0; excused, 0. |
House | Apr 19, 2023 | House concurred in Senate amendments. |
Senate | Apr 18, 2023 | Rules suspended. |
Senate | Apr 18, 2023 | Third reading, passed; yeas, 28; nays, 21; absent, 0; excused, 0. |
Senate | Apr 18, 2023 | Rules suspended. Placed on Third Reading. |
Senate | Apr 18, 2023 | Floor amendment |
Senate | Apr 18, 2023 | Returned to second reading for amendment. |
Senate | Apr 18, 2023 | Senate receded from amendments. |
House | Apr 14, 2023 | House refuses to concur in Senate amendments. Asks Senate to recede from amendments. |
House | Apr 14, 2023 | Amendment ruled beyond the scope and object of the bill. |
Senate | Apr 8, 2023 | Committee amendment |
Senate | Apr 8, 2023 | Rules suspended. Placed on Third Reading. |
Senate | Apr 8, 2023 | Third reading, passed; yeas, 27; nays, 21; absent, 0; excused, 1. |
Senate | Mar 30, 2023 | Placed on second reading by Rules Committee. |
Senate | Mar 29, 2023 | Passed to Rules Committee for second reading. |
Senate | Mar 28, 2023 | Minority; do not pass. |
Senate | Mar 28, 2023 | LAW - Majority; do pass with amendment |
Senate | Mar 28, 2023 | Executive action taken in the Senate Committee on Law & Justice at 10:30 AM. |
Senate | Mar 23, 2023 | Public hearing in the Senate Committee on Law & Justice at 8:00 AM. |
Senate | Mar 10, 2023 | First reading, referred to Law & Justice. |
House | Mar 8, 2023 | Amendment ruled beyond the scope and object of the bill. |
House | Mar 8, 2023 | Third reading, passed; yeas, 55; nays, 42; absent, 0; excused, 1. |
House | Mar 8, 2023 | Rules suspended. Placed on Third Reading. |
House | Mar 8, 2023 | 1st substitute bill substituted |
House | Mar 4, 2023 | Rules Committee relieved of further consideration. Placed on second reading. |
House | Jan 31, 2023 | Referred to Rules 2 Review. |
House | Jan 30, 2023 | Minority; do not pass. |
House | Jan 30, 2023 | CRJ - Majority; 1st substitute bill be substituted, do pass. |
House | Jan 27, 2023 | Executive action taken in the House Committee on Civil Rights & Judiciary at 10:30 AM. |
House | Jan 17, 2023 | Public hearing in the House Committee on Civil Rights & Judiciary at 10:30 AM. |
House | Jan 11, 2023 | First reading, referred to Civil Rights & Judiciary. |
Texts
Type | Date | State Link | Text |
Chaptered | not available | state link | bill text |
Enrolled | not available | state link | bill text |
Comm Sub | not available | state link | bill text |
Introduced | not available | state link | bill text |
Amendments
Title | Description | Date | State Link | Text | Adopted |
Senate Floor Amendment | Fortunato 1240-S AMS FORT S3362.1 | Apr 18, 2023 | State Link | amendment text | Yes |
Senate Floor Amendment | Wagoner 1240-S AMS WAGO S3359.1 | Apr 18, 2023 | State Link | amendment text | Yes |
Senate Floor Amendment | Pedersen 1240-S AMS PEDE S3342.1 | Apr 17, 2023 | State Link | amendment text | No |
Senate Engrossed Amendment | 1240-S AMS ENGR S2726.E | Apr 8, 2023 | State Link | amendment text | Yes |
Senate Floor Amendment | Wilson, L. 1240-S AMS WILS S2793.1 | Apr 8, 2023 | State Link | amendment text | Yes |
House Floor Amendment | Couture 1240-S AMH COUT BUR 068 | Nov 30, -0001 | State Link | amendment text | No |
House Floor Amendment | Griffey 1240-S AMH GRIF BUR 059 | Nov 30, -0001 | State Link | amendment text | No |
House Floor Amendment | Hutchins 1240-S AMH HUTC BUR 062 | Nov 30, -0001 | State Link | amendment text | No |
House Floor Amendment | Jacobsen 1240-S AMH JACO BUR 061 | Nov 30, -0001 | State Link | amendment text | No |
House Floor Amendment | Low 1240-S AMH LOW BUR 073 | Nov 30, -0001 | State Link | amendment text | No |
House Floor Amendment | McEntire 1240-S AMH MCEN BUR 060 | Nov 30, -0001 | State Link | amendment text | No |
House Floor Amendment | Orcutt 1240-S AMH ORCU BUR 067 | Nov 30, -0001 | State Link | amendment text | No |
House Floor Amendment | Sandlin 1240-S AMH SAND BUR 063 | Nov 30, -0001 | State Link | amendment text | No |
House Floor Amendment | Walsh 1240-S AMH WALJ BUR 070 | Nov 30, -0001 | State Link | amendment text | No |
House Floor Amendment | Walsh 1240-S AMH WALJ BUR 072 | Nov 30, -0001 | State Link | amendment text | No |
House Floor Amendment | Ybarra 1240-S AMH YBAR BUR 064 | Nov 30, -0001 | State Link | amendment text | No |
House Floor Amendment | Riccelli 1240-S AMH RICC BUR 085 | Nov 30, -0001 | State Link | amendment text | No |
Senate Committee Amendment | Law & Justice 1240-S AMS LAW S2726.1 | Nov 30, -0001 | State Link | amendment text | No |
Senate Floor Amendment | Fortunato 1240-S AMS FORT S2830.1 | Nov 30, -0001 | State Link | amendment text | No |
Senate Floor Amendment | Fortunato 1240-S AMS FORT S3045.3 | Nov 30, -0001 | State Link | amendment text | No |
Senate Floor Amendment | Fortunato 1240-S AMS FORT S3081.1 | Nov 30, -0001 | State Link | amendment text | No |
Senate Floor Amendment | Fortunato 1240-S AMS FORT S3189.1 | Nov 30, -0001 | State Link | amendment text | No |
Senate Floor Amendment | Gildon 1240-S AMS GILD S3207.1 | Nov 30, -0001 | State Link | amendment text | No |
Senate Floor Amendment | McCune 1240-S AMS MCCU S2785.1 | Nov 30, -0001 | State Link | amendment text | No |
Senate Floor Amendment | McCune 1240-S AMS MCCU S2798.1 | Nov 30, -0001 | State Link | amendment text | No |
Senate Floor Amendment | Padden 1240-S AMS PADD S2781.1 | Nov 30, -0001 | State Link | amendment text | No |
Senate Floor Amendment | Padden 1240-S AMS PADD S2787.1 | Nov 30, -0001 | State Link | amendment text | No |
Senate Floor Amendment | Padden 1240-S AMS PADD S2797.1 | Nov 30, -0001 | State Link | amendment text | No |
Senate Floor Amendment | Randall 1240-S AMS RAND S3183.3 | Nov 30, -0001 | State Link | amendment text | No |
Senate Floor Amendment | Rivers 1240-S AMS RIVE S3001.1 | Nov 30, -0001 | State Link | amendment text | No |
Senate Floor Amendment | Short 1240-S AMS SHOR S3161.1 | Nov 30, -0001 | State Link | amendment text | No |
Senate Floor Amendment | Wagoner 1240-S AMS WAGO S2786.1 | Nov 30, -0001 | State Link | amendment text | No |
Senate Floor Amendment | Wagoner 1240-S AMS WAGO S2932.1 | Nov 30, -0001 | State Link | amendment text | No |
Senate Floor Amendment | Wagoner 1240-S AMS WAGO S2933.1 | Nov 30, -0001 | State Link | amendment text | No |
Senate Floor Amendment | Wagoner 1240-S AMS WAGO S3082.1 | Nov 30, -0001 | State Link | amendment text | No |
Senate Floor Amendment | Wagoner 1240-S AMS WAGO S3136.1 | Nov 30, -0001 | State Link | amendment text | No |
Senate Floor Amendment | Wilson, J. 1240-S AMS WILJ S3075.3 | Nov 30, -0001 | State Link | amendment text | No |
Senate Floor Amendment | Wilson, L. 1240-S AMS WILS S2992.1 | Nov 30, -0001 | State Link | amendment text | No |
Senate Floor Amendment | Wilson, L. 1240-S AMS WILS S3004.1 | Nov 30, -0001 | State Link | amendment text | No |
Senate Floor Amendment | Pedersen 1240-S AMS PEDE S3342.2 | Nov 30, -0001 | State Link | amendment text | No |
Senate Floor Amendment | Padden 1240-S AMS PADD S3351.1 | Nov 30, -0001 | State Link | amendment text | No |
House Floor Amendment | Chambers 1240-S AMH CHAM BUR 017 | Nov 30, -0001 | State Link | amendment text | No |
Senate Floor Amendment | Short 1240-S AMS SHOR S3352.2 | Nov 30, -0001 | State Link | amendment text | No |
Senate Floor Amendment | Wagoner 1240-S AMS WAGO S3354.1 | Nov 30, -0001 | State Link | amendment text | No |
Senate Floor Amendment | Wagoner 1240-S AMS WAGO S3355.1 | Nov 30, -0001 | State Link | amendment text | No |
Senate Floor Amendment | Wilson, L. 1240-S AMS WILS S3356.1 | Nov 30, -0001 | State Link | amendment text | No |
Senate Floor Amendment | Padden 1240-S AMS PADD S3353.2 | Nov 30, -0001 | State Link | amendment text | No |
House Floor Amendment | McEntire 1240-S AMH MCEN BUR 071 | Nov 30, -0001 | State Link | amendment text | No |
House Floor Amendment | Caldier 1240-S AMH CALD BUR 066 | Nov 30, -0001 | State Link | amendment text | No |
House Floor Amendment | Chambers 1240-S AMH CHAM BUR 069 | Nov 30, -0001 | State Link | amendment text | No |
House Floor Amendment | Christian 1240-S AMH CHRI BUR 065 | Nov 30, -0001 | State Link | amendment text | No |
Votes - Click on description to view vote roll call
Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed |
House Committee on Civil Rights & Judiciary: 1st substitute bill be substituted, do pass | 01/27/2023 | 6 | 4 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
House 3rd Reading & Final Passage | 03/8/2023 | 55 | 42 | 0 | 1 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate Committee on Law & Justice: do pass with amendment(s) | 03/28/2023 | 6 | 5 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate 3rd Reading & Final Passage as Amended by the Senate | 04/8/2023 | 27 | 21 | 0 | 1 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate 3rd Reading & Final Passage as Amended by the Senate | 04/18/2023 | 28 | 21 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
House Final Passage as Amended by the Senate | 04/19/2023 | 56 | 42 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name |
Link: link to state bill page