Passed Virginia Firearm Legislation SB832
Legislation Overview
Title: Mandatory minimum sentences; terms of confinement or imprisonment to be served consecutively.
Subject: Crimes and Offenses Generally: Courts Not of Record: Prisons and Other Methods of Correction
Description:
Session: 2013 Regular Session
Last Action: Governor: Acts of Assembly Chapter text (CHAP0774)
Last Action Date: April 3, 2013
Companion Bill: HB2269
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
1 sponsors: Richard H. Stuart;
Percentage of Senate sponsoring bill: 3% (1 of 40)
History
Chamber | Date | Action |
Senate | Apr 3, 2013 | Senate concurred in Governor's recommendation (21-Y 18-N) |
Apr 3, 2013 | Governor: Acts of Assembly Chapter text (CHAP0774) | |
Apr 3, 2013 | Governor: Approved by Governor-Chapter 774 (effective 7/1/13) | |
House | Apr 3, 2013 | Signed by Speaker as reenrolled |
Senate | Apr 3, 2013 | Signed by President as reenrolled |
Senate | Apr 3, 2013 | Reenrolled bill text (SB832ER2) |
Senate | Apr 3, 2013 | Reenrolled |
Apr 3, 2013 | Governor: Governor's recommendation adopted | |
House | Apr 3, 2013 | VOTE: ADOPTION (94-Y 2-N) |
House | Apr 3, 2013 | House concurred in Governor's recommendation (94-Y 2-N) |
Senate | Apr 3, 2013 | Senate concurred in Governor's recommendation (24-Y 16-N) |
Senate | Apr 3, 2013 | Reconsideration of Governor's recommendation agreed to (40-Y 0-N) |
Senate | Apr 2, 2013 | Placed on Calendar |
Senate | Mar 21, 2013 | Governor's recommendation received by Senate |
Senate | Mar 21, 2013 | Governor's substitute printed 13105649D-S2 |
House | Mar 5, 2013 | Signed by Speaker |
Senate | Mar 4, 2013 | Bill text as passed Senate and House (SB832ER) |
Senate | Mar 4, 2013 | Signed by President |
Senate | Mar 4, 2013 | Enrolled |
House | Feb 23, 2013 | Conference report agreed to by House (99-Y 0-N) |
House | Feb 23, 2013 | VOTE: ADOPTION (99-Y 0-N) |
Senate | Feb 23, 2013 | Conference report agreed to by Senate (39-Y 0-N) |
House | Feb 21, 2013 | Delegates: Bell, R.B., Morris, Johnson |
Senate | Feb 21, 2013 | House substitute rejected by Senate (0-Y 39-N) |
House | Feb 21, 2013 | House insisted on substitute |
House | Feb 21, 2013 | House requested conference committee |
Senate | Feb 21, 2013 | Senate acceded to request (38-Y 0-N) |
Senate | Feb 21, 2013 | Conferees appointed by Senate |
Senate | Feb 21, 2013 | Senators: Stuart, Reeves, Garrett |
House | Feb 21, 2013 | Conferees appointed by House |
House | Feb 20, 2013 | Engrossed by House - committee substitute SB832H1 |
House | Feb 20, 2013 | VOTE: BLOCK VOTE PASSAGE (100-Y 0-N) |
House | Feb 20, 2013 | Passed House with substitute BLOCK VOTE (100-Y 0-N) |
House | Feb 20, 2013 | Committee substitute agreed to 13105025D-H1 |
House | Feb 20, 2013 | Read third time |
House | Feb 19, 2013 | Read second time |
House | Feb 15, 2013 | Reported from Appropriations (22-Y 0-N) |
House | Feb 14, 2013 | Subcommittee recommends reporting (7-Y 0-N) |
House | Feb 12, 2013 | Assigned App. sub: Public Safety |
House | Feb 11, 2013 | Reported from Courts of Justice with substitute (17-Y 0-N) |
House | Feb 11, 2013 | Referred to Committee on Appropriations |
House | Feb 11, 2013 | Committee substitute printed 13105025D-H1 |
House | Feb 8, 2013 | Subcommittee recommends referring to Committee on Appropriations |
House | Feb 8, 2013 | Subcommittee recommends reporting with amendment(s) (8-Y 0-N) |
House | Feb 6, 2013 | Assigned Courts sub: #1 Criminal |
House | Feb 6, 2013 | Referred to Committee for Courts of Justice |
House | Feb 6, 2013 | Read first time |
House | Feb 6, 2013 | Placed on Calendar |
Senate | Feb 1, 2013 | Read third time and passed Senate (33-Y 5-N) |
Senate | Jan 31, 2013 | Read second time |
Senate | Jan 31, 2013 | Engrossed by Senate - committee substitute SB832S1 |
Senate | Jan 31, 2013 | Committee substitute agreed to 13104325D-S1 |
Senate | Jan 31, 2013 | Reading of substitute waived |
Senate | Jan 30, 2013 | Constitutional reading dispensed (40-Y 0-N) |
Senate | Jan 29, 2013 | Reported from Finance (15-Y 0-N) |
Senate | Jan 21, 2013 | Reported from Courts of Justice with substitute (10-Y 3-N) |
Senate | Jan 21, 2013 | Committee substitute printed 13104325D-S1 |
Senate | Jan 21, 2013 | Rereferred to Finance |
Senate | Dec 28, 2012 | Referred to Committee for Courts of Justice |
Senate | Dec 28, 2012 | Prefiled and ordered printed; offered 01/09/13 13101494D |
Texts
Type | Date | State Link | Text |
Chaptered | Apr 3, 2013 | state link | bill text |
Enrolled | Apr 3, 2013 | state link | bill text |
Conference Sub | Mar 21, 2013 | state link | bill text |
Enrolled | Mar 4, 2013 | state link | bill text |
Comm Sub | Feb 11, 2013 | state link | bill text |
Comm Sub | Jan 21, 2013 | state link | bill text |
Prefiled | Dec 28, 2012 | state link | bill text |
Amendments
Title | Description | Date | State Link | Text | Adopted |
There are no amendments to this bill at this time |
Votes - Click on description to view vote roll call
Senate: Reported from Courts of Justice with substitute (10-Y 3-N)
Senate: Reported from Finance (15-Y 0-N)
Senate: Constitutional reading dispensed (40-Y 0-N)
Senate: Read third time and passed Senate (33-Y 5-N)
House: Subcommittee recommends reporting with amendment(s) (8-Y 0-N)
House: Reported from Courts of Justice with substitute (17-Y 0-N)
House: Subcommittee recommends reporting (7-Y 0-N)
House: Reported from Appropriations (22-Y 0-N)
House: VOTE: BLOCK VOTE PASSAGE (100-Y 0-N)
Senate: House substitute rejected by Senate (0-Y 39-N)
Senate: Senate acceded to request (38-Y 0-N)
Senate: Conference report agreed to by Senate (39-Y 0-N)
House: VOTE: ADOPTION (99-Y 0-N)
House: VOTE: ADOPTION (99-Y 0-N)
Senate: Senate concurred in Governor's recommendation (21-Y 18-N)
Senate: Reconsideration of Governor's recommendation agreed to (40-Y 0-N)
Senate: Senate concurred in Governor's recommendation (24-Y 16-N)
House: VOTE: ADOPTION (94-Y 2-N)
Link: link to state bill page