Proposed Virginia Firearm Legislation SB727
Legislation Overview
Title: Assault firearms, loaded; carrying in public areas prohibited in the Commonwealth, penalty
Description: Carrying assault firearms in public areas prohibited in the Commonwealth; penalty. Prohibits the carrying of certain semi-automatic center-fire rifles, pistols, and shotguns or any firearm modified to be operable as an assault firearm on any public street, road, alley, sidewalk, or public right-of-way or in any public park or any other place of whatever nature that is open to the public, with certain exceptions. Under current law, the prohibition on carrying certain shotguns and semi-automatic center-fire rifles and pistols applies to a narrower range of firearms, only in certain localities, and only when such firearms are loaded. A violation of this prohibition is a Class 1 misdemeanor.
Session: 2026 Regular Regular Session
Last Action: Fiscal Impact Statement from Department of Planning and Budget (SB727)
Last Action Date: February 12, 2026
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
3 sponsors: Michael Jones (D); Adam Ebbin (D); Scott Surovell (D);
Percentage of Senate sponsoring bill: 8% (3 of 40)
History
| Chamber | Date | Action |
| Senate | Feb 12, 2026 | Fiscal Impact Statement from Department of Planning and Budget (SB727) |
| House | Feb 12, 2026 | Referred to Committee on Public Safety |
| House | Feb 12, 2026 | Read first time |
| House | Feb 12, 2026 | Placed on Calendar |
| Senate | Feb 9, 2026 | Read third time and passed Senate (21-Y 19-N 0-A) |
| Senate | Feb 6, 2026 | Courts of Justice Substitute rejected |
| Senate | Feb 6, 2026 | Engrossed by Senate - committee substitute (Voice Vote) |
| Senate | Feb 6, 2026 | Read second time |
| Senate | Feb 6, 2026 | Finance and Appropriations Substitute agreed to |
| Senate | Feb 5, 2026 | Constitutional reading dispensed Block Vote (on 1st reading) (40-Y 0-N 0-A) |
| Senate | Feb 5, 2026 | Committee substitute printed 26106399D-S2 |
| Senate | Feb 5, 2026 | Rules suspended |
| Senate | Feb 5, 2026 | Passed by for the day (Voice Vote) |
| Senate | Feb 5, 2026 | Fiscal Impact statement From VCSC (2/5/2026 4:42 pm) |
| Senate | Feb 4, 2026 | Reported from Finance and Appropriations with substitute (10-Y 5-N) |
| Senate | Jan 29, 2026 | Fiscal Impact statement From VCSC (1/29/2026 4:37 pm) |
| Senate | Jan 28, 2026 | Fiscal Impact Statement from Department of Planning and Budget (SB727) |
| Senate | Jan 28, 2026 | Committee substitute printed 26106280D-S1 |
| Senate | Jan 26, 2026 | Incorporates SB312 (Ebbin) |
| Senate | Jan 26, 2026 | Reported from Courts of Justice with substitute and rereferred to Finance and Appropriations (9-Y 5-N) |
| Senate | Jan 23, 2026 | Fiscal Impact statement From VCSC (1/23/2026 11:55 am) |
| Senate | Jan 19, 2026 | Referred to Committee for Courts of Justice |
| Senate | Jan 19, 2026 | Presented and ordered printed 26104545D |
Texts
| Type | Date | State Link | Text |
| Comm Sub | Feb 5, 2026 | state link | bill text |
| Comm Sub | Jan 28, 2026 | state link | bill text |
| Introduced | Jan 19, 2026 | state link | bill text |
Amendments
| Title | Description | Date | State Link | Text | Adopted |
| There are no amendments to this bill at this time | |||||
Votes - Click on description to view vote roll call
| Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed |
| Reported from Courts of Justice with substitute and rereferred to Finance and Appropriations (9-Y 5-N) | 01/26/2026 | 9 | 5 | 0 | 1 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| Reported from Finance and Appropriations with substitute (10-Y 5-N) | 02/4/2026 | 10 | 5 | 0 | 0 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| Constitutional reading dispensed Block Vote (on 1st reading) (40-Y 0-N 0-A) | 02/5/2026 | 40 | 0 | 0 | 0 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| Read third time and passed Senate (21-Y 19-N 0-A) | 02/9/2026 | 21 | 19 | 0 | 0 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
Link: link to state bill page
