Proposed Virginia Firearm Legislation SB67
Legislation Overview
Title: Firearms; reporting those lost or stolen, civil penalty.
Description: Reporting lost or stolen firearms; civil penalty. Requires that, if a firearm is lost or stolen from a person who lawfully possessed it, such person shall report the loss or theft of the firearm to any local law-enforcement agency or the Department of State Police within 24 hours after such person discovers the loss or theft or is informed by a person with personal knowledge of the loss or theft. The bill requires the relevant law-enforcement agency to enter the report information into the National Crime Information Center. A violation is punishable by a civil penalty of not more than $250. The bill provides that a person who, in good faith, reports the loss or theft is immune from criminal or civil liability for acts or omissions that result from the loss or theft. The immunity does not apply to a person who knowingly gives a false report. The bill does not apply to the loss or theft of an antique firearm.
Session: 2020 Regular Session
Last Action: Defeated by Senate (19-Y 21-N)
Last Action Date: February 11, 2020
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
2 sponsors: Jennifer McClellan (D); Jennifer Boysko (D);
Percentage of Senate sponsoring bill: 5% (2 of 40)
History
Chamber | Date | Action |
Senate | Feb 11, 2020 | Defeated by Senate (19-Y 21-N) |
Senate | Feb 11, 2020 | Reconsideration of defeated action agreed to by Senate (39-Y 0-N) |
Senate | Feb 11, 2020 | Read third time and defeated by Senate (18-Y 21-N) |
Senate | Feb 10, 2020 | Read second time and engrossed |
Senate | Feb 7, 2020 | Constitutional reading dispensed (37-Y 0-N) |
Senate | Feb 5, 2020 | Reported from Judiciary (7-Y 6-N) |
Senate | Jan 8, 2020 | Moved from Courts of Justice to Judiciary due to a change of the committee name |
Senate | Nov 22, 2019 | Prefiled and ordered printed; offered 01/08/20 20101053D |
Senate | Nov 22, 2019 | Referred to Committee on the Judiciary |
Texts
Type | Date | State Link | Text |
Prefiled | Nov 22, 2019 | state link | bill text |
Amendments
Title | Description | Date | State Link | Text | Adopted |
There are no amendments to this bill at this time |
Votes - Click on description to view vote roll call
Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed |
Senate: Reported from Judiciary (7-Y 6-N) | 02/5/2020 | 7 | 6 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate: Constitutional reading dispensed (37-Y 0-N) | 02/7/2020 | 36 | 0 | 3 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate: Read third time and defeated by Senate (18-Y 21-N) | 02/11/2020 | 17 | 21 | 1 | 0 | No |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate: Reconsideration of defeated action agreed to by Senate (39-Y 0-N) | 02/11/2020 | 38 | 0 | 1 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate: Defeated by Senate (19-Y 21-N) | 02/11/2020 | 18 | 21 | 0 | 0 | No |
|
||||||
resort votes by: party yeas nays name |
Link: link to state bill page