Passed Virginia Firearm Legislation SB363
Legislation Overview
Title: Firearm; removing, altering, selling, etc., or possessing w/removed, etc., serial number, penalty.
Subject: Appropriations: Crimes and Offenses Generally: Firearms
Description: Removing, altering, etc., serial number on firearm; selling, giving, etc., or possessing firearm with removed, altered, etc., serial number; penalties. Makes it a Class 1 misdemeanor for any person, firm, association, or corporation to knowingly possess any pistol, shotgun, rifle, machine gun, or any other firearm, except for an antique firearm, that has a serial number that has been removed, altered, changed, destroyed, or obliterated in any manner. The bill also makes it a Class 6 felony for any person, firm, association, or corporation to knowingly sell, give, or distribute any pistol, shotgun, rifle, machine gun, or any other firearm, except for an antique firearm, that has a serial number that has been removed, altered, changed, destroyed, or obliterated in any manner. Removing, altering, etc., serial number on firearm; selling, giving, etc., or possessing firearm with removed, altered, etc., serial number; penalties. Makes it a Class 1 misdemeanor for any person, firm, association, or corporation to knowingly possess any pistol, shotgun, rifle, machine gun, or any other firearm, except for an antique firearm, that has a serial number that has been removed, altered, changed, destroyed, or obliterated in any manner. The bill also makes it a Class 6 felony for any person, firm, association, or corporation to knowingly sell, give, or distribute any pistol, shotgun, rifle, machine gun, or any other firearm, except for an antique firearm, that has a serial number that has been removed, altered, changed, destroyed, or obliterated in any manner.
Session: 2024 Regular Session
Last Action: Governor: Acts of Assembly Chapter text (CHAP0786)
Last Action Date: April 17, 2024
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
1 sponsors: Adam Ebbin (D);
Percentage of Senate sponsoring bill: 3% (1 of 40)
History
Chamber | Date | Action |
Apr 17, 2024 | Governor: Acts of Assembly Chapter text (CHAP0786) | |
Senate | Apr 17, 2024 | Reenrolled bill text (SB363ER2) |
Senate | Apr 17, 2024 | Reenrolled |
Apr 17, 2024 | Governor: Governor's recommendation adopted | |
House | Apr 17, 2024 | VOTE: Adoption (51-Y 49-N) |
House | Apr 17, 2024 | House concurred in Governor's recommendation (51-Y 49-N) |
Senate | Apr 17, 2024 | Senate concurred in Governor's recommendation (40-Y 0-N) |
House | Apr 17, 2024 | Enacted, Chapter 786 (effective 7/1/24) |
House | Apr 17, 2024 | Signed by Speaker as reenrolled |
Senate | Apr 17, 2024 | Signed by President as reenrolled |
Senate | Mar 26, 2024 | Governor's recommendation received by Senate |
Mar 11, 2024 | Governor: Governor's Action Deadline 11:59 p.m., April 8, 2024 | |
Senate | Mar 11, 2024 | Enrolled Bill Communicated to Governor on March 11, 2024 |
Senate | Mar 7, 2024 | Signed by President |
House | Mar 4, 2024 | Signed by Speaker |
Senate | Mar 4, 2024 | Bill text as passed Senate and House (SB363ER) |
Senate | Mar 4, 2024 | Enrolled |
House | Feb 28, 2024 | VOTE: Passage (52-Y 47-N) |
House | Feb 28, 2024 | Read third time |
House | Feb 28, 2024 | Passed House (52-Y 47-N) |
House | Feb 27, 2024 | Read second time |
House | Feb 23, 2024 | Reported from Public Safety (12-Y 9-N) |
House | Feb 22, 2024 | Subcommittee recommends reporting (6-Y 3-N) |
House | Feb 14, 2024 | Assigned PS sub: Firearms |
House | Feb 13, 2024 | Placed on Calendar |
House | Feb 13, 2024 | Referred to Committee on Public Safety |
House | Feb 13, 2024 | Read first time |
Senate | Feb 5, 2024 | Read third time and passed Senate (21-Y 19-N) |
Senate | Feb 2, 2024 | Read second time and engrossed |
Senate | Feb 1, 2024 | Constitutional reading dispensed (40-Y 0-N) |
Senate | Jan 31, 2024 | Reported from Finance and Appropriations (10-Y 5-N) |
Senate | Jan 22, 2024 | Reported from Courts of Justice (9-Y 6-N) |
Senate | Jan 22, 2024 | Rereferred to Finance and Appropriations |
Senate | Jan 10, 2024 | Moved from Judiciary to Courts of Justice due to a change of the committee name |
Senate | Jan 9, 2024 | Referred to Committee for Courts of Justice |
Senate | Jan 9, 2024 | Prefiled and ordered printed; offered 01/10/24 24104269D |
Texts
Type | Date | State Link | Text |
Chaptered | Apr 17, 2024 | state link | bill text |
Enrolled | Apr 17, 2024 | state link | bill text |
Enrolled | Mar 4, 2024 | state link | bill text |
Prefiled | Jan 9, 2024 | state link | bill text |
Amendments
Title | Description | Date | State Link | Text | Adopted |
Governors recommendation | Governors recommendation | Dec 17, 2017 | State Link | amendment text | No |
Votes - Click on description to view vote roll call
Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed |
Senate: Reported from Courts of Justice (9-Y 6-N) | 01/22/2024 | 9 | 6 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate: Reported from Finance and Appropriations (10-Y 5-N) | 01/31/2024 | 10 | 5 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate: Constitutional reading dispensed (40-Y 0-N) | 02/1/2024 | 40 | 0 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate: Read third time and passed Senate (21-Y 19-N) | 02/5/2024 | 21 | 19 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
House: Subcommittee recommends reporting (6-Y 3-N) | 02/22/2024 | 6 | 3 | 0 | 1 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
House: Reported from Public Safety (12-Y 9-N) | 02/23/2024 | 12 | 9 | 0 | 1 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
House: VOTE: Passage (52-Y 47-N) | 02/28/2024 | 52 | 47 | 0 | 1 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate: Senate concurred in Governor's recommendation (40-Y 0-N) | 04/17/2024 | 40 | 0 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
House: VOTE: Adoption (51-Y 49-N) | 04/17/2024 | 51 | 49 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name |
Link: link to state bill page