Proposed Virginia Firearm Legislation SB323
Legislation Overview
Title: Plastic firearms or receivers, etc., transfer, etc., prohibited; penalties.
Description: Manufacture, importation, sale, transfer, or possession of plastic firearms and unfinished frames or receivers and unserialized firearms prohibited; penalties. Creates a Class 5 felony for any person who knowingly manufactures or assembles, imports, purchases, sells, transfers, or possesses any firearm that, after removal of all parts other than a major component, as defined in the bill, is not detectable as a firearm when subjected to inspection by the types of detection devices, including X-ray machines, commonly used at airports, government buildings, schools, correctional facilities, and other locations for security screening. The bill updates language regarding the types of detection devices that are used at such locations for detecting plastic firearms. Under current law, it is unlawful to manufacture, import, sell, transfer, or possess any plastic firearm and a violation is punishable as a Class 5 felony. The bill also creates a Class 1 misdemeanor, which is punishable as a Class 4 felony for a second or subsequent offense, for any person to knowingly possess a firearm or any completed or unfinished frame or receiver that is not imprinted with a valid serial number or to knowingly import, purchase, sell, offer for sale, or transfer ownership of any completed or unfinished frame or receiver, unless the completed or unfinished frame or receiver (i) is deemed to be a firearm pursuant to federal law and (ii) is imprinted with a valid serial number. The bill also creates a Class 1 misdemeanor, which is punishable as a Class 4 felony for a second or subsequent offense, for any person to manufacture or assemble, cause to be manufactured or assembled, import, purchase, sell, offer for sale, or transfer ownership of any firearm that is not imprinted with a valid serial number. The provisions of the bill prohibiting unfinished frames or receivers and unserialized firearms have a delayed effective date of January 1, 2027; however, the provisions of the bill prohibiting the knowing possession of a firearm or any completed or unfinished frame or receiver that is not imprinted with a valid serial number have a delayed effective date of July 1, 2027.
Session: 2026 Regular Regular Session
Last Action: House requested conference committee
Last Action Date: February 19, 2026
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
4 sponsors: Adam Ebbin (D); Michael Jones (D); Scott Surovell (D); Kannan Srinivasan (D);
Percentage of Senate sponsoring bill: 10% (4 of 40)
History
| Chamber | Date | Action |
| House | Feb 19, 2026 | House requested conference committee |
| House | Feb 19, 2026 | House insisted on substitute |
| Senate | Feb 18, 2026 | House substitute rejected by Senate |
| Senate | Feb 17, 2026 | Fiscal Impact statement From VCSC (2/17/2026 9:51 am) |
| House | Feb 16, 2026 | Passed House with substitute (62-Y 35-N 0-A) |
| Senate | Feb 16, 2026 | Fiscal Impact Statement from Department of Planning and Budget (SB323) |
| House | Feb 16, 2026 | Engrossed by House - committee substitute |
| House | Feb 16, 2026 | committee substitute agreed to |
| House | Feb 16, 2026 | Read third time |
| House | Feb 15, 2026 | Read second time |
| House | Feb 13, 2026 | Reported from Public Safety with substitute (13-Y 7-N) |
| House | Feb 13, 2026 | Committee substitute printed 26108019D-H1 |
| House | Feb 12, 2026 | Read first time |
| House | Feb 12, 2026 | Placed on Calendar |
| House | Feb 12, 2026 | Referred to Committee on Public Safety |
| Senate | Feb 9, 2026 | Read third time and passed Senate (21-Y 19-N 0-A) |
| Senate | Feb 6, 2026 | Engrossed by Senate (Voice Vote) |
| Senate | Feb 6, 2026 | Read second time |
| Senate | Feb 5, 2026 | Rules suspended |
| Senate | Feb 5, 2026 | Passed by for the day (Voice Vote) |
| Senate | Feb 5, 2026 | Constitutional reading dispensed Block Vote (on 1st reading) (40-Y 0-N 0-A) |
| Senate | Feb 4, 2026 | Reported from Finance and Appropriations (10-Y 5-N) |
| Senate | Jan 26, 2026 | Reported from Courts of Justice and rereferred to Finance and Appropriations (9-Y 5-N) |
| Senate | Jan 20, 2026 | Fiscal Impact Statement from Department of Planning and Budget (SB323) |
| Senate | Jan 20, 2026 | Fiscal Impact statement From VCSC (1/20/2026 2:04 pm) |
| Senate | Jan 13, 2026 | Referred to Committee for Courts of Justice |
| Senate | Jan 13, 2026 | Prefiled and ordered printed; Offered 01-14-2026 26100243D |
Texts
| Type | Date | State Link | Text |
| Comm Sub | Feb 13, 2026 | state link | bill text |
| Introduced | Jan 13, 2026 | state link | bill text |
Amendments
| Title | Description | Date | State Link | Text | Adopted |
| There are no amendments to this bill at this time | |||||
Votes - Click on description to view vote roll call
| Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed |
| Reported from Courts of Justice and rereferred to Finance and Appropriations (9-Y 5-N) | 01/26/2026 | 9 | 5 | 0 | 1 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| Reported from Finance and Appropriations (10-Y 5-N) | 02/4/2026 | 10 | 5 | 0 | 0 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| Constitutional reading dispensed Block Vote (on 1st reading) (40-Y 0-N 0-A) | 02/5/2026 | 40 | 0 | 0 | 0 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| Read third time and passed Senate (21-Y 19-N 0-A) | 02/9/2026 | 21 | 19 | 0 | 0 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| Reported from Public Safety with substitute (13-Y 7-N) | 02/13/2026 | 13 | 7 | 0 | 2 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| Passed House with substitute (62-Y 35-N 0-A) | 02/16/2026 | 62 | 35 | 0 | 3 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| House substitute rejected by Senate | 02/18/2026 | 0 | 39 | 0 | 0 | No |
|
||||||
| resort votes by: party yeas nays name | ||||||
Link: link to state bill page
