Proposed Virginia Firearm Legislation SB1645
Legislation Overview
Title: Use of force by law-enforcement officers, etc.; work group to produce and develop report.
Description: Use of force; data collection and reporting requirement. Requires the the Secretary of Public Safety and Homeland Security to convene a work group that shall include representatives from the Departments of Corrections and State Police and the Board of Corrections, as well as representatives from local police departments, sheriffs' offices, local correctional facilities, and other interested stakeholder groups, to develop a strategy for producing and publishing a comprehensive report on the use of force by Virginia law-enforcement officers, correctional officers, and jail officers. The bill requires the work group to report its progress and the outcomes of its activities to the Governor and the General Assembly by December 1, 2019. The provisions of the bill are contingent upon funding in a general appropriation act.
Session: 2019 Regular Session
Last Action: Left in Appropriations
Last Action Date: February 19, 2019
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
1 sponsors: Jennifer Boysko (D);
Percentage of Senate sponsoring bill: 3% (1 of 40)
History
Chamber | Date | Action |
House | Feb 19, 2019 | Left in Appropriations |
House | Feb 14, 2019 | Subcommittee recommends passing by indefinitely (6-Y 0-N) |
House | Feb 6, 2019 | Placed on Calendar |
House | Feb 6, 2019 | Referred to Committee on Appropriations |
House | Feb 6, 2019 | Read first time |
House | Feb 6, 2019 | Assigned App. sub: Public Safety |
Senate | Feb 4, 2019 | Passed Senate (20-Y 20-N) |
Senate | Feb 4, 2019 | Read third time and passed Senate (22-Y 18-N) |
Senate | Feb 4, 2019 | Chair votes Yes |
Senate | Feb 4, 2019 | Reconsideration of passage agreed to by Senate (40-Y 0-N) |
Senate | Feb 1, 2019 | Engrossed by Senate - committee substitute with amendment SB1645ES1 |
Senate | Feb 1, 2019 | Read second time |
Senate | Feb 1, 2019 | Reading of substitute waived |
Senate | Feb 1, 2019 | Committee substitute agreed to 19105906D-S1 |
Senate | Feb 1, 2019 | Reading of amendment waived |
Senate | Feb 1, 2019 | Committee amendment agreed to |
Senate | Feb 1, 2019 | Printed as engrossed 19105906D-ES1 |
Senate | Jan 31, 2019 | Constitutional reading dispensed (40-Y 0-N) |
Senate | Jan 30, 2019 | Reported from Finance with amendment (8-Y 7-N) |
Senate | Jan 28, 2019 | Rereferred to Finance |
Senate | Jan 28, 2019 | Committee substitute printed 19105906D-S1 |
Senate | Jan 28, 2019 | Reported from Courts of Justice with substitute (9-Y 5-N) |
Senate | Jan 9, 2019 | Prefiled and ordered printed; offered 01/09/19 19104536D |
Senate | Jan 9, 2019 | Referred to Committee for Courts of Justice |
Texts
Type | Date | State Link | Text |
Engrossed | Feb 1, 2019 | state link | bill text |
Comm Sub | Jan 28, 2019 | state link | bill text |
Prefiled | Jan 9, 2019 | state link | bill text |
Amendments
Title | Description | Date | State Link | Text | Adopted |
There are no amendments to this bill at this time |
Votes - Click on description to view vote roll call
Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed |
Senate: Reported from Courts of Justice with substitute (9-Y 5-N) | 01/28/2019 | 9 | 5 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate: Reported from Finance with amendment (8-Y 7-N) | 01/30/2019 | 8 | 7 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate: Constitutional reading dispensed (40-Y 0-N) | 01/31/2019 | 40 | 0 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate: Read third time and passed Senate (22-Y 18-N) | 02/4/2019 | 22 | 18 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate: Reconsideration of passage agreed to by Senate (40-Y 0-N) | 02/4/2019 | 40 | 0 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate: Passed Senate (20-Y 20-N) | 02/4/2019 | 20 | 20 | 0 | 0 | No |
|
||||||
resort votes by: party yeas nays name | ||||||
House: Subcommittee recommends passing by indefinitely (6-Y 0-N) | 02/14/2019 | 6 | 0 | 2 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name |
Link: link to state bill page