Proposed Virginia Firearm Legislation SB1362
Legislation Overview
Title: Concealed weapons; nonduty status active military personnel may carry.
Subject: Armed Forces: Crimes and Offenses Generally: Weapons: Concealed Weapons: Military Personnel
Description: Carrying concealed weapons; exemption for nonduty status military personnel. Provides that a member of the Virginia National Guard, Armed Forces of the United States, or Armed Forces Reserves of the United States in a nonduty status may carry a concealed weapon wherever such member may travel in the Commonwealth, provided that such member is carrying his valid military identification card.
Session: 2017 Regular Session
Last Action: Requires 27 affirmative votes to override veto
Last Action Date: April 5, 2017
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
3 sponsors: Richard Black (R); Jill Vogel (R); Amanda Chase (R);
Percentage of Senate sponsoring bill: 8% (3 of 40)
History
Chamber | Date | Action |
Senate | Apr 5, 2017 | Requires 27 affirmative votes to override veto |
Senate | Apr 5, 2017 | Senate sustained Governor's veto (21-Y 19-N) |
Senate | Apr 5, 2017 | Reconsideration of Governor's veto agreed to (40-Y 0-N) |
Senate | Apr 5, 2017 | Requires 27 affirmative votes to override veto |
Senate | Apr 5, 2017 | Senate sustained Governor's veto (20-Y 20-N) |
Mar 24, 2017 | Governor: Vetoed by Governor | |
Senate | Mar 13, 2017 | Enrolled Bill Communicated to Governor on 3/13/17 |
Mar 13, 2017 | Governor: Governor's Action Deadline Midnight, March 27, 2017 | |
Senate | Mar 10, 2017 | Signed by President |
Senate | Mar 7, 2017 | Enrolled |
House | Mar 7, 2017 | Signed by Speaker |
Senate | Mar 7, 2017 | Bill text as passed Senate and House (SB1362ER) |
Senate | Feb 23, 2017 | House amendments agreed to by Senate (22-Y 17-N) |
House | Feb 22, 2017 | Amendment by Delegate Lingamfelter agreed to |
House | Feb 22, 2017 | VOTE: PASSAGE (67-Y 32-N) |
House | Feb 22, 2017 | Passed House with amendments (67-Y 32-N) |
House | Feb 22, 2017 | Engrossed by House as amended |
House | Feb 22, 2017 | Read third time |
House | Feb 21, 2017 | Read third time |
House | Feb 21, 2017 | Committee amendment agreed to |
House | Feb 21, 2017 | Passed by for the day |
House | Feb 20, 2017 | Read second time |
House | Feb 17, 2017 | Reported from Militia, Police and Public Safety with amendment (16-Y 6-N) |
House | Feb 16, 2017 | Subcommittee recommends reporting with amendment (4-Y 0-N) |
House | Feb 6, 2017 | Assigned MPPS sub: #1 |
House | Jan 31, 2017 | Placed on Calendar |
House | Jan 31, 2017 | Referred to Committee on Militia, Police and Public Safety |
House | Jan 31, 2017 | Read first time |
Senate | Jan 24, 2017 | Reconsideration of passage agreed to by Senate (40-Y 0-N) |
Senate | Jan 24, 2017 | Passed Senate (22-Y 18-N) |
Senate | Jan 24, 2017 | Read third time and passed Senate (23-Y 17-N) |
Senate | Jan 23, 2017 | Reading of substitute waived |
Senate | Jan 23, 2017 | Engrossed by Senate - committee substitute SB1362S1 |
Senate | Jan 23, 2017 | Committee substitute agreed to 17104447D-S1 |
Senate | Jan 23, 2017 | Read second time |
Senate | Jan 20, 2017 | Constitutional reading dispensed (38-Y 0-N) |
Senate | Jan 19, 2017 | Incorporates SB1297 (Vogel) |
Senate | Jan 18, 2017 | Committee substitute printed 17104447D-S1 |
Senate | Jan 18, 2017 | Reported from Courts of Justice with substitute (9-Y 6-N) |
Senate | Jan 11, 2017 | Referred to Committee for Courts of Justice |
Senate | Jan 11, 2017 | Prefiled and ordered printed; offered 01/11/17 17101855D |
Texts
Type | Date | State Link | Text |
Enrolled | Mar 7, 2017 | state link | bill text |
Comm Sub | Jan 18, 2017 | state link | bill text |
Prefiled | Jan 11, 2017 | state link | bill text |
Amendments
Title | Description | Date | State Link | Text | Adopted |
There are no amendments to this bill at this time |
Votes - Click on description to view vote roll call
Senate: Reported from Courts of Justice with substitute (9-Y 6-N)
Senate: Constitutional reading dispensed (38-Y 0-N)
Senate: Read third time and passed Senate (23-Y 17-N)
Senate: Reconsideration of passage agreed to by Senate (40-Y 0-N)
Senate: Passed Senate (22-Y 18-N)
House: Subcommittee recommends reporting with amendment (4-Y 0-N)
House: Reported from Militia, Police and Public Safety with amendment (16-Y 6-N)
House: VOTE: PASSAGE (67-Y 32-N)
Senate: House amendments agreed to by Senate (22-Y 17-N)
Senate: Senate sustained Governor's veto (20-Y 20-N)
Senate: Reconsideration of Governor's veto agreed to (40-Y 0-N)
Senate: Senate sustained Governor's veto (21-Y 19-N)
Link: link to state bill page