Proposed Virginia Firearm Legislation SB1207
Legislation Overview
Title: School protection officers; definition, compulsory minimum training standards.
Description: School protection officers; minimum training standards; exemption. Defines a school protection officer as a retired law-enforcement officer hired on a part-time basis by the local law-enforcement agency to provide limited law-enforcement and security services to Virginia public elementary and secondary schools. The bill also provides that the Department of Criminal Justice Services shall establish compulsory minimum training standards for all persons employed as school protection officers and that such training may be provided by the employing law-enforcement agency and shall be graduated and based on the type of duties to be performed.
Session: 2019 Regular Session
Last Action: VOTE: DEFEATED (44-Y 46-N)
Last Action Date: February 19, 2019
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
1 sponsors: Richard Stuart (R);
Percentage of Senate sponsoring bill: 3% (1 of 40)
History
Chamber | Date | Action |
House | Feb 19, 2019 | Read third time |
House | Feb 19, 2019 | VOTE: DEFEATED (44-Y 46-N) |
House | Feb 19, 2019 | Defeated by House (44-Y 46-N) |
House | Feb 18, 2019 | Read second time |
House | Feb 15, 2019 | Reported from Militia, Police and Public Safety (11-Y 9-N) |
House | Feb 14, 2019 | Subcommittee recommends reporting (3-Y 2-N) |
House | Feb 12, 2019 | Assigned MPPS sub: Subcommittee #2 |
House | Feb 4, 2019 | Placed on Calendar |
House | Feb 4, 2019 | Read first time |
House | Feb 4, 2019 | Referred to Committee on Militia, Police and Public Safety |
Senate | Jan 29, 2019 | Read third time and passed Senate (27-Y 13-N) |
Senate | Jan 28, 2019 | Read second time |
Senate | Jan 28, 2019 | Committee substitute agreed to 19105551D-S1 |
Senate | Jan 28, 2019 | Reading of substitute waived |
Senate | Jan 28, 2019 | Engrossed by Senate - committee substitute SB1207S1 |
Senate | Jan 25, 2019 | Constitutional reading dispensed (38-Y 1-N) |
Senate | Jan 23, 2019 | Committee substitute printed 19105551D-S1 |
Senate | Jan 23, 2019 | Reported from Courts of Justice with substitute (12-Y 1-N) |
Senate | Jan 4, 2019 | Prefiled and ordered printed; offered 01/09/19 19102807D |
Senate | Jan 4, 2019 | Referred to Committee for Courts of Justice |
Texts
Type | Date | State Link | Text |
Comm Sub | Jan 23, 2019 | state link | bill text |
Prefiled | Jan 4, 2019 | state link | bill text |
Amendments
Title | Description | Date | State Link | Text | Adopted |
There are no amendments to this bill at this time |
Votes - Click on description to view vote roll call
Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed |
Senate: Reported from Courts of Justice with substitute (12-Y 1-N) | 01/23/2019 | 12 | 1 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate: Constitutional reading dispensed (38-Y 1-N) | 01/25/2019 | 38 | 1 | 1 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate: Read third time and passed Senate (27-Y 13-N) | 01/29/2019 | 27 | 13 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
House: Subcommittee recommends reporting (3-Y 2-N) | 02/14/2019 | 3 | 2 | 2 | 0 | No |
|
||||||
resort votes by: party yeas nays name | ||||||
House: Reported from Militia, Police and Public Safety (11-Y 9-N) | 02/15/2019 | 11 | 9 | 2 | 0 | No |
|
||||||
resort votes by: party yeas nays name | ||||||
House: VOTE: DEFEATED (44-Y 46-N) | 02/19/2019 | 44 | 46 | 9 | 0 | No |
|
||||||
resort votes by: party yeas nays name |
Link: link to state bill page