Proposed Virginia Firearm Legislation SB1158
Legislation Overview
Title: Carrying a concealed handgun; permit not required.
Description: Concealed handgun permits. Allows any person who is otherwise eligible to obtain a resident concealed handgun permit to carry a concealed handgun without a permit anywhere he may lawfully carry a handgun openly within the Commonwealth.
Session: 2019 Regular Session
Last Action: Read third time and defeated by Senate (18-Y 19-N)
Last Action Date: January 28, 2019
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
1 sponsors: Richard Black (R);
Percentage of Senate sponsoring bill: 3% (1 of 40)
History
Chamber | Date | Action |
Senate | Jan 28, 2019 | Read third time and defeated by Senate (18-Y 19-N) |
Senate | Jan 25, 2019 | Read second time and engrossed |
Senate | Jan 24, 2019 | Constitutional reading dispensed (40-Y 0-N) |
Senate | Jan 23, 2019 | Reported from Finance (9-Y 6-N) |
Senate | Jan 16, 2019 | Rereferred to Finance |
Senate | Jan 16, 2019 | Reported from Courts of Justice (9-Y 6-N) |
Senate | Jan 2, 2019 | Prefiled and ordered printed; offered 01/09/19 19101577D |
Senate | Jan 2, 2019 | Referred to Committee for Courts of Justice |
Texts
Type | Date | State Link | Text |
Prefiled | Jan 2, 2019 | state link | bill text |
Amendments
Title | Description | Date | State Link | Text | Adopted |
There are no amendments to this bill at this time |
Votes - Click on description to view vote roll call
Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed |
Senate: Reported from Courts of Justice (9-Y 6-N) | 01/16/2019 | 9 | 6 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate: Reported from Finance (9-Y 6-N) | 01/23/2019 | 9 | 6 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate: Constitutional reading dispensed (40-Y 0-N) | 01/24/2019 | 40 | 0 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate: Reported from Finance (9-Y 6-N) | 01/23/2019 | 9 | 6 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate: Read third time and defeated by Senate (18-Y 19-N) | 01/28/2019 | 18 | 19 | 3 | 0 | No |
|
||||||
resort votes by: party yeas nays name |
Link: link to state bill page