Passed Virginia Firearm Legislation SB1130
Legislation Overview
Title: School resource officers; compulsory minimum training standards.
Description: Department of Criminal Justice Services; school resource officers; school administrators; training. Requires the Department of Criminal Justice Services (Department) to establish, and every full-time or part-time law-enforcement officer employed as a school resource officer after July 1, 2020, to comply with, compulsory minimum training standards for law-enforcement officers serving as school resource officers. The bill requires the training provided by the Department pursuant to such standards to be specific to the role and responsibility of a law-enforcement officer working with students in a school environment and to be available throughout the Commonwealth. The bill requires each school board to ensure that every public school it supervises employs at least one school administrator who has completed, either in-person or online, school safety training for public school personnel conducted by the Virginia Center for School and Campus Safety, unless such training is not available online. This bill is identical to HB 2609.
Session: 2019 Regular Session
Last Action: Governor: Acts of Assembly Chapter text (CHAP0488)
Last Action Date: March 18, 2019
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
5 sponsors: Mamie Locke (D); George Barker (D); Creigh Deeds (D); Scott Surovell (D); Jennifer McClellan (D);
Percentage of Senate sponsoring bill: 13% (5 of 40)
History
Chamber | Date | Action |
Mar 18, 2019 | Governor: Acts of Assembly Chapter text (CHAP0488) | |
Mar 18, 2019 | Governor: Approved by Governor-Chapter 488 (effective 7/1/19) | |
Mar 11, 2019 | Governor: Governor's Action Deadline Midnight, March 26, 2019 | |
Senate | Mar 11, 2019 | Enrolled Bill Communicated to Governor on March 11, 2019 |
Senate | Mar 9, 2019 | Signed by President |
Senate | Mar 7, 2019 | Bill text as passed Senate and House (SB1130ER) |
House | Mar 7, 2019 | Signed by Speaker |
Senate | Mar 7, 2019 | Enrolled |
Feb 23, 2019 | Conference: Amended by conference committee | |
House | Feb 23, 2019 | VOTE: ADOPTION (94-Y 2-N) |
House | Feb 23, 2019 | Conference report agreed to by House (94-Y 2-N) |
Senate | Feb 23, 2019 | Conference report agreed to by Senate (39-Y 0-N) |
Senate | Feb 23, 2019 | Passed by temporarily |
Senate | Feb 23, 2019 | Conference substitute printed 19107729D-S2 |
Senate | Feb 21, 2019 | House substitute rejected by Senate (2-Y 37-N) |
House | Feb 21, 2019 | Delegates: Gilbert, Landes, VanValkenburg |
House | Feb 21, 2019 | Conferees appointed by House |
Senate | Feb 21, 2019 | Senators: Locke, Carrico, Suetterlein |
Senate | Feb 21, 2019 | Conferees appointed by Senate |
Senate | Feb 21, 2019 | Senate acceded to request (39-Y 0-N) |
House | Feb 21, 2019 | House requested conference committee |
House | Feb 21, 2019 | House insisted on substitute |
House | Feb 20, 2019 | Read third time |
House | Feb 20, 2019 | VOTE: BLOCK VOTE PASSAGE (100-Y 0-N) |
House | Feb 20, 2019 | Passed House with substitute BLOCK VOTE (100-Y 0-N) |
House | Feb 20, 2019 | Engrossed by House - committee substitute SB1130H1 |
House | Feb 20, 2019 | Committee substitute agreed to 19106730D-H1 |
House | Feb 19, 2019 | Read second time |
House | Feb 18, 2019 | Committee substitute printed 19106730D-H1 |
House | Feb 18, 2019 | Reported from Appropriations with substitute (22-Y 0-N) |
House | Feb 14, 2019 | Subcommittee recommends reporting with substitute (6-Y 0-N) |
House | Feb 8, 2019 | Assigned App. sub: Public Safety |
House | Feb 8, 2019 | Referred to Committee on Appropriations |
House | Feb 8, 2019 | Read first time |
House | Feb 8, 2019 | Placed on Calendar |
Senate | Feb 5, 2019 | Passed Senate (39-Y 0-N) |
Senate | Feb 5, 2019 | Constitutional reading dispensed (39-Y 0-N) |
Senate | Feb 5, 2019 | Printed as engrossed 19104359D-ES1 |
Senate | Feb 5, 2019 | Engrossed by Senate - committee substitute with amendment SB1130ES1 |
Senate | Feb 5, 2019 | Committee amendment agreed to |
Senate | Feb 5, 2019 | Reading of amendment waived |
Senate | Feb 5, 2019 | Committee substitute agreed to 19104359D-S1 |
Senate | Feb 5, 2019 | Reading of substitute waived |
Senate | Feb 5, 2019 | Read second time |
Senate | Feb 4, 2019 | Constitutional reading dispensed (40-Y 0-N) |
Senate | Jan 31, 2019 | Reported from Finance with amendment (16-Y 0-N) |
Senate | Jan 31, 2019 | Incorporates SB1551 (Surovell) |
Senate | Jan 31, 2019 | Incorporates SB1530 (Deeds) |
Senate | Jan 31, 2019 | Incorporates SB1299 (Barker) |
Senate | Jan 31, 2019 | Rereferred to Finance |
Senate | Jan 31, 2019 | Committee substitute printed 19104359D-S1 |
Senate | Jan 31, 2019 | Reported from Education and Health with substitute (11-Y 4-N) |
Senate | Jan 23, 2019 | Assigned Education sub: Public Education |
Senate | Jan 14, 2019 | Rereferred to Education and Health |
Senate | Jan 14, 2019 | Rereferred from Courts of Justice (13-Y 0-N) |
Senate | Dec 29, 2018 | Referred to Committee for Courts of Justice |
Senate | Dec 29, 2018 | Prefiled and ordered printed; offered 01/09/19 19102420D |
Texts
Type | Date | State Link | Text |
Chaptered | Mar 18, 2019 | state link | bill text |
Enrolled | Mar 7, 2019 | state link | bill text |
Conference Sub | Feb 23, 2019 | state link | bill text |
Comm Sub | Feb 18, 2019 | state link | bill text |
Engrossed | Feb 5, 2019 | state link | bill text |
Comm Sub | Jan 31, 2019 | state link | bill text |
Prefiled | Dec 29, 2018 | state link | bill text |
Amendments
Title | Description | Date | State Link | Text | Adopted |
There are no amendments to this bill at this time |
Votes - Click on description to view vote roll call
Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed |
Senate: Rereferred from Courts of Justice (13-Y 0-N) | 01/14/2019 | 13 | 0 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate: Reported from Education and Health with substitute (11-Y 4-N) | 01/31/2019 | 11 | 4 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate: Reported from Finance with amendment (16-Y 0-N) | 01/31/2019 | 16 | 0 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate: Constitutional reading dispensed (40-Y 0-N) | 02/4/2019 | 40 | 0 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate: Passed Senate (39-Y 0-N) | 02/5/2019 | 39 | 0 | 1 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate: Constitutional reading dispensed (39-Y 0-N) | 02/5/2019 | 39 | 0 | 1 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
House: Subcommittee recommends reporting with substitute (6-Y 0-N) | 02/14/2019 | 6 | 0 | 2 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
House: Reported from Appropriations with substitute (22-Y 0-N) | 02/18/2019 | 22 | 0 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
House: VOTE: BLOCK VOTE PASSAGE (100-Y 0-N) | 02/20/2019 | 100 | 0 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate: House substitute rejected by Senate (2-Y 37-N) | 02/21/2019 | 2 | 37 | 1 | 0 | No |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate: Senate acceded to request (39-Y 0-N) | 02/21/2019 | 39 | 0 | 1 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
House: VOTE: ADOPTION (94-Y 2-N) | 02/23/2019 | 94 | 2 | 4 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate: Conference report agreed to by Senate (39-Y 0-N) | 02/23/2019 | 39 | 0 | 1 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name |
Link: link to state bill page