Proposed Virginia Firearm Legislation SB1095
Legislation Overview
Title: Early childhood care and education; development of a statewide unified public-private system.
Description: Superintendent of Public Instruction and Commissioner of Social Services; early childhood care and education. Requires the Superintendent of Public Instruction and the Commissioner of Social Services to (i) convene a stakeholder group to consider the development of a statewide unified public-private system for early childhood care and education in the Commonwealth and (ii) collaborate to develop a uniform quality rating and improvement system with required participation by publicly funded early childhood care and education programs and voluntary participation by privately funded providers.
Session: 2019 Regular Session
Last Action: Left in Appropriations
Last Action Date: February 19, 2019
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
7 sponsors: Janet Howell (D); Siobhan Dunnavant (R); Adam Ebbin (D); Barbara Favola (D); Monty Mason (D); Jennifer McClellan (D); Frank Ruff (R);
Percentage of Senate sponsoring bill: 18% (7 of 40)
History
Chamber | Date | Action |
House | Feb 19, 2019 | Left in Appropriations |
House | Feb 13, 2019 | Assigned App. sub: Elementary & Secondary Education |
House | Feb 13, 2019 | Referred to Committee on Appropriations |
House | Feb 13, 2019 | Reported from Education (21-Y 1-N) |
House | Feb 11, 2019 | Subcommittee recommends reporting (6-Y 1-N) |
House | Feb 11, 2019 | Subcommittee recommends referring to Committee on Appropriations |
House | Feb 8, 2019 | Assigned Education sub: Subcommittee #1 |
House | Feb 6, 2019 | Read first time |
House | Feb 6, 2019 | Referred to Committee on Education |
House | Feb 6, 2019 | Placed on Calendar |
Senate | Feb 4, 2019 | Committee substitute rejected 19105994D-S2 |
Senate | Feb 4, 2019 | Read second time |
Senate | Feb 4, 2019 | Reading of substitute waived |
Senate | Feb 4, 2019 | Committee substitute rejected 19105234D-S1 |
Senate | Feb 4, 2019 | Reading of substitute waived |
Senate | Feb 4, 2019 | Floor substitute printed 19106231D-S3 (Hanger) |
Senate | Feb 4, 2019 | Reading of substitute waived |
Senate | Feb 4, 2019 | Substitute by Senator Hanger agreed to 19106231D-S3 |
Senate | Feb 4, 2019 | Engrossed by Senate - floor substitute SB1095S3 |
Senate | Feb 4, 2019 | Constitutional reading dispensed (40-Y 0-N) |
Senate | Feb 4, 2019 | Passed Senate (37-Y 2-N 1-A) |
Senate | Feb 1, 2019 | Passed by for the day |
Senate | Jan 31, 2019 | Passed by for the day |
Senate | Jan 30, 2019 | Constitutional reading dispensed (40-Y 0-N) |
Senate | Jan 29, 2019 | Reported from Finance with substitute (16-Y 0-N) |
Senate | Jan 29, 2019 | Committee substitute printed 19105994D-S2 |
Senate | Jan 17, 2019 | Committee substitute printed 19105234D-S1 |
Senate | Jan 17, 2019 | Rereferred to Finance |
Senate | Jan 17, 2019 | Reported from Education and Health with substitute (10-Y 2-N 1-A) |
Senate | Jan 17, 2019 | Incorporates SB1313 (Dunnavant) |
Senate | Jan 7, 2019 | Referred to Committee on Education and Health |
Senate | Jan 7, 2019 | Prefiled and ordered printed; offered 01/09/19 19102558D |
Senate | Jan 7, 2019 | Introduced bill reprinted 19102558D |
Texts
Type | Date | State Link | Text |
Amended | Feb 4, 2019 | state link | bill text |
Comm Sub | Jan 29, 2019 | state link | bill text |
Comm Sub | Jan 17, 2019 | state link | bill text |
Prefiled | Dec 20, 2018 | state link | bill text |
Amendments
Title | Description | Date | State Link | Text | Adopted |
There are no amendments to this bill at this time |
Votes - Click on description to view vote roll call
Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed |
Senate: Reported from Education and Health with substitute (10-Y 2-N 1-A) | 01/17/2019 | 10 | 2 | 0 | 1 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate: Reported from Finance with substitute (16-Y 0-N) | 01/29/2019 | 16 | 0 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate: Constitutional reading dispensed (40-Y 0-N) | 01/30/2019 | 40 | 0 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate: Constitutional reading dispensed (40-Y 0-N) | 02/4/2019 | 40 | 0 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate: Passed Senate (37-Y 2-N 1-A) | 02/4/2019 | 37 | 2 | 0 | 1 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
House: Subcommittee recommends reporting (6-Y 1-N) | 02/11/2019 | 6 | 1 | 1 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
House: Reported from Education (21-Y 1-N) | 02/13/2019 | 21 | 1 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name |
Link: link to state bill page