Proposed Virginia Firearm Legislation SB104
Legislation Overview
Title: Mandatory minimum sentences; elimination, modification of sentence to mandatory minimum term.
Subject: Courts Not of Record: Crimes and Offenses Generally: Felons and Felonies
Description: Elimination of mandatory minimum sentences; modification Elimination of mandatory minimum sentences; modification of sentence to mandatory minimum term of confinement for felony offenses; report. Except for aggravated murder of a law-enforcement officer, eliminates all mandatory minimum sentences of confinement from the Code of Virginia. The bill directs the Secretary of Public Safety and Homeland Security to establish a work group to evaluate the feasibility of resentencing persons previously convicted of a felony offense that was punishable by a mandatory minimum term of confinement and to report its findings by November 1, 2022.
Session: 2022 Regular Session
Last Action: Defeated by Senate (17-Y 23-N)
Last Action Date: February 14, 2022
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
2 sponsors: Joseph Morrissey (D); John Edwards (D);
Percentage of Senate sponsoring bill: 5% (2 of 40)
History
Chamber | Date | Action |
Senate | Feb 14, 2022 | Passed by temporarily |
Senate | Feb 14, 2022 | Defeated by Senate (17-Y 23-N) |
Senate | Feb 14, 2022 | Constitutional reading dispensed (40-Y 0-N) |
Senate | Feb 14, 2022 | Reengrossed by Senate as amended SB104S2 |
Senate | Feb 14, 2022 | Substitute by Senator Morrissey agreed to 22106532D-S2 |
Senate | Feb 14, 2022 | Reading of substitute waived |
Senate | Feb 14, 2022 | Committee substitute rejected 22104619D-S1 |
Senate | Feb 14, 2022 | Committee substitute reconsidered (40-Y 0-N) |
Senate | Feb 14, 2022 | Floor substitute printed 22106532D-S2 (Morrissey) |
Senate | Feb 14, 2022 | Committee amendment rejected |
Senate | Feb 14, 2022 | Committee amendment reconsidered (40-Y 0-N) |
Senate | Feb 14, 2022 | Engrossment reconsidered by Senate (40-Y 0-N) |
Senate | Feb 11, 2022 | Passed by for the day |
Senate | Feb 10, 2022 | Passed by for the day |
Senate | Feb 8, 2022 | Passed by for the day |
Senate | Feb 8, 2022 | Reconsideration of defeated action agreed to by Senate (40-Y 0-N) |
Senate | Feb 7, 2022 | Read third time and defeated by Senate (19-Y 21-N) |
Senate | Feb 4, 2022 | Passed by for the day |
Senate | Feb 3, 2022 | Printed as engrossed 22104619D-ES1 |
Senate | Feb 3, 2022 | Engrossed by Senate - committee substitute with amendment SB104ES1 |
Senate | Feb 3, 2022 | Committee amendment agreed to |
Senate | Feb 3, 2022 | Reading of amendment waived |
Senate | Feb 3, 2022 | Committee substitute agreed to 22104619D-S1 |
Senate | Feb 3, 2022 | Read second time |
Senate | Feb 3, 2022 | Reading of substitute waived |
Senate | Feb 2, 2022 | Constitutional reading dispensed (40-Y 0-N) |
Senate | Feb 1, 2022 | Reported from Finance and Appropriations with amendment (10-Y 6-N) |
Senate | Jan 17, 2022 | Incorporates SB252 (Edwards) |
Senate | Jan 17, 2022 | Rereferred to Finance and Appropriations |
Senate | Jan 17, 2022 | Committee substitute printed 22104619D-S1 |
Senate | Jan 17, 2022 | Reported from Judiciary with substitute (8-Y 7-N) |
Senate | Jan 6, 2022 | Referred to Committee on the Judiciary |
Senate | Jan 6, 2022 | Prefiled and ordered printed; offered 01/12/22 22100637D |
Texts
Type | Date | State Link | Text |
Amended | Feb 14, 2022 | state link | bill text |
Engrossed | Feb 3, 2022 | state link | bill text |
Comm Sub | Jan 17, 2022 | state link | bill text |
Prefiled | Jan 6, 2022 | state link | bill text |
Amendments
Title | Description | Date | State Link | Text | Adopted |
Amendment(s) for SB104 for S-Finance and Appropriations | Amendment(s) for SB104 for S-Finance and Appropriations | Feb 1, 2022 | State Link | amendment text | No |
Senate amendments | Senate amendments | Dec 17, 2017 | State Link | amendment text | No |
Votes - Click on description to view vote roll call
Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed |
Senate: Reported from Judiciary (8-Y 7-N) | 01/17/2022 | 8 | 7 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate: Reported from Judiciary with substitute (8-Y 7-N) | 01/17/2022 | 8 | 7 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate: Reported from Finance and Appropriations with amendment (10-Y 6-N) | 02/1/2022 | 10 | 6 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate: Constitutional reading dispensed (40-Y 0-N) | 02/2/2022 | 40 | 0 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate: Read third time and defeated by Senate (19-Y 21-N) | 02/7/2022 | 19 | 21 | 0 | 0 | No |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate: Reconsideration of defeated action agreed to by Senate (40-Y 0-N) | 02/8/2022 | 40 | 0 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate: Engrossment reconsidered by Senate (40-Y 0-N) | 02/14/2022 | 40 | 0 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate: Committee amendment reconsidered (40-Y 0-N) | 02/14/2022 | 40 | 0 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate: Committee substitute reconsidered (40-Y 0-N) | 02/14/2022 | 40 | 0 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate: Constitutional reading dispensed (40-Y 0-N) | 02/14/2022 | 40 | 0 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate: Defeated by Senate (17-Y 23-N) | 02/14/2022 | 17 | 23 | 0 | 0 | No |
|
||||||
resort votes by: party yeas nays name |
Link: link to state bill page