Passed Virginia Firearm Legislation SB1008
Legislation Overview
Title: Barrier crimes; clarifies individual crimes, criminal history records checks.
Subject: Criminal Procedure: Welfare (Social Services): Behavioral Health and Developmental Services
Description: Criminal history records checks; barrier crimes. Clarifies the individual crimes that constitute a barrier for (i) individuals seeking employment at nursing homes, home care organizations, hospices, state facilities, and private providers licensed by the Department of Behavioral Health and Developmental Services, community services boards, behavioral health authorities, assisted living facilities, adult day care centers, children's welfare agencies, family day homes approved by family day systems, and children's residential facilities; (ii) applicants for licensure, registration, or approval as assisted living facilities, child welfare agencies, or family day homes approved by family day systems; (iii) individuals with whom a local board of social services or child-placing agency is considering placing a child on an emergency, temporary, or permanent basis; (iv) foster and adoptive homes seeking approval from child-placing agencies; and (v) providers of adult services and adult foster care seeking approval by the Department of Social Services. The bill also adds certain offenses to the list of barrier crimes.
Session: 2017 Regular Session
Last Action: Governor: Acts of Assembly Chapter text (CHAP0809)
Last Action Date: April 5, 2017
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
1 sponsors: Emmett Hanger (R);
Percentage of Senate sponsoring bill: 3% (1 of 40)
History
Chamber | Date | Action |
Apr 5, 2017 | Governor: Acts of Assembly Chapter text (CHAP0809) | |
House | Apr 5, 2017 | Signed by Speaker as reenrolled |
Senate | Apr 5, 2017 | Signed by President as reenrolled |
Senate | Apr 5, 2017 | Reenrolled bill text (SB1008ER2) |
Senate | Apr 5, 2017 | Reenrolled |
Apr 5, 2017 | Governor: Governor's recommendation adopted | |
House | Apr 5, 2017 | VOTE: ADOPTION (99-Y 0-N) |
House | Apr 5, 2017 | House concurred in Governor's recommendation (99-Y 0-N) |
Senate | Apr 5, 2017 | Senate concurred in Governor's recommendation (40-Y 0-N) |
House | Apr 5, 2017 | Enacted, Chapter 809 (effective 7/1/17) |
Senate | Mar 24, 2017 | Governor's recommendation received by Senate |
Mar 13, 2017 | Governor: Governor's Action Deadline Midnight, March 27, 2017 | |
Senate | Mar 13, 2017 | Enrolled Bill Communicated to Governor on 3/13/17 |
Senate | Mar 10, 2017 | Signed by President |
Senate | Mar 7, 2017 | Bill text as passed Senate and House (SB1008ER) |
House | Mar 7, 2017 | Signed by Speaker |
Senate | Mar 7, 2017 | Enrolled |
Senate | Feb 23, 2017 | House substitute agreed to by Senate (40-Y 0-N) |
Senate | Feb 23, 2017 | Title replaced 17105531D-H1 |
House | Feb 22, 2017 | Passed House with substitute BLOCK VOTE (100-Y 0-N) |
House | Feb 22, 2017 | Read third time |
House | Feb 22, 2017 | Committee substitute agreed to 17105531D-H1 |
House | Feb 22, 2017 | Engrossed by House - committee substitute SB1008H1 |
House | Feb 22, 2017 | VOTE: BLOCK VOTE PASSAGE (100-Y 0-N) |
House | Feb 21, 2017 | Read second time |
House | Feb 20, 2017 | Committee substitute printed 17105531D-H1 |
House | Feb 20, 2017 | Reported from Courts of Justice with substitute (21-Y 0-N) |
House | Feb 15, 2017 | Subcommittee recommends reporting with substitute (11-Y 0-N) |
House | Feb 8, 2017 | Assigned Courts sub: Criminal Law |
House | Feb 3, 2017 | Placed on Calendar |
House | Feb 3, 2017 | Referred to Committee for Courts of Justice |
House | Feb 3, 2017 | Read first time |
Senate | Feb 1, 2017 | Read third time and passed Senate (40-Y 0-N) |
Senate | Jan 31, 2017 | Read second time |
Senate | Jan 31, 2017 | Engrossed by Senate - committee substitute SB1008S1 |
Senate | Jan 31, 2017 | Committee substitute agreed to 17104608D-S1 |
Senate | Jan 31, 2017 | Reading of substitute waived |
Senate | Jan 30, 2017 | Constitutional reading dispensed (39-Y 0-N) |
Senate | Jan 27, 2017 | Reported from Rehabilitation and Social Services with substitute (15-Y 0-N) |
Senate | Jan 27, 2017 | Committee substitute printed 17104608D-S1 |
Senate | Jan 3, 2017 | Referred to Committee on Rehabilitation and Social Services |
Senate | Jan 3, 2017 | Prefiled and ordered printed; offered 01/11/17 17100081D |
Texts
Type | Date | State Link | Text |
Chaptered | Apr 5, 2017 | state link | bill text |
Enrolled | Apr 5, 2017 | state link | bill text |
Enrolled | Mar 7, 2017 | state link | bill text |
Comm Sub | Feb 20, 2017 | state link | bill text |
Comm Sub | Jan 27, 2017 | state link | bill text |
Prefiled | Jan 3, 2017 | state link | bill text |
Amendments
Title | Description | Date | State Link | Text | Adopted |
There are no amendments to this bill at this time |
Votes - Click on description to view vote roll call
Senate: Reported from Rehabilitation and Social Services with substitute (15-Y 0-N)
Senate: Constitutional reading dispensed (39-Y 0-N)
Senate: Read third time and passed Senate (40-Y 0-N)
House: Subcommittee recommends reporting with substitute (11-Y 0-N)
House: Reported from Courts of Justice with substitute (21-Y 0-N)
House: VOTE: BLOCK VOTE PASSAGE (100-Y 0-N)
Senate: House substitute agreed to by Senate (40-Y 0-N)
Senate: Senate concurred in Governor's recommendation (40-Y 0-N)
House: VOTE: ADOPTION (99-Y 0-N)
Link: link to state bill page