Passed Virginia Firearm Legislation HB90
Legislation Overview
Title: Virginia National Guard; possession of handguns by members at certain facilities.
Description: Possession of handguns by members of the Virginia National Guard. Allows a member of the Virginia National Guard to possess a concealed handgun owned by him at National Guard facilities and facilities under contract with the National Guard if such member has a valid concealed handgun permit. The bill also provides that the member's commanding officer may prohibit the member from possessing a concealed handgun while participating in any training or other exercises where the commanding officer reasonably determines that (i) such possession would interfere with the conduct of such training or other exercises, (ii) such possession may result in mission impairment, or (ii) the member is unfit to carry a handgun.
Session: 2016 Regular Session
Last Action: Governor: Acts of Assembly Chapter text (CHAP0740)
Last Action Date: April 20, 2016
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
48 sponsors: Scott Taylor; Michael Webert; Terry Austin; Richard Bell; Robert Bell; Robert Bloxom; Kathy Byron; Jeffrey Campbell; Benjamin Cline; Mark Cole; Christopher Collins; Kirkland Cox; Mark Dudenhefer; James Edmunds; Peter Farrell; Hyland Fowler; Nicholas Freitas; Scott Garrett; Todd Gilbert; Thomas Greason; Chris Head; Gordon Helsel; Keith Hodges; Timothy Hugo; Chris Jones; Terry Kilgore; Barry Knight; Steven Landes; Dave LaRock; Scott Lingamfelter; Daniel Marshall; Jackson Miller; Randall Minchew; Jason Miyares; James Morefield; John O'Bannon; Israel O'Quinn; Robert Orrock; Christopher Peace; Todd Pillion; Brenda Pogge; Charles Poindexter; Roxann Robinson; Larry Rush; Christopher Stolle; Lee Ware; Tony Wilt; Thomas Wright;
Percentage of House Of Delegates sponsoring bill: 48% (48 of 100)
History
Chamber | Date | Action |
House | Apr 20, 2016 | House concurred in Governor's recommendation (100-Y 0-N) |
Apr 20, 2016 | Governor: Acts of Assembly Chapter text (CHAP0740) | |
House | Apr 20, 2016 | Enacted, Chapter 740 (effective 7/1/16) |
Senate | Apr 20, 2016 | Signed by President as reenrolled |
House | Apr 20, 2016 | Signed by Speaker as reenrolled |
House | Apr 20, 2016 | Reenrolled bill text (HB90ER2) |
House | Apr 20, 2016 | Reenrolled |
Apr 20, 2016 | Governor: Governor's recommendation adopted | |
Senate | Apr 20, 2016 | Senate concurred in Governor's recommendation (39-Y 0-N) |
House | Apr 20, 2016 | VOTE: ADOPTION (100-Y 0-N) |
House | Apr 1, 2016 | Governor's recommendation received by House |
House | Mar 7, 2016 | Enrolled Bill communicated to Governor on 3/7/2016 |
Mar 7, 2016 | Governor: Governor's Action Deadline Midnight, Sunday, April 10, 2016 | |
Senate | Mar 6, 2016 | Signed by President |
House | Mar 3, 2016 | Bill text as passed House and Senate (HB90ER) |
House | Mar 3, 2016 | Signed by Speaker |
House | Mar 3, 2016 | Enrolled |
House | Mar 2, 2016 | Senate amendment agreed to by House (99-Y 0-N) |
House | Mar 2, 2016 | VOTE: ADOPTION (99-Y 0-N) |
House | Mar 1, 2016 | Placed on Calendar |
Senate | Feb 29, 2016 | Engrossed by Senate as amended |
Senate | Feb 29, 2016 | Read third time |
Senate | Feb 29, 2016 | Reading of amendment waived |
Senate | Feb 29, 2016 | Committee amendment agreed to |
Senate | Feb 29, 2016 | Passed Senate with amendment (38-Y 0-N) |
Senate | Feb 29, 2016 | Reconsideration of Senate passage agreed to by Senate (38-Y 0-N) |
Senate | Feb 29, 2016 | Passed Senate with amendment (38-Y 0-N) |
Senate | Feb 26, 2016 | Constitutional reading dispensed (39-Y 0-N) |
Senate | Feb 24, 2016 | Reported from Courts of Justice with amendment (8-Y 0-N) |
Senate | Feb 5, 2016 | Referred to Committee for Courts of Justice |
Senate | Feb 5, 2016 | Constitutional reading dispensed |
House | Feb 4, 2016 | Read third time and passed House (98-Y 0-N) |
House | Feb 4, 2016 | VOTE: PASSAGE (98-Y 0-N) |
House | Feb 3, 2016 | Amendment by Delegate Taylor agreed to |
House | Feb 3, 2016 | Printed as engrossed 16104825D-EH1 |
House | Feb 3, 2016 | Engrossed by House - committee substitute HB90EH1 |
House | Feb 3, 2016 | Engrossment reconsidered by House |
House | Feb 2, 2016 | Read second time |
House | Feb 2, 2016 | Engrossed by House - committee substitute HB90H1 |
House | Feb 2, 2016 | Committee substitute agreed to 16104825D-H1 |
House | Feb 1, 2016 | Read first time |
House | Jan 29, 2016 | Reported from Militia, Police and Public Safety with substitute (16-Y 6-N) |
House | Jan 29, 2016 | Incorporates HB119 |
House | Jan 29, 2016 | Committee substitute printed 16104825D-H1 |
House | Jan 21, 2016 | Subcommittee recommends reporting (4-Y 1-N) |
House | Jan 19, 2016 | Assigned MPPS sub: #1 |
House | Dec 11, 2015 | Prefiled and ordered printed; offered 01/13/16 16100115D |
House | Dec 11, 2015 | Referred to Committee on Militia, Police and Public Safety |
Texts
Type | Date | State Link | Text |
Chaptered | Apr 20, 2016 | state link | bill text |
Enrolled | Apr 20, 2016 | state link | bill text |
Enrolled | Mar 3, 2016 | state link | bill text |
Engrossed | Feb 3, 2016 | state link | bill text |
Comm Sub | Jan 29, 2016 | state link | bill text |
Prefiled | Dec 11, 2015 | state link | bill text |
Amendments
Title | Description | Date | State Link | Text | Adopted |
There are no amendments to this bill at this time |
Votes - Click on description to view vote roll call
House: Subcommittee recommends reporting (4-Y 1-N)
House: Reported from Militia, Police and Public Safety with substitute (16-Y 6-N)
House: VOTE: PASSAGE (98-Y 0-N)
Senate: Reported from Courts of Justice with amendment (8-Y 0-N)
Senate: Constitutional reading dispensed (39-Y 0-N)
Senate: Passed Senate with amendment (38-Y 0-N)
Senate: Reconsideration of Senate passage agreed to by Senate (38-Y 0-N)
Senate: Passed Senate with amendment (38-Y 0-N)
House: VOTE: ADOPTION (99-Y 0-N)
House: VOTE: ADOPTION (100-Y 0-N)
Senate: Senate concurred in Governor's recommendation (39-Y 0-N)
Link: link to state bill page