Proposed Virginia Firearm Legislation HB833
Legislation Overview
Title: Group violence intervention; definition, Operation Ceasefire Grant Fund created.
Subject: Administration of Government
Description: Group violence intervention; establishment of Operation Ceasefire Grant Fund. Creates the Operation Ceasefire Grant Fund (the Fund) to be managed by the Office of the Attorney General. The bill provides that moneys in the Fund shall be used to implement violent crime reduction strategies, to provide training for law-enforcement officers and prosecutors, to provide equipment for law-enforcement agencies, and to award grants to organizations that are involved in group violence intervention efforts. The bill defines "group violence intervention" as comprehensive law-enforcement, prosecutorial, and community-based initiatives, substantially similar to Operation Ceasefire as implemented in Boston, Massachusetts, and the Gang Reduction Programs implemented in Los Angeles, California, and Richmond.
Session: 2022 Regular Session
Last Action: Continued to 2022 Sp. Sess. 1 pursuant to HJR455
Last Action Date: March 12, 2022
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
50 sponsors: Tony Wilt (R); Les Adams (R); Timothy Anderson (R); Terry Austin (R); John Avoli (R); Jason Ballard (R); Robert Bell (R); Robert Bloxom (R); Emily Brewer (R); Kathy Byron (R); Jeffrey Campbell (R); Ronnie Campbell (R); Mike Cherry (R); AC Cordoza (R); Carrie Coyner (R); Glenn Davis (R); Tara Durant (R); James Edmunds (R); Matt Fariss (R); Hyland Fowler (R); Nicholas Freitas (R); Todd Gilbert (R); Karen Greenhalgh (R); Chris Head (R); Keith Hodges (R); Terry Kilgore (R); Barry Knight (R); Dave LaRock (R); James Leftwich (R); Marie March (R); Daniel Marshall (R); John McGuire (R); Joseph McNamara (R); James Morefield (R); Israel O'Quinn (R); Robert Orrock (R); Margaret Ransone (R); Roxann Robinson (R); Chris Runion (R); Phillip Scott (R); Anne Ferrell Tata (R); Kim Taylor (R); H. Otto Wachsmann (R); Wendell Walker (R); William Wampler (R); Michael Webert (R); Bill Wiley (R); Wren Williams (R); Thomas Wright (R); Scott Wyatt (R);
Percentage of House Of Delegates sponsoring bill: 50% (50 of 100)
History
Chamber | Date | Action |
House | Mar 12, 2022 | Continued to 2022 Sp. Sess. 1 pursuant to HJR455 |
Senate | Mar 10, 2022 | Senators: McClellan, Lucas, Vogel |
Senate | Mar 10, 2022 | Conferees appointed by Senate |
House | Mar 10, 2022 | Delegates: Wilt, Cordoza, Bulova |
House | Mar 10, 2022 | Conferees appointed by House |
House | Mar 10, 2022 | House acceded to request |
Senate | Mar 10, 2022 | Senate insisted on substitute (40-Y 0-N) |
Senate | Mar 10, 2022 | Senate requested conference committee |
House | Mar 9, 2022 | VOTE: Rejected (10-Y 88-N) |
House | Mar 9, 2022 | Senate substitute rejected by House 22107518D-S1 (10-Y 88-N) |
Senate | Mar 8, 2022 | Read third time |
Senate | Mar 8, 2022 | Passed Senate with substitute (29-Y 10-N) |
Senate | Mar 8, 2022 | Engrossed by Senate - committee substitute HB833S1 |
Senate | Mar 8, 2022 | Committee substitute agreed to 22107518D-S1 |
Senate | Mar 8, 2022 | Reading of substitute waived |
Senate | Mar 7, 2022 | Constitutional reading dispensed (38-Y 0-N) |
Senate | Mar 3, 2022 | Committee substitute printed 22107518D-S1 |
Senate | Mar 3, 2022 | Reported from Finance and Appropriations with substitute (13-Y 2-N) |
Senate | Mar 2, 2022 | Rereferred to Finance and Appropriations |
Senate | Mar 2, 2022 | Reported from General Laws and Technology (13-Y 2-N) |
Senate | Feb 8, 2022 | Constitutional reading dispensed |
Senate | Feb 8, 2022 | Referred to Committee on General Laws and Technology |
House | Feb 7, 2022 | Pending question ordered |
House | Feb 7, 2022 | VOTE: Passage (59-Y 40-N) |
House | Feb 7, 2022 | Passed House (59-Y 40-N) |
House | Feb 7, 2022 | Read third time |
House | Feb 4, 2022 | Committee substitute agreed to 22105233D-H1 |
House | Feb 4, 2022 | Engrossed by House - committee substitute HB833H1 |
House | Feb 4, 2022 | Read second time |
House | Feb 3, 2022 | Read second time |
House | Feb 3, 2022 | Passed by for the day |
House | Feb 2, 2022 | Read first time |
House | Jan 31, 2022 | Subcommittee recommends reporting (7-Y 0-N) |
House | Jan 31, 2022 | Reported from Appropriations (22-Y 0-N) |
House | Jan 29, 2022 | Assigned App. sub: Transportation & Public Safety |
House | Jan 28, 2022 | Referred to Committee on Appropriations |
House | Jan 28, 2022 | Committee substitute printed 22105233D-H1 |
House | Jan 28, 2022 | Reported from Public Safety with substitute (13-Y 9-N) |
House | Jan 27, 2022 | Subcommittee recommends reporting with substitute (7-Y 1-N) |
House | Jan 27, 2022 | Subcommittee recommends referring to Committee on Appropriations |
House | Jan 25, 2022 | Assigned PS sub: Subcommittee #2 |
House | Jan 12, 2022 | Prefiled and ordered printed; offered 01/12/22 22101707D |
House | Jan 12, 2022 | Referred to Committee on Public Safety |
Texts
Type | Date | State Link | Text |
Comm Sub | Mar 3, 2022 | state link | bill text |
Comm Sub | Jan 28, 2022 | state link | bill text |
Prefiled | Jan 12, 2022 | state link | bill text |
Amendments
Title | Description | Date | State Link | Text | Adopted |
Substitute for HB833 Public Safety, Subcommittee #2 | Substitute for HB833 Public Safety, Subcommittee #2 | Jan 27, 2022 | State Link | amendment text | No |
Substitute for HB833 Public Safety, Subcommittee #2 | Substitute for HB833 Public Safety, Subcommittee #2 | Jan 27, 2022 | State Link | amendment text | Yes |
Votes - Click on description to view vote roll call
Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed |
House: Subcommittee recommends reporting with substitute (7-Y 1-N) | 01/27/2022 | 7 | 1 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
House: Reported from Public Safety with substitute (13-Y 9-N) | 01/28/2022 | 13 | 9 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
House: Subcommittee recommends reporting (7-Y 0-N) | 01/31/2022 | 7 | 0 | 0 | 1 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
House: Reported from Appropriations (22-Y 0-N) | 01/31/2022 | 22 | 0 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
House: VOTE: Passage (59-Y 40-N) | 02/7/2022 | 59 | 40 | 0 | 1 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate: Reported from General Laws and Technology (13-Y 2-N) | 03/2/2022 | 13 | 2 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate: Reported from Finance and Appropriations with substitute (13-Y 2-N) | 03/3/2022 | 13 | 2 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate: Constitutional reading dispensed (38-Y 0-N) | 03/7/2022 | 38 | 0 | 0 | 2 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate: Passed Senate with substitute (29-Y 10-N) | 03/8/2022 | 29 | 10 | 0 | 1 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
House: VOTE: Adoption (10-Y 88-N) | 03/9/2022 | 10 | 88 | 0 | 2 | No |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate: Senate insisted on substitute (40-Y 0-N) | 03/10/2022 | 40 | 0 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name |
Link: link to state bill page