Passed Virginia Firearm Legislation HB810
Legislation Overview
Title: Firearms; willful discharge resulting in permanent physical impairment, Class 6 felony.
Subject: Crimes and Offenses Generally: Weapons
Description: Reckless handling of firearms; penalty. Provides that any person who recklessly handles a firearm and through such reckless handling causes the serious bodily injury of another person resulting in permanent and significant physical impairment is guilty of a Class 6 felony.
Session: 2014 Regular Session
Last Action: Governor: Acts of Assembly Chapter text (CHAP0579)
Last Action Date: April 4, 2014
Companion Bill: SB65
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
10 sponsors: Mamye E. BaCote; C. Todd Gilbert; Jennifer L. McClellan; Jeion A. Ward; Luke E. Torian; Delores L. McQuinn; Matthew James; Betsy B. Carr; Roxann L. Robinson;Michael J. Webert
Percentage of House Of Delegates sponsoring bill: 10% (10 of 100)
History
Chamber | Date | Action |
Apr 4, 2014 | Governor: Acts of Assembly Chapter text (CHAP0579) | |
Apr 4, 2014 | Governor: Approved by Governor-Chapter 579 (effective 7/1/14) | |
Senate | Mar 10, 2014 | Signed by President |
House | Mar 7, 2014 | Enrolled |
House | Mar 7, 2014 | Signed by Speaker |
House | Mar 7, 2014 | Bill text as passed House and Senate (HB810ER) |
Senate | Mar 5, 2014 | Conference report agreed to by Senate (38-Y 0-N) |
House | Mar 4, 2014 | VOTE: ADOPTION #2 (100-Y 0-N) |
Mar 4, 2014 | Conference: Amended by conference committee | |
House | Mar 4, 2014 | Reconsideration of conference report agreed to by House |
House | Mar 4, 2014 | VOTE: ADOPTION (99-Y 0-N) |
House | Mar 4, 2014 | Conference report agreed to by House (99-Y 0-N) |
House | Mar 4, 2014 | Conference report agreed to by House (100-Y 0-N) |
House | Feb 26, 2014 | Conferees appointed by House |
Senate | Feb 26, 2014 | Senators: Marsh, Puller, McDougle |
Senate | Feb 26, 2014 | Conferees appointed by Senate |
House | Feb 26, 2014 | Delegates: Carr, Gilbert, Cline |
House | Feb 26, 2014 | House acceded to request |
Senate | Feb 25, 2014 | Senate requested conference committee |
Senate | Feb 25, 2014 | Senate requested conference committee |
Senate | Feb 25, 2014 | Senate insisted on substitute (26-Y 14-N) |
Senate | Feb 25, 2014 | Motion to reconsider vote to insist on substitute agreed to (40-Y 0-N) |
Senate | Feb 25, 2014 | Senate insisted on substitute (28-Y 12-N) |
House | Feb 21, 2014 | Reconsideration of Senate substitute rejected by House |
House | Feb 21, 2014 | Senate substitute rejected by House 14105055D-S1 (2-Y 95-N) |
House | Feb 21, 2014 | Senate substitute rejected by House 14105055D-S1 (0-Y 98-N) |
House | Feb 21, 2014 | VOTE: REJECTED #2 (0-Y 98-N) |
House | Feb 21, 2014 | VOTE: REJECTED (2-Y 95-N) |
House | Feb 20, 2014 | Placed on Calendar |
Senate | Feb 19, 2014 | Passed Senate with substitute (27-Y 13-N) |
Senate | Feb 19, 2014 | Read third time |
Senate | Feb 19, 2014 | Reading of substitute waived |
Senate | Feb 19, 2014 | Committee substitute agreed to 14105055D-S1 |
Senate | Feb 19, 2014 | Engrossed by Senate - committee substitute HB810S1 |
Senate | Feb 19, 2014 | Passed Senate with substitute (26-Y 13-N 1-A) |
Senate | Feb 19, 2014 | Reconsideration of Senate passage agreed to by Senate (40-Y 0-N) |
Senate | Feb 18, 2014 | Constitutional reading dispensed (39-Y 0-N) |
Senate | Feb 17, 2014 | Committee substitute printed 14105055D-S1 |
Senate | Feb 17, 2014 | Reported from Courts of Justice with substitute (11-Y 4-N) |
Senate | Feb 12, 2014 | Referred to Committee for Courts of Justice |
Senate | Feb 12, 2014 | Constitutional reading dispensed |
House | Feb 11, 2014 | Read third time and passed House BLOCK VOTE (99-Y 0-N) |
House | Feb 11, 2014 | VOTE: BLOCK VOTE PASSAGE (99-Y 0-N) |
House | Feb 10, 2014 | Committee substitute agreed to 14104218D-H1 |
House | Feb 10, 2014 | Engrossed by House - committee substitute HB810H1 |
House | Feb 10, 2014 | Read second time |
House | Feb 7, 2014 | Read first time |
House | Feb 5, 2014 | Reported from Appropriations (21-Y 0-N) |
House | Feb 3, 2014 | Reported from Courts of Justice with substitute (22-Y 0-N) |
House | Feb 3, 2014 | Referred to Committee on Appropriations |
House | Feb 3, 2014 | Committee substitute printed 14104218D-H1 |
House | Jan 31, 2014 | Subcommittee recommends reporting with amendment(s) (11-Y 0-N) |
House | Jan 31, 2014 | Subcommittee recommends referring to Committee on Appropriations |
House | Jan 30, 2014 | Assigned Courts sub: Criminal Law |
House | Jan 17, 2014 | Referred to Committee for Courts of Justice |
House | Jan 17, 2014 | Referred from Militia, Police and Public Safety by voice vote |
House | Jan 16, 2014 | Subcommittee recommends referring to Committee for Courts of Justice |
House | Jan 14, 2014 | Assigned MPPS sub: Subcommittee #1 |
House | Jan 7, 2014 | Referred to Committee on Militia, Police and Public Safety |
House | Jan 7, 2014 | Prefiled and ordered printed; offered 01/08/14 14100137D |
Texts
Type | Date | State Link | Text |
Chaptered | Apr 4, 2014 | state link | bill text |
Enrolled | Mar 7, 2014 | state link | bill text |
Comm Sub | Feb 17, 2014 | state link | bill text |
Comm Sub | Feb 3, 2014 | state link | bill text |
Prefiled | Jan 7, 2014 | state link | bill text |
Amendments
Title | Description | Date | State Link | Text | Adopted |
There are no amendments to this bill at this time |
Votes - Click on description to view vote roll call
House: Subcommittee recommends reporting with amendment(s) (11-Y 0-N)
House: Reported from Courts of Justice with substitute (22-Y 0-N)
House: Reported from Appropriations (21-Y 0-N)
House: VOTE: BLOCK VOTE PASSAGE (99-Y 0-N)
Senate: Reported from Courts of Justice with substitute (11-Y 4-N)
Senate: Constitutional reading dispensed (39-Y 0-N)
Senate: Passed Senate with substitute (26-Y 13-N 1-A)
Senate: Reconsideration of Senate passage agreed to by Senate (40-Y 0-N)
Senate: Passed Senate with substitute (27-Y 13-N)
House: VOTE: REJECTED (2-Y 95-N)
House: VOTE: REJECTED #2 (0-Y 98-N)
Senate: Senate insisted on substitute (28-Y 12-N)
Senate: Motion to reconsider vote to insist on substitute agreed to (40-Y 0-N)
Senate: Senate insisted on substitute (26-Y 14-N)
House: VOTE: ADOPTION (99-Y 0-N)
House: VOTE: ADOPTION #2 (100-Y 0-N)
Senate: Conference report agreed to by Senate (38-Y 0-N)
Link: link to state bill page