Proposed Virginia Firearm Legislation HB2276
Legislation Overview
Title: Plastic firearms and unfinished frames, etc.; manufacture, import, sale, transfer, etc., penalty.
Subject: Appropriations: Crimes and Offenses Generally: Firearms
Description: Manufacture, import, sale, transfer, or possession of plastic firearms and unfinished frames or receivers and unserialized firearms; penalties. Creates a Class 5 felony for any person who manufactures, imports, sells, transfers, or possesses any firearm that, after removal of all parts other than a major component, as defined in the bill, is not detectable as a firearm by the types of detection devices, including X-ray machines, commonly used at airports for security screening. The bill updates language regarding the types of detection devices that are used at airports for detecting plastic firearms. Manufacture, import, sale, transfer, or possession of plastic firearms and unfinished frames or receivers and unserialized firearms; penalties. Creates a Class 5 felony for any person who manufactures, imports, sells, transfers, or possesses any firearm that, after removal of all parts other than a major component, as defined in the bill, is not detectable as a firearm by the types of detection devices, including X-ray machines, commonly used at airports for security screening. The bill updates language regarding the types of detection devices that are used at airports for detecting plastic firearms. The bill also creates several Class 1 misdemeanors, which are punishable as a Class 4 felony for a second or subsequent offense, making it unlawful (i) for any person to possess, sell, offer to sell, transfer, purchase, transport, or receive an unfinished frame or receiver or firearm, unless the party possessing or receiving the unfinished frame or receiver or firearm is a federal firearms importer or manufacturer or the unfinished frame or receiver or firearm is imprinted with a serial number issued by a federal firearms importer or manufacturer and (ii) for any person to manufacture, cause to be manufactured, assemble, or cause to be assembled a firearm that is not imprinted with a serial number issued by a federal firearms importer or manufacturer in compliance with all federal laws and regulations regulating the manufacture and import of firearms. The bill creates exceptions for (a) any firearm that has been rendered permanently inoperable, (b) an antique firearm, or (c) any firearm or unfinished frame or receiver manufactured before October 22, 1968.
Session: 2021 Special I
Last Action: Failed to pass
Last Action Date: March 1, 2021
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
19 sponsors: Marcus Simon (D); Dan Helmer (D); Kathleen Murphy (D); Jeffrey Bourne (D); Betsy Carr (D); Eileen Filler-Corn (D); Patrick Hope (D); Clinton Jenkins (D); Jerrauld Jones (D); Kaye Kory (D); Mark Levine (D); Alfonso Lopez (D); Kenneth Plum (D); Marcia Price (D); Sam Rasoul (D); David Reid (D); Ibraheem Samirah (D); Shelly Simonds (D); Vivian Watts (D);
Percentage of House Of Delegates sponsoring bill: 19% (19 of 100)
History
Chamber | Date | Action |
House | Mar 1, 2021 | No further action taken |
House | Mar 1, 2021 | Failed to pass |
Senate | Feb 25, 2021 | Senators: Deeds, Petersen, Surovell |
Senate | Feb 25, 2021 | Read third time |
Senate | Feb 25, 2021 | Reading of substitute waived |
Senate | Feb 25, 2021 | Passed by temporarily |
Senate | Feb 25, 2021 | Reading of amendment waived |
Senate | Feb 25, 2021 | Committee substitute agreed to 21200407D-S1 |
Senate | Feb 25, 2021 | Amendment by Senator Surovell agreed to |
Senate | Feb 25, 2021 | Engrossed by Senate - committee substitute with amendment HB2276S1 |
Senate | Feb 25, 2021 | Passed Senate with substitute with amendment (22-Y 17-N) |
Senate | Feb 25, 2021 | Reconsideration of House substitute with amendment agreed to by Senate (37-Y 0-N 1-A) |
Senate | Feb 25, 2021 | Passed Senate with substitute with amendment (21-Y 18-N) |
House | Feb 25, 2021 | Placed on Calendar |
House | Feb 25, 2021 | Senate substitute with amendment rejected by House 21200407D-S1 (0-Y 99-N) |
House | Feb 25, 2021 | VOTE: REJECTED (0-Y 99-N) |
Senate | Feb 25, 2021 | Senate insisted on substitute with amendment (26-Y 11-N) |
Senate | Feb 25, 2021 | Senate requested conference committee |
Senate | Feb 25, 2021 | Conferees appointed by Senate |
House | Feb 25, 2021 | House acceded to request |
House | Feb 25, 2021 | Conferees appointed by House |
House | Feb 25, 2021 | Delegates: Simon, Hope, Robinson |
Senate | Feb 24, 2021 | Constitutional reading dispensed (39-Y 0-N) |
Senate | Feb 22, 2021 | Reported from Finance and Appropriations (10-Y 4-N 1-A) |
Senate | Feb 17, 2021 | Rereferred to Finance and Appropriations |
Senate | Feb 17, 2021 | Reported from Judiciary with substitute (8-Y 6-N) |
Senate | Feb 17, 2021 | Committee substitute printed 21200407D-S1 |
Senate | Feb 10, 2021 | Assigned Judiciary sub: Criminal Law |
Senate | Feb 5, 2021 | Continued to 2021 Sp. Sess. 1 in Judiciary (14-Y 0-N) |
Senate | Jan 28, 2021 | Referred to Committee on the Judiciary |
Senate | Jan 28, 2021 | Constitutional reading dispensed |
House | Jan 27, 2021 | VOTE: Passage (52-Y 48-N) |
House | Jan 27, 2021 | Read third time and passed House (52-Y 48-N) |
House | Jan 26, 2021 | Committee substitute agreed to 21103385D-H1 |
House | Jan 26, 2021 | Engrossed by House - committee substitute HB2276H1 |
House | Jan 26, 2021 | Read second time |
House | Jan 25, 2021 | Read first time |
House | Jan 22, 2021 | Reported from Public Safety with substitute (12-Y 10-N) |
House | Jan 22, 2021 | Committee substitute printed 21103385D-H1 |
House | Jan 19, 2021 | Subcommittee recommends reporting with amendments (6-Y 2-N) |
House | Jan 18, 2021 | Assigned PS sub: Firearms |
House | Jan 14, 2021 | Referred to Committee on Public Safety |
House | Jan 14, 2021 | Presented and ordered printed 21102945D |
Texts
Type | Date | State Link | Text |
Comm Sub | Feb 17, 2021 | state link | bill text |
Comm Sub | Jan 22, 2021 | state link | bill text |
Introduced | Jan 14, 2021 | state link | bill text |
Amendments
Title | Description | Date | State Link | Text | Adopted |
Senate amendments | Senate amendments | Feb 25, 2021 | State Link | amendment text | No |
Senate amendments engrossed | Senate amendments engrossed | Feb 25, 2021 | State Link | amendment text | No |
Votes - Click on description to view vote roll call
Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed |
House: Subcommittee recommends reporting with amendments (6-Y 2-N) | 01/19/2021 | 6 | 2 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
House: Reported from Public Safety with substitute (12-Y 10-N) | 01/22/2021 | 12 | 10 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
House: VOTE: Passage (52-Y 48-N) | 01/27/2021 | 52 | 48 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate: Continued to 2021 Sp. Sess. 1 in Judiciary (14-Y 0-N) | 02/5/2021 | 14 | 0 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate: Reported from Judiciary with substitute (8-Y 6-N) | 02/17/2021 | 8 | 6 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate: Reported from Finance and Appropriations (10-Y 4-N 1-A) | 02/22/2021 | 10 | 4 | 1 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate: Constitutional reading dispensed (39-Y 0-N) | 02/24/2021 | 39 | 0 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate: Passed Senate with substitute with amendment (22-Y 17-N) | 02/25/2021 | 22 | 17 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate: Reconsideration of House substitute with amendment agreed to by Senate (37-Y 0-N 1-A) | 02/25/2021 | 37 | 0 | 1 | 1 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate: Passed Senate with substitute with amendment (21-Y 18-N) | 02/25/2021 | 21 | 18 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
House: VOTE: REJECTED (0-Y 99-N) | 02/25/2021 | 0 | 99 | 0 | 1 | No |
|
||||||
resort votes by: party yeas nays name |
Link: link to state bill page