Passed Virginia Firearm Legislation HB206
Legislation Overview
Title: Firearms, certain; identification requirement.
Description: Transfer of certain firearms; identification requirement. Allows Virginia residents to purchase a firearm by presenting only one photo-identification form issued by a governmental agency of the Commonwealth or by the U.S. Department of Defense that demonstrates that the prospective purchaser resides in Virginia. The bill provides that a member of the armed forces whose photo identification issued by the Department of Defense does not have a Virginia address may establish his Virginia residency with such photo identification and permanent orders assigning the purchaser to a duty post, including the Pentagon, in Virginia or his Leave and Earnings Statement. Current law requires photo identification and another document that establishes residency, such as a lease or utility bill, and that includes an address that matches the photo identification.
Session: 2016 Regular Session
Last Action: Governor: Acts of Assembly Chapter text (CHAP0727)
Last Action Date: April 8, 2016
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
5 sponsors: Michael Webert; Dave LaRock; Mark Cole; Christopher Collins; Nicholas Freitas;
Percentage of House Of Delegates sponsoring bill: 5% (5 of 100)
History
Chamber | Date | Action |
Apr 8, 2016 | Governor: Acts of Assembly Chapter text (CHAP0727) | |
Apr 8, 2016 | Governor: Approved by Governor-Chapter 727 (effective 7/1/16) | |
Mar 7, 2016 | Governor: Governor's Action Deadline Midnight, Sunday, April 10, 2016 | |
House | Mar 7, 2016 | Enrolled Bill communicated to Governor on 3/7/2016 |
Senate | Mar 5, 2016 | Signed by President |
House | Mar 2, 2016 | Bill text as passed House and Senate (HB206ER) |
House | Mar 2, 2016 | Signed by Speaker |
House | Mar 2, 2016 | Enrolled |
Senate | Feb 29, 2016 | Read third time |
Senate | Feb 29, 2016 | Passed Senate (38-Y 0-N) |
Senate | Feb 29, 2016 | Reconsideration of Senate passage agreed to by Senate (38-Y 0-N) |
Senate | Feb 29, 2016 | Passed Senate (38-Y 0-N) |
Senate | Feb 26, 2016 | Constitutional reading dispensed (39-Y 0-N) |
Senate | Feb 24, 2016 | Reported from Courts of Justice (15-Y 0-N) |
Senate | Feb 4, 2016 | Referred to Committee for Courts of Justice |
Senate | Feb 4, 2016 | Constitutional reading dispensed |
House | Feb 3, 2016 | Read third time and passed House BLOCK VOTE (97-Y 0-N) |
House | Feb 3, 2016 | VOTE: BLOCK VOTE PASSAGE (97-Y 0-N) |
House | Feb 2, 2016 | Read second time |
House | Feb 2, 2016 | Engrossed by House - committee substitute HB206H1 |
House | Feb 2, 2016 | Committee substitute agreed to 16104719D-H1 |
House | Feb 1, 2016 | Read first time |
House | Jan 29, 2016 | Committee substitute printed 16104719D-H1 |
House | Jan 29, 2016 | Reported from Militia, Police and Public Safety with substitute (22-Y 0-N) |
House | Jan 21, 2016 | Subcommittee recommends reporting with amendment(s) (5-Y 0-N) |
House | Jan 18, 2016 | Assigned MPPS sub: #1 |
House | Dec 28, 2015 | Referred to Committee on Militia, Police and Public Safety |
House | Dec 28, 2015 | Prefiled and ordered printed; offered 01/13/16 16101061D |
Texts
Type | Date | State Link | Text |
Chaptered | Apr 8, 2016 | state link | bill text |
Enrolled | Mar 2, 2016 | state link | bill text |
Comm Sub | Jan 29, 2016 | state link | bill text |
Prefiled | Dec 28, 2015 | state link | bill text |
Amendments
Title | Description | Date | State Link | Text | Adopted |
There are no amendments to this bill at this time |
Votes - Click on description to view vote roll call
House: Subcommittee recommends reporting with amendment(s) (5-Y 0-N)
House: Reported from Militia, Police and Public Safety with substitute (22-Y 0-N)
House: VOTE: BLOCK VOTE PASSAGE (97-Y 0-N)
Senate: Reported from Courts of Justice (15-Y 0-N)
Senate: Constitutional reading dispensed (39-Y 0-N)
Senate: Passed Senate (38-Y 0-N)
Senate: Reconsideration of Senate passage agreed to by Senate (38-Y 0-N)
Senate: Passed Senate (38-Y 0-N)
Link: link to state bill page