Passed Virginia Firearm Legislation HB1776
Legislation Overview
Title: Virginia Alcoholic Beverage Control Authority; created, report, eliminates ABC Board.
Description: Alcoholic beverage control. Eliminates the Alcoholic Beverage Control (ABC) Board and replaces it with the Virginia Alcoholic Beverage Control Authority, created by the bill. The bill provides for the appointment of the Board of Directors of the Authority by the Governor, to be confirmed by the General Assembly, and the appointment by the Governor of a Chief Executive Officer of the Authority, also to be confirmed by the General Assembly. The bill sets the eligibility requirements for appointment of both the Board members and the Chief Executive Officer, including background checks. The bill provides for the salary of Board members and the Chief Executive Officer and specifies that Board members and the Chief Executive Officer may be only removed for cause by the Governor. Among other things, the bill also (i) provides for the transfer of current ABC employees to the Authority, (ii) continues such employees' participation in the state health plan and VRS, and (iii) sets out the powers and duties of the Authority and the Chief Executive Officer. The bill contains numerous technical amendments. The bill has a delayed effective date of July 1, 2018, except that the provisions of the thirteenth and fourteenth enactments become effective July 1, 2015.
Session: 2015 Regular Session
Last Action: Governor: Acts of Assembly Chapter text (CHAP0730)
Last Action Date: April 15, 2015
Companion Bill: SB1032
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
4 sponsors: David Albo; Christopher Peace; Richard Bell; Marcus Simon;
Percentage of House Of Delegates sponsoring bill: 4% (4 of 100)
History
Chamber | Date | Action |
House | Apr 15, 2015 | House concurred in Governor's recommendation (97-Y 0-N) |
Apr 15, 2015 | Governor: Acts of Assembly Chapter text (CHAP0730) | |
House | Apr 15, 2015 | Enacted, Chapter 730 (effective 7/1/15) |
Senate | Apr 15, 2015 | Signed by President as reenrolled |
House | Apr 15, 2015 | Signed by Speaker as reenrolled |
House | Apr 15, 2015 | Reenrolled bill text (HB1776ER2) |
House | Apr 15, 2015 | Reenrolled |
Apr 15, 2015 | Governor: Governor's recommendation adopted | |
Senate | Apr 15, 2015 | Senate concurred in Governor's recommendation (40-Y 0-N) |
House | Apr 15, 2015 | VOTE: ADOPTION (97-Y 0-N) |
House | Apr 14, 2015 | Placed on Calendar |
House | Mar 27, 2015 | Governor's substitute printed 15105740D-H3 |
House | Mar 27, 2015 | Governor's recommendation received by House |
House | Mar 10, 2015 | Enrolled Bill communicated to Governor on 3/10/15 |
Mar 10, 2015 | Governor: Governor's Action Deadline Midnight, Sunday, March 29, 2015 | |
Senate | Mar 7, 2015 | Signed by President |
House | Mar 6, 2015 | Bill text as passed House and Senate (HB1776ER) |
House | Mar 6, 2015 | Signed by Speaker |
House | Mar 6, 2015 | Enrolled |
House | Feb 23, 2015 | VOTE: ADOPTION (98-Y 0-N) |
House | Feb 23, 2015 | Senate substitute agreed to by House 15105066D-S1 (98-Y 0-N) |
House | Feb 20, 2015 | Passed by for the day |
House | Feb 19, 2015 | Passed by for the day |
House | Feb 18, 2015 | Passed by for the day |
House | Feb 17, 2015 | Placed on Calendar |
Senate | Feb 16, 2015 | Committee substitute agreed to 15105066D-S1 |
Senate | Feb 16, 2015 | Read third time |
Senate | Feb 16, 2015 | Reading of substitute waived |
Senate | Feb 16, 2015 | Engrossed by Senate - committee substitute HB1776S1 |
Senate | Feb 16, 2015 | Passed Senate with substitute (38-Y 0-N) |
Senate | Feb 13, 2015 | Reported from Rehabilitation and Social Services with substitute (12-Y 0-N) |
Senate | Feb 13, 2015 | Constitutional reading dispensed (37-Y 0-N) |
Senate | Feb 13, 2015 | Committee substitute printed 15105066D-S1 |
Senate | Feb 11, 2015 | Referred to Committee on Rehabilitation and Social Services |
Senate | Feb 11, 2015 | Constitutional reading dispensed |
House | Feb 10, 2015 | Read third time and passed House (100-Y 0-N) |
House | Feb 10, 2015 | VOTE: PASSAGE (100-Y 0-N) |
House | Feb 9, 2015 | Read second time |
House | Feb 9, 2015 | Printed as engrossed 15104908D-EH2 |
House | Feb 9, 2015 | Engrossed by House - committee substitute with amendment HB1776EH2 |
House | Feb 9, 2015 | Amendment by Delegate Albo agreed to |
House | Feb 9, 2015 | Committee substitute from Appropriations agreed to 15104908D-H2 |
House | Feb 9, 2015 | Committee substitute from General Laws rejected 15104893D-H1 |
House | Feb 7, 2015 | Read first time |
House | Feb 6, 2015 | Subcommittee recommends reporting with amendment(s) (6-Y 0-N) |
House | Feb 6, 2015 | Committee substitute printed 15104908D-H2 |
House | Feb 6, 2015 | Reported from Appropriations with substitute (20-Y 0-N) |
House | Feb 6, 2015 | Assigned App. sub: Public Safety |
House | Feb 5, 2015 | Committee substitute printed 15104893D-H1 |
House | Feb 5, 2015 | Referred to Committee on Appropriations |
House | Feb 5, 2015 | Reported from General Laws with substitute (21-Y 0-N) |
House | Feb 3, 2015 | Subcommittee recommends referring to Committee on Appropriations |
House | Feb 3, 2015 | Subcommittee recommends reporting with amendment(s) (7-Y 0-N) |
House | Jan 20, 2015 | Assigned GL sub: Subcommittee #3 |
House | Jan 12, 2015 | Prefiled and ordered printed; offered 01/14/15 15103320D |
House | Jan 12, 2015 | Referred to Committee on General Laws |
Texts
Type | Date | State Link | Text |
Chaptered | Apr 15, 2015 | state link | bill text |
Enrolled | Apr 15, 2015 | state link | bill text |
Conference Sub | Mar 27, 2015 | state link | bill text |
Enrolled | Mar 6, 2015 | state link | bill text |
Comm Sub | Feb 13, 2015 | state link | bill text |
Engrossed | Feb 9, 2015 | state link | bill text |
Comm Sub | Feb 6, 2015 | state link | bill text |
Comm Sub | Feb 5, 2015 | state link | bill text |
Prefiled | Jan 12, 2015 | state link | bill text |
Amendments
Title | Description | Date | State Link | Text | Adopted |
There are no amendments to this bill at this time |
Votes - Click on description to view vote roll call
House: Subcommittee recommends reporting with amendment(s) (7-Y 0-N)
House: Reported from General Laws with substitute (21-Y 0-N)
House: Subcommittee recommends reporting with amendment(s) (6-Y 0-N)
House: Reported from Appropriations with substitute (20-Y 0-N)
House: VOTE: PASSAGE (100-Y 0-N)
Senate: Reported from Rehabilitation and Social Services with substitute (12-Y 0-N)
Senate: Constitutional reading dispensed (37-Y 0-N)
Senate: Passed Senate with substitute (38-Y 0-N)
House: VOTE: ADOPTION (98-Y 0-N)
Senate: Senate concurred in Governor's recommendation (40-Y 0-N)
House: VOTE: ADOPTION (97-Y 0-N)
Link: link to state bill page