Proposed Virginia Firearm Legislation HB1306
Legislation Overview
Title: Firearms; removing, altering, etc., serial number, selling, etc., or possessing.
Subject: Crimes and Offenses Generally: Misdemeanors: Firearms
Description: Removing, altering, etc., serial number on firearm; selling, giving, etc., or possessing firearm with removed, altered, etc., serial number; penalty. Makes it a Class 1 misdemeanor for any person, firm, association, or corporation to knowingly possess any pistol, shotgun, rifle, machine gun, or any other firearm that has a serial number that has been removed, altered, changed, destroyed, or obliterated in any manner. The bill also makes it a Class 1 misdemeanor for any person, firm, association, or corporation to sell, give, or distribute any pistol, shotgun, rifle, machine gun, or other firearm that has a serial number that has been removed, defaced, altered, changed, destroyed, or obliterated in any manner. The bill contains a reenactment clause. Removing, altering, etc., serial number on firearm; selling, giving, etc., or possessing firearm with removed, altered, etc., serial number; penalty. Makes it a Class 1 misdemeanor for any person, firm, association, or corporation to knowingly possess any pistol, shotgun, rifle, machine gun, or any other firearm that has a serial number that has been removed, altered, changed, destroyed, or obliterated in any manner. The bill also makes it a Class 1 misdemeanor for any person, firm, association, or corporation to sell, give, or distribute any pistol, shotgun, rifle, machine gun, or other firearm that has a serial number that has been removed, defaced, altered, changed, destroyed, or obliterated in any manner. The bill contains a reenactment clause.
Session: 2022 Regular Session
Last Action: Continued to 2022 Sp. Sess. 1 pursuant to HJR455
Last Action Date: March 12, 2022
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
2 sponsors: Marcus Simon (D); Kathleen Murphy (D);
Percentage of House Of Delegates sponsoring bill: 2% (2 of 100)
History
Chamber | Date | Action |
House | Mar 12, 2022 | Continued to 2022 Sp. Sess. 1 pursuant to HJR455 |
House | Mar 7, 2022 | Delegates: Simon, Freitas, Cordoza |
House | Mar 7, 2022 | Conferees appointed by House |
Senate | Mar 3, 2022 | Senators: Ebbin, McClellan, Stanley |
Senate | Mar 3, 2022 | Conferees appointed by Senate |
House | Mar 2, 2022 | House acceded to request |
Senate | Mar 1, 2022 | Senate requested conference committee |
Senate | Mar 1, 2022 | Senate insisted on substitute (31-Y 9-N) |
House | Feb 25, 2022 | VOTE: Rejected (0-Y 99-N) |
House | Feb 25, 2022 | Senate substitute rejected by House 22106765D-S1 (0-Y 99-N) |
Senate | Feb 23, 2022 | Passed Senate with substitute (21-Y 18-N 1-A) |
Senate | Feb 23, 2022 | Engrossed by Senate - committee substitute HB1306S1 |
Senate | Feb 23, 2022 | Committee substitute agreed to 22106765D-S1 |
Senate | Feb 23, 2022 | Reading of substitute waived |
Senate | Feb 23, 2022 | Read third time |
Senate | Feb 22, 2022 | Constitutional reading dispensed (40-Y 0-N) |
Senate | Feb 21, 2022 | Committee substitute printed 22106765D-S1 |
Senate | Feb 21, 2022 | Reported from Judiciary with substitute (9-Y 6-N) |
Senate | Feb 14, 2022 | Referred to Committee on the Judiciary |
Senate | Feb 14, 2022 | Constitutional reading dispensed |
House | Feb 11, 2022 | VOTE: Passage (94-Y 3-N 1-A) |
House | Feb 11, 2022 | Read third time and passed House (94-Y 3-N 1-A) |
House | Feb 10, 2022 | Engrossed by House - committee substitute with amendment HB1306EH1 |
House | Feb 10, 2022 | Amendment by Delegate Simon agreed to |
House | Feb 10, 2022 | Read second time |
House | Feb 10, 2022 | Printed as engrossed 22105993D-EH1 |
House | Feb 10, 2022 | Engrossment reconsidered by House |
House | Feb 9, 2022 | Read second time |
House | Feb 9, 2022 | Engrossed by House - committee substitute HB1306H1 |
House | Feb 9, 2022 | Committee substitute agreed to 22105993D-H1 |
House | Feb 8, 2022 | Read first time |
House | Feb 4, 2022 | Committee substitute printed 22105993D-H1 |
House | Feb 4, 2022 | Reported from Public Safety with substitute (17-Y 4-N) |
House | Feb 3, 2022 | Subcommittee recommends reporting with substitute (6-Y 3-N) |
House | Feb 1, 2022 | Assigned PS sub: Subcommittee #1 |
House | Jan 21, 2022 | Referred to Committee on Public Safety |
House | Jan 21, 2022 | Presented and ordered printed 22104748D |
Texts
Type | Date | State Link | Text |
Comm Sub | Feb 21, 2022 | state link | bill text |
Engrossed | Feb 10, 2022 | state link | bill text |
Comm Sub | Feb 4, 2022 | state link | bill text |
Introduced | Jan 21, 2022 | state link | bill text |
Amendments
Title | Description | Date | State Link | Text | Adopted |
Amendment(s) for HB1306 for Member Marcus B. Simon | Amendment(s) for HB1306 for Member Marcus B. Simon | Feb 10, 2022 | State Link | amendment text | No |
House amendments adopted | House amendments adopted | Feb 10, 2022 | State Link | amendment text | Yes |
Substitute for HB1306 Public Safety, Subcommittee #1 | Substitute for HB1306 Public Safety, Subcommittee #1 | Feb 3, 2022 | State Link | amendment text | No |
Substitute for HB1306 Public Safety, Subcommittee #1 | Substitute for HB1306 Public Safety, Subcommittee #1 | Feb 3, 2022 | State Link | amendment text | Yes |
Votes - Click on description to view vote roll call
Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed |
House: Subcommittee recommends reporting with substitute (6-Y 3-N) | 02/3/2022 | 6 | 3 | 0 | 1 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
House: Reported from Public Safety with substitute (17-Y 4-N) | 02/4/2022 | 17 | 4 | 0 | 1 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
House: VOTE: Passage (94-Y 3-N 1-A) | 02/11/2022 | 94 | 3 | 1 | 2 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate: Reported from Judiciary with substitute (9-Y 6-N) | 02/21/2022 | 9 | 6 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate: Constitutional reading dispensed (40-Y 0-N) | 02/22/2022 | 40 | 0 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate: Passed Senate with substitute (21-Y 18-N 1-A) | 02/23/2022 | 21 | 18 | 1 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
House: VOTE: Rejected (0-Y 99-N) | 02/25/2022 | 0 | 99 | 0 | 1 | No |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate: Senate insisted on substitute (31-Y 9-N) | 03/1/2022 | 31 | 9 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name |
Link: link to state bill page