Passed Virginia Firearm Legislation HB1112
Legislation Overview
Title: Controlled substance analogs; regulation by Board of Pharmacy, synthetic cannabinoids, penalties.
Subject: Administration of Government: Crimes and Offenses Generally: Professions and Occupations: Commissions, Boards, and Institutions Generally: Narcotics and Drugs
Description: Cannabimimetic agents; controlled substance analogs; regulation by Board of Pharmacy; penalties. Substitutes the term "cannabimimetic agents" for the term "synthetic cannabinoids" to describe certain substances that are unlawful to possess, sell, give, distribute, or manufacture. The bill authorizes the Board of Pharmacy to place controlled substance analogs (a substance that has a chemical structure substantially similar to that of a controlled substance in Schedule I or II and that has or is intended to have the same or a greater stimulant, depressant, or hallucinogenic effect on the central nervous system) into the list of controlled substances found in Schedule I or II via an expedited regulatory process. A substance added via this process is removed from such list after 18 months unless a general law is enacted adding the substance to such list. Such controlled substance analogs are subject to the same penalties as those for the actual drug. The bill also repeals the specific criminal penalties for possession, etc., of synthetic cannabinoids and places cannabimimetic agents on the list of controlled substances in Schedule I, where they will be subject to the same penalties as those for other Schedule I controlled substances with the exception of simple possession, which will be penalized as a Class 1 misdemeanor instead of as a Class 5 felony.
Session: 2014 Regular Session
Last Action: Governor: Acts of Assembly Chapter text (CHAP0674)
Last Action Date: April 6, 2014
Companion Bill: SB594
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
7 sponsors: M. Kirkland Cox; C. Todd Gilbert; T. Scott Garrett; M. Keith Hodges;Margaret B. Ransone;David E. Yancey;James A. "Jay" Leftwich
Percentage of House Of Delegates sponsoring bill: 7% (7 of 100)
History
Chamber | Date | Action |
Apr 6, 2014 | Governor: Approved by Governor-Chapter 674 (effective 7/1/14) | |
Apr 6, 2014 | Governor: Acts of Assembly Chapter text (CHAP0674) | |
House | Mar 18, 2014 | Signed by Speaker |
House | Mar 17, 2014 | Bill text as passed House and Senate (HB1112ER) |
Senate | Mar 17, 2014 | Signed by President |
House | Mar 17, 2014 | Enrolled |
Senate | Mar 3, 2014 | Conference report agreed to by Senate (40-Y 0-N) |
House | Feb 28, 2014 | Conference report agreed to by House (88-Y 10-N) |
House | Feb 28, 2014 | VOTE: ADOPTION (88-Y 10-N) |
Feb 28, 2014 | Conference: Amended by conference committee | |
Senate | Feb 26, 2014 | Passed Senate with substitute with amendment (39-Y 0-N) |
Senate | Feb 26, 2014 | Read third time |
Senate | Feb 26, 2014 | Reading of substitute waived |
Senate | Feb 26, 2014 | Committee substitute agreed to 14105255D-S1 |
Senate | Feb 26, 2014 | Reading of amendment waived |
Senate | Feb 26, 2014 | Amendment by Senator Obenshain agreed to |
Senate | Feb 26, 2014 | Engrossed by Senate - committee substitute with amendment HB1112S1 |
House | Feb 26, 2014 | Placed on Calendar |
House | Feb 26, 2014 | Passed by temporarily |
House | Feb 26, 2014 | Senate substitute with amendment rejected by House 14105255D-S1 (0-Y 91-N) |
House | Feb 26, 2014 | VOTE: REJECTED (0-Y 91-N) |
Senate | Feb 26, 2014 | Senate insisted on substitute with amendment (38-Y 1-N) |
House | Feb 26, 2014 | House acceded to request |
Senate | Feb 26, 2014 | Conferees appointed by Senate |
Senate | Feb 26, 2014 | Senators: Barker, Locke, Newman |
House | Feb 26, 2014 | Conferees appointed by House |
House | Feb 26, 2014 | Delegates: Garrett, Hodges, Mason |
Senate | Feb 25, 2014 | Constitutional reading dispensed (40-Y 0-N) |
Senate | Feb 24, 2014 | Committee substitute printed 14105255D-S1 |
Senate | Feb 24, 2014 | Reported from Courts of Justice with substitute (15-Y 0-N) |
Senate | Feb 20, 2014 | Rereferred to Courts of Justice |
Senate | Feb 20, 2014 | Rereferred from Education and Health (15-Y 0-N) |
Senate | Feb 12, 2014 | Constitutional reading dispensed |
Senate | Feb 12, 2014 | Referred to Committee on Education and Health |
House | Feb 11, 2014 | VOTE: BLOCK VOTE PASSAGE (99-Y 0-N) |
House | Feb 11, 2014 | Read third time and passed House BLOCK VOTE (99-Y 0-N) |
House | Feb 10, 2014 | Committee on Health, Welfare and Institutions amendment rejected |
House | Feb 10, 2014 | Engrossed by House - committee substitute HB1112H1 |
House | Feb 10, 2014 | Committee on Courts of Justice substitute agreed to 14104732D-H1 |
House | Feb 10, 2014 | Read second time |
House | Feb 7, 2014 | Read first time |
House | Feb 5, 2014 | Reported from Appropriations (21-Y 0-N) |
House | Feb 3, 2014 | Reported from Courts of Justice with substitute (22-Y 0-N) |
House | Feb 3, 2014 | Referred to Committee on Appropriations |
House | Feb 3, 2014 | Committee substitute printed 14104732D-H1 |
House | Jan 31, 2014 | Subcommittee recommends reporting with amendment(s) (10-Y 0-N) |
House | Jan 31, 2014 | Subcommittee recommends referring to Committee on Appropriations |
House | Jan 30, 2014 | Assigned Courts sub: Criminal Law |
House | Jan 23, 2014 | Reported from Health, Welfare and Institutions with amendment (22-Y 0-N) |
House | Jan 23, 2014 | Referred to Committee for Courts of Justice |
House | Jan 21, 2014 | Subcommittee recommends reporting with amendment(s) (11-Y 0-N) |
House | Jan 17, 2014 | Assigned HWI sub: Subcommittee #1 |
House | Jan 10, 2014 | Presented and ordered printed 14103614D |
House | Jan 10, 2014 | Referred to Committee on Health, Welfare and Institutions |
Texts
Type | Date | State Link | Text |
Chaptered | Apr 6, 2014 | state link | bill text |
Enrolled | Mar 17, 2014 | state link | bill text |
Comm Sub | Feb 24, 2014 | state link | bill text |
Comm Sub | Feb 3, 2014 | state link | bill text |
Introduced | Jan 10, 2014 | state link | bill text |
Amendments
Title | Description | Date | State Link | Text | Adopted |
There are no amendments to this bill at this time |
Votes - Click on description to view vote roll call
House: Subcommittee recommends reporting with amendment(s) (11-Y 0-N)
House: Reported from Health, Welfare and Institutions with amendment (22-Y 0-N)
House: Subcommittee recommends reporting with amendment(s) (10-Y 0-N)
House: Reported from Courts of Justice with substitute (22-Y 0-N)
House: Reported from Appropriations (21-Y 0-N)
House: VOTE: BLOCK VOTE PASSAGE (99-Y 0-N)
Senate: Rereferred from Education and Health (15-Y 0-N)
Senate: Reported from Courts of Justice with substitute (15-Y 0-N)
Senate: Constitutional reading dispensed (40-Y 0-N)
Senate: Passed Senate with substitute with amendment (39-Y 0-N)
Senate: Senate insisted on substitute with amendment (38-Y 1-N)
House: VOTE: REJECTED (0-Y 91-N)
House: VOTE: ADOPTION (88-Y 10-N)
Senate: Conference report agreed to by Senate (40-Y 0-N)
Link: link to state bill page