Passed Utah Firearm Legislation HB0134S04
Legislation Overview
Title: Firearm Safety Amendments
Subject: Public Safety: Human Services: Weapons
Description: Firearm Safety Amendments
Session: 2014 Regular Session
Last Action: Governor Signed in LTGOV
Last Action Date: March 31, 2014
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
2 sponsors: Eliason, S.; Reid, S.;
Percentage of House Of Representatives sponsoring bill: 3% (2 of 75)
History
Chamber | Date | Action |
Mar 31, 2014 | Governor Signed in LTGOV | |
Mar 21, 2014 | House/ to Governor in EGOV | |
House | Mar 20, 2014 | House/ enrolled bill to Printing in HCLERK |
House | Mar 20, 2014 | Enrolled Bill Returned to House or Senate in HCLERK |
Mar 18, 2014 | Draft of Enrolled Bill Prepared in LRGCEN | |
Mar 16, 2014 | Bill Received from House for Enrolling in LRGCEN | |
House | Mar 13, 2014 | Senate/ passed 2nd & 3rd readings/ suspension in HCLERK |
Senate | Mar 13, 2014 | LFA/ bill sent to agencies for fiscal input in SSTRUL |
Senate | Mar 13, 2014 | Senate/ Rules to 2nd Reading Calendar in S2ND |
Senate | Mar 13, 2014 | House/ to Printing with fiscal note in S2ND |
Senate | Mar 13, 2014 | Senate/ 2nd reading in S2ND |
Senate | Mar 13, 2014 | Senate/ substituted in S2ND |
House | Mar 13, 2014 | Senate/ to House with amendments in HCLERK |
House | Mar 13, 2014 | House/ received from Senate in HCLERK |
House | Mar 13, 2014 | House/ placed on Concurrence Calendar in HCURCAL |
Senate | Mar 13, 2014 | House/ concurs with Senate amendment in SPRES |
Senate | Mar 13, 2014 | House/ to Senate in SPRES |
Senate | Mar 13, 2014 | Senate/ received from House in SPRES |
House | Mar 13, 2014 | Senate/ signed by President/ returned to House in HSPKR |
House | Mar 13, 2014 | Senate/ to House in HSPKR |
House | Mar 13, 2014 | House/ received from Senate in HSPKR |
Mar 13, 2014 | House/ signed by Speaker/ sent for enrolling in LRGCEN | |
Senate | Mar 11, 2014 | Senate/ 1st reading (Introduced) in SSTRUL |
Senate | Mar 11, 2014 | Senate/ received from House in SINTRO |
Senate | Mar 10, 2014 | House/ passed 3rd reading in SSEC |
House | Mar 10, 2014 | House/ substituted in H3RDHB |
House | Mar 10, 2014 | House/ uncircled in H3RDHB |
House | Mar 10, 2014 | House/ circled in H3RDHB |
House | Mar 10, 2014 | House/ substituted in H3RDHB |
House | Mar 10, 2014 | House/ 3rd reading in H3RDHB |
Senate | Mar 10, 2014 | House/ to Senate in SSEC |
House | Mar 6, 2014 | House/ Rules to 3rd Reading Calendar in H3RDHB |
House | Mar 5, 2014 | House/ 3rd Reading Calendar to Rules in HSTRUL |
House | Feb 26, 2014 | Bill Substituted by Standing Committee in HSTHHS |
House | Feb 26, 2014 | House Comm - Substitute Recommendation in HSTHHS |
House | Feb 26, 2014 | House/ comm rpt/ substituted in HSTHHS |
House | Feb 26, 2014 | House Comm - Favorable Recommendation in HSTHHS |
House | Feb 26, 2014 | House/ 2nd reading in H3RDHB |
House | Feb 24, 2014 | House/ to standing committee in HSTHHS |
House | Feb 24, 2014 | House/ received fiscal note from Fiscal Analyst in HSTRUL |
House | Feb 14, 2014 | House/ received bill from Legislative Research in HCLERK |
Feb 14, 2014 | Bill Numbered but not Distributed in LRGC | |
Feb 14, 2014 | Numbered Bill Publicly Distributed in LRGC | |
House | Feb 14, 2014 | House/ 1st reading (Introduced) in HSTRUL |
Texts
Type | Date | State Link | Text |
Enrolled | Mar 20, 2014 | state link | bill text |
Introduced | Mar 13, 2014 | state link | bill text |
Amendments
Title | Description | Date | State Link | Text | Adopted |
There are no amendments to this bill at this time |
Votes - Click on description to view vote roll call
House Comm - Favorable Recommendation
House/ substituted (Voice Vote)
House/ uncircled (Voice Vote)
House/ substituted (Voice Vote)
House/ passed 3rd reading
Senate/ substituted (Voice Vote)
Senate/ passed 2nd & 3rd readings/ suspension
House/ concurs with Senate amendment
Link: link to state bill page