Proposed Texas Firearm Legislation SB1691
Legislation Overview
Title: Relating to expedited processing of certain applications for a license to carry a handgun; waiving a fee.
Subject: Criminal Procedure: Criminal Procedure--General: Weapons: PUBLIC SAFETY, DEPARTMENT OF: PROTECTIVE ORDERS
Description: Relating to expedited processing of certain applications for a license to carry a handgun; waiving a fee.
Session: 86th Legislature Regular Session
Last Action: Committee report sent to Calendars
Last Action Date: May 17, 2019
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
4 sponsors: Pat Fallon (R); Dawn Buckingham (R); Jane Nelson (R); Poncho Nevarez (D);
Percentage of Senate sponsoring bill: 13% (4 of 31)
History
| Chamber | Date | Action |
| House | May 17, 2019 | Committee report sent to Calendars |
| House | May 16, 2019 | Committee report distributed |
| House | May 16, 2019 | Comte report filed with Committee Coordinator |
| House | May 16, 2019 | Reported favorably w/o amendment(s) |
| House | May 16, 2019 | Considered in formal meeting |
| House | May 2, 2019 | Read first time |
| House | May 2, 2019 | Referred to Homeland Security & Public Safety |
| Senate | Apr 25, 2019 | Vote recorded in Journal |
| Senate | Apr 25, 2019 | Co-author authorized |
| Senate | Apr 25, 2019 | Rules suspended-Regular order of business |
| Senate | Apr 25, 2019 | Read 2nd time & passed to engrossment |
| Senate | Apr 25, 2019 | Three day rule suspended |
| Senate | Apr 25, 2019 | Record vote |
| Senate | Apr 25, 2019 | Read 3rd time |
| Senate | Apr 25, 2019 | Passed |
| Senate | Apr 25, 2019 | Record vote |
| Senate | Apr 25, 2019 | Reported engrossed |
| House | Apr 25, 2019 | Received from the Senate |
| Senate | Apr 24, 2019 | Placed on intent calendar |
| Senate | Apr 23, 2019 | Co-author authorized |
| Senate | Apr 17, 2019 | Reported favorably as substituted |
| Senate | Apr 17, 2019 | Committee report printed and distributed |
| Senate | Apr 15, 2019 | Scheduled for public hearing on . . . |
| Senate | Apr 15, 2019 | Testimony taken in committee |
| Senate | Apr 15, 2019 | Considered in public hearing |
| Senate | Mar 14, 2019 | Referred to State Affairs |
| Senate | Mar 14, 2019 | Read first time |
| Senate | Mar 6, 2019 | Received by the Secretary of the Senate |
| Senate | Mar 6, 2019 | Filed |
Texts
| Type | Date | State Link | Text |
| Comm Sub | May 16, 2019 | state link | bill text |
| Engrossed | Apr 25, 2019 | state link | bill text |
| Comm Sub | Apr 17, 2019 | state link | bill text |
| Introduced | Mar 6, 2019 | state link | bill text |
Amendments
| Title | Description | Date | State Link | Text | Adopted |
| There are no amendments to this bill at this time | |||||
Votes - Click on description to view vote roll call
| Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed |
| Three day rule suspended | 04/25/2019 | 31 | 0 | 0 | 0 | Yes |
| resort votes by: party yeas nays name | ||||||
| Read 3rd time | 04/25/2019 | 31 | 0 | 0 | 0 | Yes |
| resort votes by: party yeas nays name | ||||||
There have not been any votes on this bill
Link: link to state bill page
