Proposed Texas Firearm Legislation SB1104
Legislation Overview
Title: Relating to the authority of the legislature, governor, and certain political subdivisions with respect to disasters and emergencies.
Subject: Disaster Preparedness & Relief: Governor: Legislature: State Agencies, Boards & Commissions
Description: Relating to the authority of the legislature, governor, and certain political subdivisions with respect to disasters and emergencies.
Session: 88th Legislature Regular Session
Last Action: Placed on General State Calendar
Last Action Date: May 23, 2023
Companion Bill: HB2654
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
18 sponsors: Brian Birdwell (R); Carol Alvarado (D); Paul Bettencourt (R); Cesar Blanco (D); Donna Campbell (R); Bob Hall (R); Juan Hinojosa (D); Phil King (R); Lois Kolkhorst (R); Mayes Middleton (R); Angela Paxton (R); Kevin Sparks (R); Drew Springer (R); John Whitmire (D); Charles Creighton (R); Nathan Johnson (D); Shelby Slawson (R); Cody Vasut (R);
Percentage of Senate sponsoring bill: 58% (18 of 31)
History
Chamber | Date | Action |
House | May 23, 2023 | Placed on General State Calendar |
House | May 21, 2023 | Considered in Calendars |
House | May 20, 2023 | Committee report sent to Calendars |
House | May 19, 2023 | Committee report distributed |
House | May 19, 2023 | Comte report filed with Committee Coordinator |
House | May 17, 2023 | Reported favorably w/o amendment(s) |
House | May 17, 2023 | Considered in public hearing |
House | May 15, 2023 | Considered in public hearing |
House | May 15, 2023 | Testimony taken/registration(s) recorded in committee |
House | May 15, 2023 | Scheduled for public hearing on . . . |
House | May 15, 2023 | Left pending in committee |
House | Apr 10, 2023 | Read first time |
House | Apr 10, 2023 | Referred to State Affairs |
House | Mar 29, 2023 | Received from the Senate |
Senate | Mar 28, 2023 | Read 3rd time |
Senate | Mar 28, 2023 | Co-author authorized |
Senate | Mar 28, 2023 | Rules suspended-Regular order of business |
Senate | Mar 28, 2023 | Read 2nd time & passed to engrossment |
Senate | Mar 28, 2023 | Vote recorded in Journal |
Senate | Mar 28, 2023 | Three day rule suspended |
Senate | Mar 28, 2023 | Record vote |
Senate | Mar 28, 2023 | Passed |
Senate | Mar 28, 2023 | Record vote |
Senate | Mar 28, 2023 | Reported engrossed |
Senate | Mar 27, 2023 | Placed on intent calendar |
Senate | Mar 27, 2023 | Co-author authorized |
Senate | Mar 23, 2023 | Reported favorably w/o amendments |
Senate | Mar 23, 2023 | Committee report printed and distributed |
Senate | Mar 20, 2023 | Considered in public hearing |
Senate | Mar 20, 2023 | Vote taken in committee |
Senate | Mar 20, 2023 | Testimony taken in committee |
Senate | Mar 20, 2023 | Scheduled for public hearing on . . . |
Senate | Mar 9, 2023 | Referred to State Affairs |
Senate | Mar 9, 2023 | Read first time |
Senate | Feb 22, 2023 | Filed |
Senate | Feb 22, 2023 | Received by the Secretary of the Senate |
Texts
Type | Date | State Link | Text |
Comm Sub | May 19, 2023 | state link | bill text |
Engrossed | Mar 28, 2023 | state link | bill text |
Comm Sub | Mar 23, 2023 | state link | bill text |
Introduced | Feb 22, 2023 | state link | bill text |
Amendments
Title | Description | Date | State Link | Text | Adopted |
There are no amendments to this bill at this time |
Votes - Click on description to view vote roll call
Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed |
Three day rule suspended | 03/28/2023 | 31 | 0 | 0 | 0 | Yes |
resort votes by: party yeas nays name | ||||||
Read 3rd time | 03/28/2023 | 31 | 0 | 0 | 0 | Yes |
resort votes by: party yeas nays name |
There have not been any votes on this bill
Link: link to state bill page