Passed Tennessee Firearm Legislation SB1747
Legislation Overview
Title: AN ACT to amend Tennessee Code Annotated, Title 39, relative to the discharge of a firearm.
Subject: Criminal Offenses
Description: As introduced, creates an offense of recklessly discharging a firearm into the air, ground, a body of water, or an object in close proximity to the person if the firearm is discharged at a place of public gathering or at a public event where there are at least 25 people in attendance at the time of the discharge; punishes the offense as a Class A misdemeanor; specifies certain exceptions to the offense. - Amends TCA Title 39.
Session: 114th General Assembly
Last Action: Effective date(s) 07/01/2026
Last Action Date: May 27, 2026
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
4 sponsors: Janince Bowling (R); Kerry Roberts (R); Ferrell Haile (R); Dawn White (R);
Percentage of Senate sponsoring bill: 12% (4 of 33)
History
| Chamber | Date | Action |
| May 27, 2026 | Effective date(s) 07/01/2026 | |
| May 27, 2026 | Pub. Ch. 1086 | |
| Senate | May 22, 2026 | Signed by Governor. |
| Senate | May 11, 2026 | Transmitted to Governor for action. |
| House | May 7, 2026 | Signed by H. Speaker |
| Senate | Apr 30, 2026 | Signed by Senate Speaker |
| Senate | Apr 30, 2026 | Enrolled and ready for signatures |
| House | Apr 22, 2026 | H. Placed on Regular Calendar 2 for 4/22/2026 |
| House | Apr 22, 2026 | Passed H., Ayes 63, Nays 18, PNV 9 |
| House | Apr 22, 2026 | Placed on cal. Calendar & Rules Committee for 4/22/2026 |
| House | Apr 21, 2026 | Am. withdrawn. (Amendment 1 - HA0972) |
| House | Apr 21, 2026 | Re-ref. Calendar and Rules Committee |
| House | Apr 21, 2026 | Failed to pass H., Ayes 46, Nays 29, PNV 8 |
| House | Apr 21, 2026 | Subst. for comp. HB. |
| House | Apr 13, 2026 | Rcvd. from S., held on H. desk. |
| Senate | Apr 9, 2026 | Engrossed; ready for transmission to House |
| Senate | Apr 9, 2026 | Senate adopted Amendment (Amendment 1 - SA0908) |
| Senate | Apr 9, 2026 | Passed Senate as amended, Ayes 29, Nays 0 |
| Senate | Apr 9, 2026 | Sponsor(s) Added. |
| Senate | Apr 7, 2026 | Placed on Senate Regular Calendar for 4/9/2026 |
| Senate | Mar 25, 2026 | Sponsor(s) Added. |
| Senate | Mar 25, 2026 | Recommended for passage with amendment/s, refer to Senate Calendar Committee Ayes 9, Nays 0 PNV 0 |
| Senate | Mar 24, 2026 | Placed on Senate Judiciary Committee calendar for 3/25/2026 |
| Senate | Mar 24, 2026 | Action deferred in Senate Judiciary Committee to 3/25/2026 |
| Senate | Mar 23, 2026 | Action deferred in Senate Judiciary Committee to 3/24/2026 |
| Senate | Mar 23, 2026 | Placed on Senate Judiciary Committee calendar for 3/24/2026 |
| Senate | Mar 18, 2026 | Placed on Senate Judiciary Committee calendar for 3/23/2026 |
| Senate | Mar 16, 2026 | Reset on Final calendar of Senate Judiciary Committee |
| Senate | Mar 11, 2026 | Placed on Senate Judiciary Committee calendar for 3/16/2026 |
| Senate | Jan 22, 2026 | Passed on Second Consideration, refer to Senate Judiciary Committee |
| Senate | Jan 21, 2026 | Introduced, Passed on First Consideration |
| Senate | Jan 16, 2026 | Filed for introduction |
Texts
| Type | Date | State Link | Text |
| Chaptered | May 26, 2026 | state link | bill text |
| Draft | Jan 20, 2026 | state link | bill text |
| Draft | Jan 16, 2026 | state link | bill text |
Amendments
| Title | Description | Date | State Link | Text | Adopted |
| SA0908 | Amendment 1-0 to SB1747 | Mar 30, 2026 | State Link | amendment text | No |
Votes - Click on description to view vote roll call
| Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed |
| SENATE JUDICIARY COMMITTEE: Recommended for passage with amendment/s, refer to Senate Calendar Committee Ayes 9, Nays 0 PNV 0 | 03/25/2026 | 9 | 0 | 0 | 0 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| FLOOR VOTE: as Amended Third Consideration | 04/9/2026 | 29 | 0 | 0 | 0 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| FLOOR VOTE: REGULAR CALENDAR PASSAGE ON THIRD CONSIDERATION | 04/21/2026 | 46 | 29 | 8 | 0 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| FLOOR VOTE: REGULAR CALENDAR 2 PASSAGE ON THIRD CONSIDERATION | 04/22/2026 | 63 | 18 | 9 | 0 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| HOUSE CALENDAR & RULES COMMITTEE: H. Placed on Regular Calendar for 4/22/2026 | 04/22/2026 | 17 | 2 | 0 | 0 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
Link: link to state bill page
