Passed Tennessee Firearm Legislation HB1171
Legislation Overview
Title: AN ACT to amend Tennessee Code Annotated, Title 29; Title 38; Title 39 and Title 40, relative to firearms.
Subject: Firearms and Ammunition
Description: As enacted, enacts the "Firearms Information Privacy Protection Act." - Amends TCA Title 29; Title 38; Title 39 and Title 40.
Session: 112th General Assembly
Last Action: Effective date(s) 07/01/2021
Last Action Date: June 1, 2021
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
63 sponsors: Bryan Terry (R); Rusty Grills (R); Robin Smith (R); Jerry Sexton (R); Iris Rudder (R); Andrew Farmer (R); Dan Howell (R); Jeremy Faison (R); Clay Doggett (R); Ron Gant (R); William Lamberth (R); Debra Moody (R); Chris Todd (R); John Ragan (R); Bruce Griffey (R); Mark Hall (R); Terri Lynn Weaver (R); Jay Reedy (R); Scott Cepicky (R); Todd Warner (R); John Crawford (R); Glen Casada (R); Ryan Williams (R); Justin Lafferty (R); Cameron Sexton (R); Tandy Darby (R); Dennis Powers (R); Mary Littleton (R); Jason Zachary (R); Clark Boyd (R); Bud Hulsey (R); Rebecca Alexander (R); Curtis Johnson (R); Tim Rudd (R); Rick Eldridge (R); Mike Sparks (R); John Holsclaw (R); Michael Curcio (R); Lowell Russell (R); Rush Bricken (R); Mark Cochran (R); David Hawk (R); Kevin Vaughan (R); Susan Lynn (R); Esther Helton (R); Gary Hicks (R); Pat Marsh (R); Johnny Garrett (R); Curtis Halford (R); Tim Hicks (R); Dale Carr (R); Ron Travis (R); Sabi Kumar (R); Kent Calfee (R); Charlie Baum (R); Dave Wright (R); Paul Sherrell (R); Bob Ramsey (R); Kirk Haston (R); Brandon Ogles (R); Jerome Moon (R); Mark White (R); Eddie Mannis (R);
Percentage of House Of Representatives sponsoring bill: 64% (63 of 99)
History
Chamber | Date | Action |
Jun 1, 2021 | Effective date(s) 07/01/2021 | |
Jun 1, 2021 | Pub. Ch. 540 | |
May 25, 2021 | Signed by Governor. | |
House | May 14, 2021 | Transmitted to Governor for his action. |
Senate | May 13, 2021 | Signed by Senate Speaker |
House | May 11, 2021 | Signed by H. Speaker |
House | May 7, 2021 | Enrolled; ready for sig. of H. Speaker. |
House | May 5, 2021 | Conf. comm. report adopted, Ayes 77, Nays 6, PNV 0 |
Senate | May 5, 2021 | Conference Committee appointed. (Bell, Kyle, White) |
House | May 5, 2021 | Conf. comm. appointed Reps. Terry, Farmer, Doggett, and Windle. |
House | May 5, 2021 | H. refused to recede from its non-concurrence SA 2 |
House | May 5, 2021 | H. Placed on Message Calendar for 5/5/21 |
Senate | May 5, 2021 | Placed on Senate Message Calendar for 5/5/2021 |
Senate | May 5, 2021 | Senate refused to recede from amendment |
Senate | May 5, 2021 | Conference Committee report adopted, ayes 26, nays 0 |
Senate | May 4, 2021 | Passed Senate as amended, Ayes 27, Nays 6 |
House | May 4, 2021 | H. nonconcurred in S. am. no. SA2 HB1171 |
House | May 4, 2021 | H. Placed on Message Calendar #2 for 5/4/21 |
Senate | May 4, 2021 | Senate adopted Amendment (Amendment 2 - SA0442) |
Senate | May 4, 2021 | Senate substituted House Bill for companion Senate Bill. |
Senate | May 4, 2021 | Amendment withdrawn. (Amendment 1 - SA0385) |
Senate | Apr 29, 2021 | Received from House, Passed on First Consideration |
House | Apr 28, 2021 | Engrossed; ready for transmission to Sen. |
House | Apr 28, 2021 | Sponsor(s) withdrawn. |
House | Apr 28, 2021 | H. adopted am. (Amendment 2 - HA0407) |
House | Apr 28, 2021 | Am. withdrawn. (Amendment 1 - HA0266) |
House | Apr 28, 2021 | Passed H., as am., Ayes 74, Nays 19, PNV 1 |
House | Apr 28, 2021 | Sponsor(s) Added. |
House | Apr 21, 2021 | H. Placed on Regular Calendar for 4/28/21 |
House | Apr 21, 2021 | Sponsor(s) Added. |
House | Apr 21, 2021 | Reset on cal. for 4/28/2021 |
House | Apr 15, 2021 | H. Placed on Regular Calendar for 4/21/2021 |
House | Apr 14, 2021 | Placed on cal. Calendar & Rules Committee for 4/15/2021 |
House | Apr 8, 2021 | Sponsor(s) Added. |
House | Apr 7, 2021 | Rec. for pass. if am., ref. to Calendar & Rules Committee |
House | Apr 1, 2021 | Sponsor(s) Added. |
House | Mar 31, 2021 | Placed on cal. Criminal Justice Committee for 4/7/2021 |
House | Mar 31, 2021 | Rec for pass if am by s/c ref. to Criminal Justice Committee |
House | Mar 29, 2021 | Sponsor(s) Added. |
House | Mar 24, 2021 | Placed on s/c cal Criminal Justice Subcommittee for 3/31/2021 |
House | Mar 23, 2021 | Assigned to s/c Criminal Justice Subcommittee |
House | Mar 23, 2021 | Ref. to Criminal Justice Committee |
House | Feb 24, 2021 | P2C, caption bill, held on desk - pending amdt. |
House | Feb 22, 2021 | Intro., P1C. |
House | Feb 11, 2021 | Sponsor(s) Added. |
House | Feb 10, 2021 | Filed for introduction |
Texts
Type | Date | State Link | Text |
Chaptered | May 28, 2021 | state link | bill text |
Draft | Feb 10, 2021 | state link | bill text |
Amendments
Title | Description | Date | State Link | Text | Adopted |
HA0407 | Amendment 2-0 to HB1171 | Apr 26, 2021 | State Link | amendment text | No |
HA0266 | Amendment 1-0 to HB1171 | Apr 8, 2021 | State Link | amendment text | No |
Votes - Click on description to view vote roll call
Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed |
FLOOR VOTE: REGULAR CALENDAR AS AMENDED PASSAGE ON THIRD CONSIDERATION | 04/28/2021 | 74 | 19 | 1 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
FLOOR VOTE: as Amended Third Consideration | 05/4/2021 | 27 | 6 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
FLOOR VOTE: MOTION TO ADOPT CONFERENCE COMMITTEE REPORT | 05/5/2021 | 77 | 6 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
FLOOR VOTE: Motion to Adopt Conference Committee Report | 05/5/2021 | 26 | 0 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name |
Link: link to state bill page