Passed Tennessee Firearm Legislation HB1018
Legislation Overview
Title: AN ACT to amend Tennessee Code Annotated, Title 39, Chapter 17, Part 13, relative to concealed handgun carry permits.
Subject: Handgun Permits
Description: As enacted, requires the department of safety to conduct a name-based criminal history record check every four years after a person is issued a concealed handgun carry permit; permits the department to revoke the permit if the person is ineligible to possess a firearm; implements a $50 fee for renewal of the permit. - Amends TCA Title 39, Chapter 17, Part 13.
Session: 112th General Assembly
Last Action: Effective date(s) 07/01/2022
Last Action Date: May 9, 2022
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
6 sponsors: Curtis Halford (R); G Hardaway (D); Jason Powell (D); John Ragan (R); Darren Jernigan (D); Mark White (R);
Percentage of House Of Representatives sponsoring bill: 6% (6 of 99)
History
Chamber | Date | Action |
May 9, 2022 | Pub. Ch. 1000 | |
May 9, 2022 | Effective date(s) 07/01/2022 | |
May 5, 2022 | Signed by Governor. | |
House | Apr 26, 2022 | Transmitted to Governor for his action. |
Senate | Apr 25, 2022 | Signed by Senate Speaker |
House | Apr 25, 2022 | Signed by H. Speaker |
House | Apr 22, 2022 | Enrolled; ready for sig. of H. Speaker. |
Senate | Apr 21, 2022 | Amendment withdrawn. (Amendment 1 - SA0711) |
Senate | Apr 21, 2022 | Passed Senate, Ayes 25, Nays 0 |
Senate | Apr 21, 2022 | Senate substituted House Bill for companion Senate Bill. |
Senate | Apr 20, 2022 | Received from House, Passed on First Consideration |
House | Apr 19, 2022 | Engrossed; ready for transmission to Sen. |
House | Apr 18, 2022 | Passed H., as am., Ayes 78, Nays 12, PNV 1 |
House | Apr 18, 2022 | Sponsor(s) Added. |
House | Apr 18, 2022 | H. adopted am. (Amendment 1 - HA0630) |
House | Apr 14, 2022 | H. Placed on Regular Calendar for 4/18/2022 |
House | Apr 13, 2022 | Placed on cal. Calendar & Rules Committee for 4/14/2022 |
House | Apr 12, 2022 | Rec. for pass; ref to Calendar & Rules Committee |
House | Apr 6, 2022 | Placed on cal. Finance, Ways, and Means Committee for 4/12/2022 |
House | Apr 6, 2022 | Rec. for pass by s/c ref. to Finance, Ways, and Means Committee |
House | Mar 30, 2022 | Placed on s/c cal Finance, Ways, and Means Subcommittee for 4/6/2022 |
House | Mar 16, 2022 | Placed behind the budget |
House | Mar 9, 2022 | Rec. for pass. if am., ref. to Finance, Ways, and Means Committee |
House | Mar 9, 2022 | Placed on s/c cal Finance, Ways, and Means Subcommittee for 3/16/2022 |
House | Mar 9, 2022 | Assigned to s/c Finance, Ways, and Means Subcommittee |
House | Mar 2, 2022 | Placed on cal. Civil Justice Committee for 3/9/2022 |
House | Mar 1, 2022 | Rec for pass if am by s/c ref. to Civil Justice Committee |
House | Feb 23, 2022 | Placed on s/c cal Civil Justice Subcommittee for 3/1/2022 |
House | Apr 6, 2021 | Taken off notice for cal in s/c Civil Justice Subcommittee of Civil Justice Committee |
House | Mar 31, 2021 | Placed on s/c cal Civil Justice Subcommittee for 4/6/2021 |
House | Mar 16, 2021 | Reset on Final cal. of Civil Justice Subcommittee |
House | Mar 10, 2021 | Placed on s/c cal Civil Justice Subcommittee for 3/16/2021 |
House | Feb 22, 2021 | Assigned to s/c Civil Justice Subcommittee |
House | Feb 22, 2021 | P2C, ref. to Civil Justice Committee |
House | Feb 11, 2021 | Intro., P1C. |
House | Feb 10, 2021 | Filed for introduction |
Texts
Type | Date | State Link | Text |
Chaptered | May 6, 2022 | state link | bill text |
Draft | Feb 10, 2021 | state link | bill text |
Amendments
Title | Description | Date | State Link | Text | Adopted |
HA0630 | Amendment 1-0 to HB1018 | Mar 9, 2022 | State Link | amendment text | No |
Votes - Click on description to view vote roll call
Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed |
FLOOR VOTE: REGULAR CALENDAR AS AMENDED PASSAGE ON THIRD CONSIDERATION | 04/18/2022 | 78 | 12 | 1 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
FLOOR VOTE: Third Consideration | 04/21/2022 | 28 | 0 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name |
Link: link to state bill page