Passed Oregon Firearm Legislation SB576
Legislation Overview
Title: Relating to campus security officers; and declaring an emergency.
Description: Imposes certain requirements related to private security providers who contract with or are employed by institutions of higher education to provide private security services on campus and special campus security officers commissioned by governing boards of public universities. Imposes certain requirements related to private security providers who contract with or are employed by institutions of higher education to provide private security services on campus and special campus security officers commissioned by governing boards of public universities. Provides that private security professionals who provide private security services on campus and special campus security officers commissioned by governing board of public university do not have stop and frisk authority. Exempts retired member of Public Employees Retirement System from limitations on reemployment if member is reemployed by public university as special campus security officer or security officer for community college. Declares emergency, effective on passage.
Session: 2019 Legislative Measures
Last Action: Effective date, May 24, 2019.
Last Action Date: June 10, 2019
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
24 sponsors: Floyd Prozanski (D); Tim Knopp (R); Jeff Barker (D); Cheri Helt (R); James Manning (D); Laurie Monnes Anderson (D); Kathleen Taylor (D); Lona Thatcher (R); Rob Wagner (D); Gregory Barreto (R); Denyc Boles (R); Chris Gorsek (D); Cedric Hayden (R); Alissa Keny-Guyer (D); Rick Lewis (R); Mike McLane (R); Ronald Noble (R); Carla Piluso (D); Karin Power (D); David Smith (R); Sherrie Sprenger (R); Duane Stark (R); Jennifer Williamson (D); Joseph Zika (R);
Percentage of Senate sponsoring bill: 80% (24 of 30)
History
Chamber | Date | Action |
Senate | Jun 10, 2019 | Chapter 152, 2019 Laws. |
Senate | Jun 10, 2019 | Effective date, May 24, 2019. |
Senate | May 24, 2019 | Governor signed. |
House | May 20, 2019 | Speaker signed. |
Senate | May 20, 2019 | President signed. |
House | May 16, 2019 | Third reading as Special Order of Business. Carried by Helt, Barker. Passed. Ayes, 58; Excused, 2--Evans, Sprenger. |
House | May 15, 2019 | Rules suspended. Made a Special Order of Business on May 16, 2019 Calendar. |
House | May 14, 2019 | Recommendation: Do pass. |
House | May 14, 2019 | Second reading. |
House | May 8, 2019 | Work Session held. |
House | May 7, 2019 | Public Hearing held. |
House | Apr 26, 2019 | Referred to Judiciary. |
House | Apr 24, 2019 | First reading. Referred to Speaker's desk. |
Senate | Apr 23, 2019 | Third reading. Carried by Knopp, Prozanski. Passed. Ayes, 29; Excused, 1--Winters. |
Senate | Apr 22, 2019 | Second reading. |
Senate | Apr 19, 2019 | Recommendation: Do pass with amendments. (Printed A-Eng.) |
Senate | Apr 8, 2019 | Work Session held. |
Senate | Apr 4, 2019 | Work Session held. |
Senate | Mar 13, 2019 | Public Hearing held. |
Senate | Jan 17, 2019 | Referred to Judiciary. |
Senate | Jan 14, 2019 | Introduction and first reading. Referred to President's desk. |
Texts
Type | Date | State Link | Text |
Enrolled | not available | state link | bill text |
Engrossed | not available | state link | bill text |
Introduced | not available | state link | bill text |
Introduced | not available | state link | bill text |
Amendments
Title | Description | Date | State Link | Text | Adopted |
There are no amendments to this bill at this time |
Votes - Click on description to view vote roll call
Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed |
Senate Committee Do pass with amendments. (Printed A-Eng.) | 04/8/2019 | 7 | 0 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate Third Reading | 04/23/2019 | 29 | 0 | 0 | 1 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
House Committee Do Pass the A-Eng bill | 05/8/2019 | 10 | 0 | 0 | 1 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
House Third Reading | 05/16/2019 | 58 | 0 | 0 | 2 | Yes |
|
||||||
resort votes by: party yeas nays name |
Link: link to state bill page