Proposed Oregon Firearm Legislation SB243

Legislation Overview
Title: Relating to firearms; prescribing an effective date.
Description: The Act creates two new rapid fire activator crimes and changes the public buildings where a person with a CHL can possess a gun. The Act takes effect on the 91st day after sine die. (Flesch Readability Score: 75.4). [Digest: The Act requires gun dealers to wait 72 hours before giving a gun or certain unfinished gun parts to a buyer. The Act also creates two new rapid fire activator crimes and changes the public areas where a person with a CHL can possess a gun. The Act takes effect on the 91st day after sine die. (Flesch Readability Score: 70.2).] [Prohibits a gun dealer from transferring a firearm or unfinished frame or receiver until 72 hours have elapsed from the time the gun dealer requested a criminal background check, and the gun dealer has received the background check approval number from the Department of State Police.] Creates the crime of unlawful transport, manufacture or transfer of a rapid fire activator. Punishes by a maximum of 10 years' imprisonment, $250,000 fine, or both. Creates the crime of unlawful possession of a rapid fire activator. Punishes by a maximum of 364 days' imprisonment, $6,250 fine, or both. Specifies exceptions for both crimes. Authorizes the governing body of a city, [or] a county or a special district that owns or controls a public building that is used for official meetings to limit the affirmative defense for concealed handgun licensees for possessing a firearm in the public building. [Authorizes the governing body of a metropolitan service district to limit the affirmative defense for concealed handgun licensees for possessing a firearm in a metropolitan zoo facility and adjacent grounds.] Provides that in a prosecution for possessing a firearm in a building [or on grounds] subject to such limit, the concealed handgun licensee affirmative defense is not a complete defense, but results in a Class A misdemeanor conviction punishable by 364 days' imprisonment, $6,250 fine, or both. Takes effect on the 91st day following adjournment sine die.
Session: 2025 Legislative Measures
Last Action: Third reading. Carried by Broadman, Prozanski. Passed. Ayes, 17; Nays, 12--Anderson, Bonham, Girod, Hayden, Linthicum, McLane, Nash, Robinson, Smith DB, Starr, Thatcher, Weber; Excused, 1--Campos.
Last Action Date: May 29, 2025
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
0 sponsors:
Percentage of Senate sponsoring bill: 0% (0 of 30)
History
Chamber | Date | Action |
Senate | May 29, 2025 | Third reading. Carried by Broadman, Prozanski. Passed. Ayes, 17; Nays, 12--Anderson, Bonham, Girod, Hayden, Linthicum, McLane, Nash, Robinson, Smith DB, Starr, Thatcher, Weber; Excused, 1--Campos. |
Senate | May 29, 2025 | Girod declared potential conflict of interest. |
Senate | May 29, 2025 | Motion to substitute Minority Report for Committee Report failed. Ayes, 12; Nays, 17--Broadman, Frederick, Gelser Blouin, Golden, Gorsek, Jama, Lieber, Manning Jr, Meek, Neron Misslin, Patterson, Pham, Prozanski, Reynolds, Sollman, Taylor, President Wagner; Excused, 1--Campos. |
Senate | May 28, 2025 | Second reading. |
Senate | May 27, 2025 | Recommendation: Do pass with amendments to the A-Eng bill. (Printed B-Eng.) Bonham, Thatcher not concurring. |
Senate | May 27, 2025 | Minority Recommendation: Do pass with different amendments to the A-Eng bill. (Printed B-Eng. Minority) |
Senate | May 14, 2025 | Work Session held. |
Senate | May 12, 2025 | Public Hearing held. |
Senate | Apr 23, 2025 | Referred to Rules by order of the President. |
Senate | Apr 23, 2025 | Recommendation: Do Pass with amendments. (Printed A-Eng.) |
Senate | Apr 9, 2025 | Work Session held. |
Senate | Mar 27, 2025 | Public Hearing held. |
Senate | Jan 17, 2025 | Referred to Judiciary. |
Senate | Jan 13, 2025 | Introduction and first reading. Referred to President's desk. |
Texts
Type | Date | State Link | Text |
Engrossed | not available | state link | bill text |
Engrossed | not available | state link | bill text |
Engrossed | not available | state link | bill text |
Engrossed | not available | state link | bill text |
Engrossed | not available | state link | bill text |
Introduced | not available | state link | bill text |
Introduced | not available | state link | bill text |
Amendments
Title | Description | Date | State Link | Text | Adopted |
Senate Committee On Rules Amendment #-AMR11 | Senate Committee On Rules (2025-05-14) | May 14, 2025 | State Link | amendment text | No |
Senate Committee On Rules Amendment #-A7 | Senate Committee On Rules (2025-05-14) | May 14, 2025 | State Link | amendment text | No |
Senate Committee On Rules Amendment #-A9 | Senate Committee On Rules (2025-05-14) | May 14, 2025 | State Link | amendment text | No |
Senate Committee On Rules Amendment #-A10 | Senate Committee On Rules (2025-05-14) | May 14, 2025 | State Link | amendment text | No |
Senate Committee On Rules Amendment #-A7 | Senate Committee On Rules (2025-05-12) | May 12, 2025 | State Link | amendment text | No |
Senate Committee On Rules Amendment #-A9 | Senate Committee On Rules (2025-05-12) | May 12, 2025 | State Link | amendment text | No |
Senate Committee On Judiciary Amendment #-4 | Senate Committee On Judiciary (2025-04-09) | Apr 9, 2025 | State Link | amendment text | No |
Senate Committee On Judiciary Amendment #-4 | Senate Committee On Judiciary (2025-04-08) | Apr 8, 2025 | State Link | amendment text | No |
Senate Committee On Judiciary Amendment #-3 | Senate Committee On Judiciary (2025-04-07) | Apr 7, 2025 | State Link | amendment text | No |
Senate Committee On Judiciary Amendment #-1 | Senate Committee On Judiciary (2025-03-27) | Mar 27, 2025 | State Link | amendment text | No |
Votes - Click on description to view vote roll call
Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed |
Senate Committee Do pass with amendments. (Printed A-Eng.) | 04/9/2025 | 4 | 2 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate Committee Do pass with amendments to the A-Eng bill. (Printed B-Eng.) | 05/14/2025 | 3 | 2 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate Motion to substitute Minority Report | 05/29/2025 | 12 | 17 | 0 | 1 | No |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate Third Reading | 05/29/2025 | 17 | 12 | 0 | 1 | Yes |
|
||||||
resort votes by: party yeas nays name |
Link: link to state bill page