Proposed Oklahoma Firearm Legislation HB2334
Legislation Overview
Title: Firearms; clarifying exemption that authorizes the possession of firearms on certain property; effective date.
Description: Firearms; clarifying exemption that authorizes the possession of firearms on certain property; effective date.
Session: 2021 Regular Session
Last Action: Second Reading referred to Public Safety
Last Action Date: March 17, 2021
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
6 sponsors: Jay Steagall (R); Micheal Bergstrom (R); Sean Roberts (R); Kevin McDugle (R); Dean Davis (R); Warren Hamilton (R);
Percentage of House Of Representatives sponsoring bill: 6% (6 of 101)
History
| Chamber | Date | Action |
| Senate | Mar 17, 2021 | Second Reading referred to Public Safety |
| House | Mar 10, 2021 | Engrossed, signed, to Senate |
| Senate | Mar 10, 2021 | First Reading |
| House | Mar 9, 2021 | Coauthored by Representative(s) McDugle |
| House | Mar 9, 2021 | General Order |
| House | Mar 9, 2021 | Coauthored by Senator(s) Hamilton |
| House | Mar 9, 2021 | Third Reading, Measure passed: Ayes: 79 Nays: 18 |
| House | Mar 9, 2021 | Referred for engrossment |
| House | Feb 23, 2021 | CR; Do Pass Public Safety Committee |
| House | Feb 23, 2021 | Coauthored by Representative(s) Davis, Roberts (Sean) |
| House | Feb 23, 2021 | Authored by Senator Bergstrom (principal Senate author) |
| House | Feb 2, 2021 | Second Reading referred to Public Safety |
| House | Feb 1, 2021 | Authored by Representative Steagall |
| House | Feb 1, 2021 | First Reading |
Texts
| Type | Date | State Link | Text |
| Engrossed | Mar 10, 2021 | state link | bill text |
| Amended | Feb 23, 2021 | state link | bill text |
| Introduced | Jan 21, 2021 | state link | bill text |
Amendments
| Title | Description | Date | State Link | Text | Adopted |
| There are no amendments to this bill at this time | |||||
Votes - Click on description to view vote roll call
| Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed |
| House: Public Safety Committee: DO PASS | 02/23/2021 | 5 | 2 | 0 | 0 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| House: THIRD READING | 03/9/2021 | 79 | 18 | 0 | 4 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
Link: link to state bill page
