Proposed Oklahoma Firearm Legislation HB2155
Legislation Overview
Title: Firearms; clarifying immunity provision for persons asserting claims of self-defense; effective date.
Description: Firearms; clarifying immunity provision for persons asserting claims of self-defense; effective date.
Session: 2023 Regular Session
Last Action: Coauthored by Senator Bergstrom
Last Action Date: April 5, 2023
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
3 sponsors: Kevin West (R); Warren Hamilton (R); Micheal Bergstrom (R);
Percentage of House Of Representatives sponsoring bill: 3% (3 of 101)
History
| Chamber | Date | Action |
| Senate | Apr 5, 2023 | Remove as author Senator Bergstrom; authored by Senator Hamilton |
| Senate | Apr 5, 2023 | Coauthored by Senator Bergstrom |
| Senate | Mar 30, 2023 | Second Reading referred to Judiciary |
| Senate | Mar 22, 2023 | First Reading |
| House | Mar 22, 2023 | Engrossed, signed, to Senate |
| House | Mar 21, 2023 | Third Reading, Measure passed: Ayes: 79 Nays: 15 |
| House | Mar 21, 2023 | General Order |
| House | Mar 21, 2023 | Authored by Senator Bergstrom (principal Senate author) |
| House | Mar 21, 2023 | Referred for engrossment |
| House | Mar 1, 2023 | CR; Do Pass, amended by committee substitute Judiciary - Criminal Committee |
| House | Feb 7, 2023 | Second Reading referred to Judiciary - Criminal |
| House | Feb 6, 2023 | First Reading |
| House | Feb 6, 2023 | Authored by Representative West (Kevin) |
Texts
| Type | Date | State Link | Text |
| Engrossed | Mar 22, 2023 | state link | bill text |
| Amended | Mar 4, 2023 | state link | bill text |
| Comm Sub | Mar 1, 2023 | state link | bill text |
| Introduced | Jan 19, 2023 | state link | bill text |
Amendments
| Title | Description | Date | State Link | Text | Adopted |
| House Committee HB2155 FULLPCS1 KEVIN WEST-GRS | HB2155 FULLPCS1 KEVIN WEST-GRS | Feb 23, 2023 | State Link | amendment text | No |
Votes - Click on description to view vote roll call
| Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed |
| House: Judiciary - Criminal Committee: DO PASS AS AMENDED BY CS | 03/1/2023 | 4 | 0 | 0 | 0 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| House: THIRD READING | 03/21/2023 | 79 | 15 | 0 | 7 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
Link: link to state bill page
