Proposed New York Firearm Legislation S00035
Legislation Overview
Title: Clarifies the definition of imitation weapons.
Description: Clarifies the definition of imitation weapons.
Session: 2019-2020 General Assembly
Last Action: referred to consumer affairs and protection
Last Action Date: July 21, 2020
Companion Bill: A07355
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
2 sponsors: Brad Hoylman (D); Anna Kaplan (D);
Percentage of Senate sponsoring bill: 3% (2 of 63)
History
| Chamber | Date | Action |
| Assembly | Jul 21, 2020 | referred to consumer affairs and protection |
| Senate | Jul 21, 2020 | DELIVERED TO ASSEMBLY |
| Senate | Jul 21, 2020 | PASSED SENATE |
| Senate | Jan 22, 2020 | ADVANCED TO THIRD READING |
| Senate | Jan 21, 2020 | 2ND REPORT CAL. |
| Senate | Jan 15, 2020 | 1ST REPORT CAL.189 |
| Assembly | Jan 8, 2020 | returned to senate |
| Assembly | Jan 8, 2020 | died in assembly |
| Senate | Jan 8, 2020 | REFERRED TO CONSUMER PROTECTION |
| Senate | Mar 4, 2019 | PASSED SENATE |
| Assembly | Mar 4, 2019 | referred to consumer affairs and protection |
| Senate | Mar 4, 2019 | DELIVERED TO ASSEMBLY |
| Senate | Feb 11, 2019 | ADVANCED TO THIRD READING |
| Senate | Feb 5, 2019 | 2ND REPORT CAL. |
| Senate | Feb 4, 2019 | 1ST REPORT CAL.115 |
| Senate | Jan 9, 2019 | REFERRED TO CONSUMER PROTECTION |
Texts
| Type | Date | State Link | Text |
| Introduced | Jan 9, 2019 | state link | bill text |
Amendments
| Title | Description | Date | State Link | Text | Adopted |
| There are no amendments to this bill at this time | |||||
Votes - Click on description to view vote roll call
| Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed |
| Senate Consumer Protection Committee Vote | 02/4/2019 | 7 | 0 | 0 | 0 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| Senate Floor Vote - Final Passage | 03/4/2019 | 59 | 0 | 0 | 4 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| Senate Consumer Protection Committee Vote | 01/15/2020 | 5 | 2 | 0 | 0 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| Senate Floor Vote - Final Passage | 07/21/2020 | 44 | 16 | 0 | 0 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
Link: link to state bill page
