Proposed New Mexico Firearm Legislation SB261
Legislation Overview
Title: Public Peace, Health, Safety & Welfare
Description: Public Peace, Health, Safety & Welfare - Possession Of Firearm At Polling Place
Session: 2026 Regular Session
Last Action: Sent to HGEIC - Referrals: HGEIC
Last Action Date: February 16, 2026
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
1 sponsors: Joseph Cervantes (D);
Percentage of Senate sponsoring bill: 2% (1 of 42)
History
| Chamber | Date | Action |
| House | Feb 16, 2026 | Sent to HGEIC - Referrals: HGEIC |
| Senate | Feb 15, 2026 | Passed in the Senate - Y:23 N:17 |
| Senate | Feb 14, 2026 | SJC: Reported by committee with Do Not Pass but with a Do Pass recommendation on Committee Substitution |
| Senate | Feb 11, 2026 | SRC: Reported by committee with Do Not Pass but with a Do Pass recommendation on Committee Substitution |
| Senate | Feb 9, 2026 | SCC: Reported by committee to fall within the purview of a 30 day session |
| Senate | Feb 7, 2026 | Referred to: SCC/SRC/SJC |
| Senate | Feb 7, 2026 | Withdrawn from committee or daily calendar for subsequent action |
| Senate | Feb 4, 2026 | Not Printed |
Texts
| Type | Date | State Link | Text |
| Introduced | Feb 4, 2026 | state link | bill text |
Amendments
| Title | Description | Date | State Link | Text | Adopted |
| Senate SJC1 SB261 234067.1 Committee Amendment | Senate SJC1 SB261 234067.1 Committee Amendment | Feb 13, 2026 | State Link | amendment text | No |
| Senate SRC1 SB261 233796.2 Committee Amendment | Senate SRC1 SB261 233796.2 Committee Amendment | Feb 11, 2026 | State Link | amendment text | Yes |
| Senate SRC1 SB261 233796.1 Committee Amendment | Senate SRC1 SB261 233796.1 Committee Amendment | Feb 9, 2026 | State Link | amendment text | No |
Votes - Click on description to view vote roll call
| Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed |
| Senate Final Passage | 02/15/2026 | 23 | 17 | 0 | 2 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
Link: link to state bill page
