Proposed New Jersey Firearm Legislation A5004

Legislation Overview
Title: Creates separate crime for items depicting sexual exploitation or abuse of children; concerns computer generated or manipulated sexually explicit images.
Subject: Passed Assembly
Description: Creates separate crime for items depicting sexual exploitation or abuse of children; concerns computer generated or manipulated sexually explicit images.
Session: 2024-2025 Regular Session
Last Action: Passed by the Assembly (80-0-0)
Last Action Date: June 30, 2025
Companion Bill: S3823
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
9 sponsors: Luanne Peterpaul (D); Christopher Tully (D); Andrea Katz (D); Sterley Stanley (D);Jessica Ramirez (D); Tennille McCoy (D); Shanique Speight (D); Margie Donlon (D); Lisa Swain (D);
Percentage of General Assembly sponsoring bill: 11% (9 of 80)
History
Chamber | Date | Action |
Assembly | Jun 30, 2025 | Passed by the Assembly (80-0-0) |
Assembly | Jun 19, 2025 | Reported out of Assembly Comm. with Amendments, 2nd Reading |
Assembly | May 8, 2025 | Reported out of Asm. Comm. with Amendments, and Referred to Assembly Appropriations Committee |
Assembly | Apr 10, 2025 | Reported out of Asm. Comm. with Amendments, and Referred to Assembly Judiciary Committee |
Assembly | Oct 28, 2024 | Introduced, Referred to Assembly Science, Innovation and Technology Committee |
Texts
Type | Date | State Link | Text |
Amended | Jun 19, 2025 | state link | bill text |
Amended | May 9, 2025 | state link | bill text |
Amended | Apr 11, 2025 | state link | bill text |
Introduced | Oct 29, 2024 | state link | bill text |
Amendments
Title | Description | Date | State Link | Text | Adopted |
There are no amendments to this bill at this time |
Votes - Click on description to view vote roll call
Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed |
Assembly Science, Innovation and Technology Committee: Reported with Amendments | 04/10/2025 | 7 | 0 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Assembly Judiciary Committee: Reported with Amendments | 05/8/2025 | 6 | 0 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Assembly Appropriations Committee: Reported with Amendments | 06/19/2025 | 11 | 0 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Assembly Floor: Third Reading - Final Passage | 06/30/2025 | 80 | 0 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name |
Link: link to state bill page