Proposed New Jersey Firearm Legislation A4981

Legislation Overview
Title: Permits court to take additional time to consider pretrial release or pretrial detention when firearm offense is involved.
Subject: Passed Assembly
Description: Permits court to take additional time to consider pretrial release or pretrial detention when firearm offense is involved.
Session: 2024-2025 Regular Session
Last Action: Passed by the Assembly (55-21-0)
Last Action Date: March 24, 2025
Companion Bill: S3900
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
9 sponsors: William Spearman (D); Rosy Bagolie (D); Verlina Reynolds-Jackson (D); Linda Carter (D); Carol Murphy (D); Reginald Atkins (D); Garnet Hall (D); Lisa Swain (D); Christopher Tully (D);
Percentage of General Assembly sponsoring bill: 11% (9 of 80)
History
Chamber | Date | Action |
Assembly | Mar 24, 2025 | Passed by the Assembly (55-21-0) |
Assembly | Mar 20, 2025 | Recommitted to Assembly Appropriations Committee |
Assembly | Mar 20, 2025 | Reported out of Assembly Comm. with Amendments, 2nd Reading |
Assembly | Feb 20, 2025 | Reported out of Assembly Comm. with Amendments, 2nd Reading |
Assembly | Oct 21, 2024 | Introduced, Referred to Assembly Judiciary Committee |
Texts
Type | Date | State Link | Text |
Amended | Mar 21, 2025 | state link | bill text |
Amended | Feb 21, 2025 | state link | bill text |
Introduced | Oct 22, 2024 | state link | bill text |
Amendments
Title | Description | Date | State Link | Text | Adopted |
There are no amendments to this bill at this time |
Votes - Click on description to view vote roll call
Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed |
Assembly Judiciary Committee: Reported with Amendments | 02/20/2025 | 5 | 1 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Assembly Appropriations Committee: Reported with Amendments | 03/20/2025 | 8 | 0 | 3 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Assembly Floor: Third Reading - Final Passage | 03/24/2025 | 55 | 21 | 4 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name |
Link: link to state bill page