Proposed Missouri Firearm Legislation SB131
Legislation Overview
Title: Modifies provisions relating to taxation
Description: Modifies provisions relating to taxation
Session: 2023 Regular Session
Last Action: HCS Voted Do Pass H Rules - Regulatory Oversight
Last Action Date: May 3, 2023
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
2 sponsors: Rick Brattin (R); Ben Baker (R);
Percentage of Senate sponsoring bill: 6% (2 of 34)
History
Chamber | Date | Action |
House | May 3, 2023 | HCS Voted Do Pass H Rules - Regulatory Oversight |
House | May 1, 2023 | Referred H Rules - Regulatory Oversight |
House | Apr 27, 2023 | HCS Voted Do Pass H Ways and Means |
House | Apr 27, 2023 | HCS Reported Do Pass H Ways and Means |
House | Apr 24, 2023 | Hearing Conducted H Ways and Means |
House | Apr 11, 2023 | H Second Read |
House | Apr 11, 2023 | Referred H Ways and Means |
Senate | Apr 6, 2023 | Voted Do Pass S Fiscal Oversight Committee |
Senate | Apr 6, 2023 | Reported from S Fiscal Oversight Committee |
House | Apr 6, 2023 | H First Read |
Senate | Apr 6, 2023 | S Third Read and Passed |
Senate | Mar 23, 2023 | Reported Truly Perfected S Rules, Joint Rules, Resolutions and Ethics Committee |
Senate | Mar 23, 2023 | Referred S Fiscal Oversight Committee |
Senate | Mar 22, 2023 | SA 1 to SA 1 to SS#3 for SCS S offered (Brattin)--(1045S07.08S) |
Senate | Mar 22, 2023 | Re-Perfected |
Senate | Mar 22, 2023 | SS#3 for SCS, as amended, S adopted |
Senate | Mar 22, 2023 | SA 3 to SS#3 for SCS S offered & adopted (Hough)--(1045S07.21S) |
Senate | Mar 22, 2023 | SA 2 to SS#3 for SCS S offered & adopted (Beck)--(1045S07.01S) |
Senate | Mar 22, 2023 | SA 1 to SS#3 for SCS S withdrawn |
Senate | Mar 22, 2023 | Bill Placed on Informal Calendar |
Senate | Mar 22, 2023 | SA 1 to SS#3 for SCS S offered (Eigel)--(1045S07.06S) |
Senate | Mar 22, 2023 | SS#3 for SCS S offered (Brattin)--(1045S.07F) |
Senate | Mar 22, 2023 | SS#2 for SCS S withdrawn |
Senate | Mar 6, 2023 | SA 2 to SS#2 for SCS S withdrawn |
Senate | Mar 6, 2023 | Motion to Reconsider Perfection Vote S adopted (Brattin) |
Senate | Mar 6, 2023 | Motion to reconsider adoption of SS for SCS, as amended S adopted (Brattin) |
Senate | Mar 6, 2023 | SS for SCS, as amended, S withdrawn |
Senate | Mar 6, 2023 | SS#2 for SCS S offered (Brattin)--(1045S.06F) |
Senate | Mar 6, 2023 | SA 1 to SS#2 for SCS S offered & adopted (Beck)--(1045S06.06S) |
Senate | Mar 6, 2023 | SA 2 to SS#2 for SCS S offered (Mosley)--(1045S06.07S) |
Senate | Mar 6, 2023 | SSA 1 for SA 2 to SS#2 for SCS S offered (Coleman)--(1045S06.08S) |
Senate | Mar 6, 2023 | SA 3 to SS#2 for SCS S offered (Mosley)--(1045S06.09S) |
Senate | Mar 6, 2023 | SA 1 to SA 3 to SS#2 for SCS S offered (Mosley)--(1045S06.10S) |
Senate | Mar 6, 2023 | Bill Placed on Informal Calendar |
Senate | Mar 2, 2023 | Bill Placed on Informal Calendar |
Senate | Mar 1, 2023 | Reported Truly Perfected S Rules, Joint Rules, Resolutions and Ethics Committee |
Senate | Mar 1, 2023 | Perfected |
Senate | Mar 1, 2023 | SS for SCS, as amended, S adopted |
Senate | Mar 1, 2023 | SA 9 to SS for SCS S offered & defeated (Washington)--(1045S05.11S) |
Senate | Mar 1, 2023 | SA 8 to SS for SCS S offered & adopted (Hough)--(1045S05.22S) |
Senate | Mar 1, 2023 | SA 7 to SS for SCS S offered & adopted (McCreery)--(1045S05.23S) |
Senate | Mar 1, 2023 | SA 6 to SS for SCS S offered & defeated (Washington)--(1045S05.12S) |
Senate | Mar 1, 2023 | SA 5 to SS for SCS S offered & defeated (Washington)--(1045S05.13S) |
Senate | Mar 1, 2023 | SA 4 to SS for SCS S offered & adopted (Coleman)--(1045S05.16S) |
Senate | Mar 1, 2023 | SA 3 to SS for SCS S offered & adopted (Brattin)--(1045S05.18S) |
Senate | Mar 1, 2023 | SA 2 to SS for SCS S offered & adopted (Koenig)--(1045S05.08S) |
Senate | Mar 1, 2023 | SS for SCS S offered (Brattin)--(1045S.05F) |
Senate | Mar 1, 2023 | SA 1 to SS for SCS S offered & adopted (Arthur)--(1045S05.06S) |
Senate | Feb 21, 2023 | Reported from S Transportation, Infrastructure and Public Safety Committee w/SCS |
Senate | Feb 20, 2023 | SCS Voted Do Pass S Transportation, Infrastructure and Public Safety Committee (1045S.04C) |
Senate | Feb 8, 2023 | Hearing Conducted S Transportation, Infrastructure and Public Safety Committee |
Senate | Jan 26, 2023 | Second Read and Referred S Transportation, Infrastructure and Public Safety Committee |
Senate | Jan 4, 2023 | S First Read |
Senate | Dec 1, 2022 | Prefiled |
Texts
Type | Date | State Link | Text |
Comm Sub | Apr 27, 2023 | state link | bill text |
Engrossed | not available | state link | bill text |
Engrossed | not available | state link | bill text |
Comm Sub | not available | state link | bill text |
Comm Sub | not available | state link | bill text |
Introduced | not available | state link | bill text |
Amendments
Title | Description | Date | State Link | Text | Adopted |
Senate 1045S.05F - SS SCS Adopted, as amended | Senate 1045S.05F - SS SCS Adopted, as amended | Nov 30, -0001 | State Link | amendment text | Yes |
Senate 1045S05.06S - SA 1 SS SCS Adopted | Senate 1045S05.06S - SA 1 SS SCS Adopted | Nov 30, -0001 | State Link | amendment text | Yes |
Senate 1045S05.08S - SA 2 SS SCS Adopted | Senate 1045S05.08S - SA 2 SS SCS Adopted | Nov 30, -0001 | State Link | amendment text | Yes |
Senate 1045S05.18S - SA 3 SS SCS Adopted | Senate 1045S05.18S - SA 3 SS SCS Adopted | Nov 30, -0001 | State Link | amendment text | Yes |
Senate 1045S05.16S - SA 4 SS SCS Adopted | Senate 1045S05.16S - SA 4 SS SCS Adopted | Nov 30, -0001 | State Link | amendment text | Yes |
Senate 1045S05.13S - SA 5 SS SCS Defeated | Senate 1045S05.13S - SA 5 SS SCS Defeated | Nov 30, -0001 | State Link | amendment text | No |
Senate 1045S05.12S - SA 6 SS SCS Defeated | Senate 1045S05.12S - SA 6 SS SCS Defeated | Nov 30, -0001 | State Link | amendment text | No |
Senate 1045S05.23S - SA 7 SS SCS Adopted | Senate 1045S05.23S - SA 7 SS SCS Adopted | Nov 30, -0001 | State Link | amendment text | Yes |
Senate 1045S05.22S - SA 8 SS SCS Adopted | Senate 1045S05.22S - SA 8 SS SCS Adopted | Nov 30, -0001 | State Link | amendment text | Yes |
Senate 1045S05.11S - SA 9 SS SCS Defeated | Senate 1045S05.11S - SA 9 SS SCS Defeated | Nov 30, -0001 | State Link | amendment text | No |
Senate 1045S.06F - SS 2 SCS Offered | Senate 1045S.06F - SS 2 SCS Offered | Nov 30, -0001 | State Link | amendment text | No |
Senate 1045S06.06S - SA 1 SS 2 SCS Adopted | Senate 1045S06.06S - SA 1 SS 2 SCS Adopted | Nov 30, -0001 | State Link | amendment text | Yes |
Senate 1045S06.07S - SA 2 SS 2 SCS Withdrawn | Senate 1045S06.07S - SA 2 SS 2 SCS Withdrawn | Nov 30, -0001 | State Link | amendment text | No |
Senate 1045S06.08S - SSA 1 SA 2 SS 2 SCS Moot | Senate 1045S06.08S - SSA 1 SA 2 SS 2 SCS Moot | Nov 30, -0001 | State Link | amendment text | No |
Senate 1045S06.09S - SA 3 SS 2 SCS Offered | Senate 1045S06.09S - SA 3 SS 2 SCS Offered | Nov 30, -0001 | State Link | amendment text | No |
Senate 1045S06.10S - SA 1 SA 3 SS 2 SCS Offered | Senate 1045S06.10S - SA 1 SA 3 SS 2 SCS Offered | Nov 30, -0001 | State Link | amendment text | No |
Senate 1045S.07F - SS 3 SCS Offered | Senate 1045S.07F - SS 3 SCS Offered | Nov 30, -0001 | State Link | amendment text | No |
Senate 1045S07.06S - SA 1 SS 3 Offered | Senate 1045S07.06S - SA 1 SS 3 Offered | Nov 30, -0001 | State Link | amendment text | No |
Senate 1045S07.08S - SA 1 SA 1 SS 3 SCS Offered | Senate 1045S07.08S - SA 1 SA 1 SS 3 SCS Offered | Nov 30, -0001 | State Link | amendment text | No |
Senate 1045S07.01S - SA 2 SS 3 SCS Adopted | Senate 1045S07.01S - SA 2 SS 3 SCS Adopted | Nov 30, -0001 | State Link | amendment text | Yes |
Senate 1045S07.21S - SA 3 SS 3 SCS Adopted | Senate 1045S07.21S - SA 3 SS 3 SCS Adopted | Nov 30, -0001 | State Link | amendment text | Yes |
Votes - Click on description to view vote roll call
Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed |
Senate: Adopt Substitute | 03/1/2023 | 21 | 8 | 0 | 5 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate: Third Reading | 04/6/2023 | 19 | 15 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name |
Link: link to state bill page