Proposed Missouri Firearm Legislation HB1637
Legislation Overview
Title: Relating to crime prevention.
Description: Relating to crime prevention.
Session: 2022 Regular Session
Last Action: SCS Reported Do Pass (S)
Last Action Date: April 27, 2022
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
1 sponsors: Adam Schwadron (R);
Percentage of House Of Representatives sponsoring bill: 1% (1 of 163)
History
Chamber | Date | Action |
Senate | Apr 27, 2022 | SCS Reported Do Pass (S) |
Senate | Apr 19, 2022 | Public Hearing Held (S) |
Senate | Apr 14, 2022 | Public Hearing Scheduled (S) - Tuesday, April 19, 2022, 1:30 p.m., Senate Committee Room 1. |
Senate | Apr 14, 2022 | Second read and referred: Judiciary and Civil and Criminal Jurisprudence(S) |
House | Apr 11, 2022 | Third Read and Passed (H) - AYES: 93 NOES: 45 PRESENT: 1 |
House | Apr 11, 2022 | Reported to the Senate and First Read (S) |
House | Apr 11, 2022 | Taken Up for Third Reading (H) |
House | Mar 30, 2022 | Voted Do Pass (H) |
House | Mar 30, 2022 | Reported Do Pass (H) - AYES: 4 NOES: 3 PRESENT: 0 |
House | Mar 30, 2022 | Executive Session Completed (H) |
House | Mar 28, 2022 | Placed on the Informal Third Reading Calendar (H) |
House | Mar 24, 2022 | Referred: Fiscal Review(H) |
House | Mar 23, 2022 | Taken Up for Perfection (H) |
House | Mar 23, 2022 | Title of Bill - Agreed To |
House | Mar 23, 2022 | Perfected with Amendments (H) - HA 1, HA 2, HA 1 to HA 3, HA 3, as amended, HA 1 to HA 4, HA 4, as amended, HA 5, HA 1 to HA 6, HA 2 to HA 6, HA 6, as amended, HA 7, HA 1 to HA 8, HA 8, as amended, HA 1 to HA 9, HA 9, as amended, HA 10, HA 1 to HA 11, HA 11, as amended, HA 12, HA 2 to HA 13, HA 3 to HA 13, HA 13, as amended, HA 1 to HA 14, HA 2 to HA 14, HA 14, as amended, HA 15, adopted. |
House | Mar 1, 2022 | Placed on the Informal Perfection Calendar (H) |
House | Feb 28, 2022 | Placed Back on Formal Perfection Calendar |
House | Feb 8, 2022 | Placed on the Informal Perfection Calendar (H) |
House | Jan 31, 2022 | Executive Session Completed (H) |
House | Jan 31, 2022 | Reported Do Pass (H) - AYES: 12 NOES: 0 PRESENT: 0 |
House | Jan 31, 2022 | Voted Do Pass (H) |
House | Jan 24, 2022 | Referred: Rules - Administrative Oversight(H) |
House | Jan 24, 2022 | Reported Do Pass (H) - AYES: 6 NOES: 1 PRESENT: 0 |
House | Jan 24, 2022 | Voted Do Pass (H) |
House | Jan 24, 2022 | Executive Session Completed (H) |
House | Jan 18, 2022 | Public Hearing Completed (H) |
House | Jan 6, 2022 | Read Second Time (H) |
House | Jan 6, 2022 | Referred: Crime Prevention(H) |
House | Jan 5, 2022 | Read First Time (H) |
House | Dec 1, 2021 | Prefiled (H) |
Texts
Type | Date | State Link | Text |
Engrossed | Mar 24, 2022 | state link | bill text |
Introduced | Dec 1, 2021 | state link | bill text |
Amendments
Title | Description | Date | State Link | Text | Adopted |
House 3817H01.10H HA 1 | House 3817H01.10H HA 1 | Mar 23, 2022 | State Link | amendment text | Yes |
House 3817H01.47H HA 2 HA 13 | House 3817H01.47H HA 2 HA 13 | Mar 23, 2022 | State Link | amendment text | Yes |
House 3817H01.45H HA 1 HA 13 | House 3817H01.45H HA 1 HA 13 | Mar 23, 2022 | State Link | amendment text | No |
House 3817H01.44H HA 2 HA 14 | House 3817H01.44H HA 2 HA 14 | Mar 23, 2022 | State Link | amendment text | Yes |
House 3817H01.43H HA 3 HA 13 | House 3817H01.43H HA 3 HA 13 | Mar 23, 2022 | State Link | amendment text | Yes |
House 3817H01.42H | House 3817H01.42H | Mar 23, 2022 | State Link | amendment text | No |
House 3817H01.40H HA 2 HA 6 | House 3817H01.40H HA 2 HA 6 | Mar 23, 2022 | State Link | amendment text | Yes |
House 3817H01.39H HA 1 HA 8 | House 3817H01.39H HA 1 HA 8 | Mar 23, 2022 | State Link | amendment text | Yes |
House 3817H01.38H HA 1 HA 6 | House 3817H01.38H HA 1 HA 6 | Mar 23, 2022 | State Link | amendment text | Yes |
House 3817H01.37H HA 1 HA 11 | House 3817H01.37H HA 1 HA 11 | Mar 23, 2022 | State Link | amendment text | Yes |
House 3817H01.35H HA 1 HA 9 | House 3817H01.35H HA 1 HA 9 | Mar 23, 2022 | State Link | amendment text | Yes |
House 3817H01.33H HA 11, A.A. | House 3817H01.33H HA 11, A.A. | Mar 23, 2022 | State Link | amendment text | Yes |
House 3817H01.31H HA 6, A.A. | House 3817H01.31H HA 6, A.A. | Mar 23, 2022 | State Link | amendment text | Yes |
House 3817H01.30H HA 9, A.A. | House 3817H01.30H HA 9, A.A. | Mar 23, 2022 | State Link | amendment text | Yes |
House 3817H01.26H HA 1 HA 14 | House 3817H01.26H HA 1 HA 14 | Mar 23, 2022 | State Link | amendment text | Yes |
House 3817H01.25H | House 3817H01.25H | Mar 22, 2022 | State Link | amendment text | No |
House 3817H01.27H | House 3817H01.27H | Mar 22, 2022 | State Link | amendment text | No |
House 3817H01.29H | House 3817H01.29H | Mar 22, 2022 | State Link | amendment text | No |
House 3817H01.24H | House 3817H01.24H | Mar 21, 2022 | State Link | amendment text | No |
House 3817H01.23H | House 3817H01.23H | Mar 21, 2022 | State Link | amendment text | No |
House 3817H01.20H | House 3817H01.20H | Mar 9, 2022 | State Link | amendment text | No |
House 3817H01.19H | House 3817H01.19H | Mar 9, 2022 | State Link | amendment text | No |
House 3817H01.18H | House 3817H01.18H | Mar 9, 2022 | State Link | amendment text | No |
House 3817H01.17H | House 3817H01.17H | Mar 9, 2022 | State Link | amendment text | No |
House 3817H01.16H | House 3817H01.16H | Mar 9, 2022 | State Link | amendment text | No |
House 3817H01.15H | House 3817H01.15H | Mar 9, 2022 | State Link | amendment text | No |
House 3817H01.21H | House 3817H01.21H | Mar 9, 2022 | State Link | amendment text | No |
House 3817H01.14H | House 3817H01.14H | Mar 9, 2022 | State Link | amendment text | No |
House 3817H01.13H | House 3817H01.13H | Mar 9, 2022 | State Link | amendment text | No |
House 3817H01.12H | House 3817H01.12H | Mar 9, 2022 | State Link | amendment text | No |
House 3817H01.11H | House 3817H01.11H | Mar 9, 2022 | State Link | amendment text | No |
House 3817H01.09H | House 3817H01.09H | Mar 7, 2022 | State Link | amendment text | No |
House 3817H01.07H | House 3817H01.07H | Mar 7, 2022 | State Link | amendment text | No |
House 3817H01.06H | House 3817H01.06H | Mar 3, 2022 | State Link | amendment text | No |
House 3817H01.04H | House 3817H01.04H | Mar 3, 2022 | State Link | amendment text | No |
House 3817H01.05H | House 3817H01.05H | Mar 3, 2022 | State Link | amendment text | No |
Votes - Click on description to view vote roll call
Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed |
House: HB 1637 (*HA 1 HA 13) HBs PERFECTION - INFORMAL | 03/23/2022 | 46 | 90 | 0 | 21 | No |
|
||||||
resort votes by: party yeas nays name | ||||||
House: HB 1637 HBs 3rd READ - INFORMAL | 04/11/2022 | 93 | 45 | 1 | 18 | Yes |
|
||||||
resort votes by: party yeas nays name |
Link: link to state bill page