Proposed Maine Firearm Legislation LD1009
Legislation Overview
Title: An Act to Restore Full Civil Rights to Possess Firearms to Persons Previously Convicted of Certain Nonviolent Felonies
Subject: Firearms: Possession
Description: An Act to Restore Full Civil Rights to Possess Firearms to Persons Previously Convicted of Certain Nonviolent Felonies
Session: 132nd Legislature
Last Action: Under suspension of the Rules, READ A SECOND TIME and PASSED TO BE ENGROSSED AS AMENDED by Committee Amendment "A" (H-1031) in concurrence.
Last Action Date: April 9, 2026
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
8 sponsors: Chad Perkins (R); Donald Ardell (R); David Boyer (R); David Haggan (R); Matthew Harrington (R); Rachel Henderson (R);Craig Hickman (D); James Thorne (R);
Percentage of House Of Representatives sponsoring bill: 5% (8 of 151)
History
| Chamber | Date | Action |
| Senate | Apr 9, 2026 | Under suspension of the Rules, READ A SECOND TIME and PASSED TO BE ENGROSSED AS AMENDED by Committee Amendment "A" (H-1031) in concurrence. |
| House | Apr 9, 2026 | Subsequently, on motion of Representative KUHN of Falmouth, the Minority Ought to Pass as Amended Report was ACCEPTED. |
| House | Apr 9, 2026 | The Bill was READ ONCE. |
| House | Apr 9, 2026 | Committee Amendment "A" (H-1031) was READ and ADOPTED. |
| House | Apr 9, 2026 | Under suspension of the rules, the Bill was given its SECOND READING without REFERENCE to the Committee on Bills in the Second Reading. |
| House | Apr 9, 2026 | The Bill was PASSED TO BE ENGROSSED as Amended by Committee Amendment "A" (H-1031). |
| House | Apr 9, 2026 | Sent for concurrence. ORDERED SENT FORTHWITH. |
| Senate | Apr 9, 2026 | Reports READ. |
| Senate | Apr 9, 2026 | Motion by Senator CARNEY of Cumberland to ACCEPT the Majority Ought Not to Pass Report FAILED |
| Senate | Apr 9, 2026 | Roll Call Ordered Roll Call Number 936 Yeas 17 - Nays 18 - Excused 0 - Absent 0 |
| Senate | Apr 9, 2026 | Subsequently The Minority Ought to Pass As Amended by Committee Amendment "A" (H-1031) Report ACCEPTED in concurrence |
| Senate | Apr 9, 2026 | Roll Call Ordered Roll Call Number 937 Yeas 20 - Nays 15 - Excused 0 - Absent 0 |
| Senate | Apr 9, 2026 | READ ONCE |
| Senate | Apr 9, 2026 | Committee Amendment "A" (H-1031) READ and ADOPTED |
| House | Apr 9, 2026 | Reports READ. |
| House | Apr 9, 2026 | Motion of Representative KUHN of Falmouth to ACCEPT the Majority Ought Not to Pass Report FAILED. |
| House | Apr 9, 2026 | ROLL CALL NO. 794 (Yeas 66 - Nays 81 - Absent 3 - Excused 0 - Vacant 1) |
| Apr 8, 2026 | Reported Out: ONTP/OTP-AM | |
| Nov 14, 2025 | Voted: Divided Report | |
| House | Jun 25, 2025 | Carried over, in the same posture, to any special or regular session of the 132nd Legislature, pursuant to Joint Order SP 800. |
| May 19, 2025 | Carry Over Approved | |
| May 19, 2025 | Carry Over Requested | |
| May 19, 2025 | Carry Over Approved | |
| May 15, 2025 | Work Session Held: TABLED | |
| May 7, 2025 | Work Session Held: TABLED | |
| House | Mar 21, 2025 | Carried over, in the same posture, to the next special or regular session of the 132nd Legislature, pursuant to Joint Order SP 519. |
| House | Mar 11, 2025 | Committee on Judiciary suggested and ordered printed. |
| House | Mar 11, 2025 | Sent for concurrence. ORDERED SENT FORTHWITH. |
| Senate | Mar 11, 2025 | The Bill was REFERRED to the Committee on JUDICIARY in concurrence |
| House | Mar 11, 2025 | The Bill was REFERRED to the Committee on JUDICIARY. |
Texts
| Type | Date | State Link | Text |
| Introduced | not available | state link | bill text |
Amendments
| Title | Description | Date | State Link | Text | Adopted |
| House: C-A (H-1031) | House: C-A (H-1031) | Nov 30, -0001 | State Link | amendment text | Yes |
Votes - Click on description to view vote roll call
| Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed |
| Acc Maj Ought Not To Pass Rep RC #794 | 04/9/2026 | 66 | 81 | 0 | 3 | No |
|
||||||
| resort votes by: party yeas nays name | ||||||
| Accept Majority Ought Not To Pass Report RC #936 | 04/9/2026 | 17 | 18 | 0 | 0 | No |
|
||||||
| resort votes by: party yeas nays name | ||||||
| Accept Minority Ought To Pass As Amended Report RC #937 | 04/9/2026 | 20 | 15 | 0 | 0 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
Link: link to state bill page
